By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | rewood1000 | ||||||
| Total run time (y:d:h:m:s) (Rank) | 91:059:17:33:34 (#3,552) | ||||||
| Points generated (rank) | 175,964,506 (#3,267) | ||||||
| Results returned (rank) | 418,414 (#2,055) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:006:00:30:56 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:01:54:31 | ||||||
| Average Points Per Hour of Run Time | 220.34 | ||||||
| Average Points Per Calendar Day | 31,843.02 | ||||||
| Average Points Per Result | 420.55 | ||||||
| Avg. results per calendar day | 75.72 | ||||||
| Last result returned (UTC) | 12/23/21 00:18:45 [39,140+ hour(s) ago] | ||||||
| Device installations | 7 | ||||||
| Registered member since | 04/25/2011 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
rewood1000 has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
