Team Challenge Detail


Challenge name: WCG SPORTS SSC0806 Tight Turn
Created By: WCG_SPORTS
Open Challenge?
Yes
Start date: 01/04/2009
End date: 01/08/2009
Challenge type: Increase in Run Time
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 5/17/24 23:59:59 (UTC) [18 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score What is this?
Current Avg. / Baseline Avg.
Per Calendar Day
 Central Processing Units 209.06% (15 hours / 5 hours)
 The Codec Team 191.16% (17 hours / 6 hours)
 USA - BOINC Team 63.58% (11 days, 17 hours / 7 days, 4 hours)
 Radio Caroline 55.16% (1 day, 14 hours / 1 day, 1 hour)
 International Grid Community 49.30% (14 days, 15 hours / 9 days, 19 hours)
 Vision IBM EGL 41.09% (15 hours / 10 hours)
 Stangs Garage 35.98% (2 days, 22 hours / 2 days, 3 hours)
 WCG Team for all Countries. 32.17% (15 hours / 12 hours)
 PC Infinity (HK) 30.01% (23 days, 23 hours / 18 days, 10 hours)
10   Hoben 24.29% (5 days, 23 hours / 4 days, 19 hours)
11   開心果 23.84% (1 day, / 19 hours)
12   MIA - AMIS TAHITI 17.66% (17 hours / 14 hours)
13   Hjelp andre 12.17% (5 days, 7 hours / 4 days, 17 hours)
14   Webtica.com 10.00% (2 days, 6 hours / 2 days, 1 hour)
15   WinnieAndCo 7.79% (8 days, 2 hours / 7 days, 12 hours)
16   coco64 2.20% (1 day, 21 hours / 1 day, 20 hours)
17   Alsace-Badminton 0.85% (12 hours / 12 hours)
18   UK 0.19% (67 days, 11 hours / 67 days, 8 hours)
19   Bulgaria -0.51% (87 days, 5 hours / 87 days, 16 hours)
20   IBM Denmark -1.22% (16 days, 22 hours / 17 days, 3 hours)
21   IOPANEL.net Israeli Overclockers -2.16% (48 days, 18 hours / 49 days, 19 hours)
22   Ukraine -2.73% (107 days, 13 hours / 110 days, 13 hours)
23   JoinTogether -4.01% (22 hours / 23 hours)
24   IFMSA-Japan -4.05% (5 days, 4 hours / 5 days, 10 hours)
25   OHIO -4.65% (1 day, 15 hours / 1 day, 17 hours)
26   Shebear -4.96% (9 days, 12 hours / 10 days, )
27   A A A Bonic.Deutschland A A A -5.04% (1 day, 4 hours / 1 day, 5 hours)
28   BRBRASIL -5.50% (147 days, 15 hours / 156 days, 6 hours)
29   Just Me -5.68% (3 days, 21 hours / 4 days, 3 hours)
30   ___In2My.Net___ -6.53% (123 days, 15 hours / 132 days, 7 hours)
31   Vulture Central III -7.49% (52 days, 22 hours / 57 days, 5 hours)
32   Maarifa UX & Consultancy -7.71% (5 hours / 5 hours)
33   Nurses Changing the World -7.88% (6 days, 12 hours / 7 days, 1 hour)
34   HardOCP -8.46% (200 days, 13 hours / 219 days, 2 hours)
35   foovax.com -10.96% (2 days, 19 hours / 3 days, 3 hours)
36   inber -12.69% (2 days, / 2 days, 7 hours)
37   TaylorGrid -18.64% (5 days, 18 hours / 7 days, 1 hour)
38   MyOnlineTeam -19.30% (112 days, 20 hours / 139 days, 20 hours)
39   All Europeans & Brazilians Friends -19.58% (5 days, 8 hours / 6 days, 16 hours)
40   Team Gamefest -26.18% (6 hours / 8 hours)
41   Pacific Northwest Grid -26.27% (2 hours / 3 hours)
42    BRASIL - BRAZIL@GRID -27.72% (5 days, 22 hours / 8 days, 5 hours)
43   UnReal Studio -28.30% (2 days, 1 hour / 2 days, 21 hours)
44   msteridea -29.16% (12 hours / 17 hours)
45   Beba Bike Team -33.51% (3 days, 8 hours / 5 days, )
46   Westminster College SLC -48.96% (18 hours / 1 day, 12 hours)
47   TECH GUYS INC -49.70% (2 days, 7 hours / 4 days, 14 hours)
48   Defunct team -62.38% (4 hours / 10 hours)
49   Antiracismo -77.84% (2 hours / 9 hours)

Return to Top