Team Challenge Detail
| Challenge name: | ![]() |
Clean Energy Focus Time | ||
![]() | ||||
| Created By: | ![]() |
BRASIL - BRAZIL@GRID | ||
![]() | ||||
|
Open Challenge?
|
![]() |
Yes
![]() |
||
![]() | ||||
| Start date: | ![]() |
01/01/2009![]() |
||
![]() | ||||
| End date: | ![]() |
02/28/2009![]() |
||
![]() | ||||
| Challenge type: | ![]() |
Increase in Points
![]() |
||
![]() | ||||
| Late Entrants Allowed? | ![]() |
Yes
![]() |
||
![]() | ||||
| Challenge project: | ![]() |
All Projects![]() |
||
![]() | ||||
| Statistics last updated: | 6/8/26 23:59:59 (UTC) [7 hour(s) ago] | |||
Scoreboard |
|||
| Rank | Team Name | Current Score What is this? Current Avg. / Baseline Avg. Per Calendar Day |
|
| 1 | Webtica.com | 957.48% (10,247 / 969) | |
| 2 | Azurteam Grid | 344.09% (413 / 93) | |
| 3 | Eko/grön/skön | 337.18% (1,517 / 347) | |
| 4 | Tembo Lab Distributed | 268.72% (7,050 / 1,912) | |
| 5 | Vision IBM EGL | 166.95% (1,890 / 708) | |
| 6 | The Codec Team | 138.00% (1,359 / 571) | |
| 7 | TEAM GREEN-aka Gnomeliberationfront | 123.91% (4,758 / 2,125) | |
| 8 | Bmc Cantabrico | 95.90% (382 / 195) | |
| 9 | WCG Team Toledo Ohio | 84.17% (7,540 / 4,094) | |
| 10 | Ukraine | 69.78% (381,930 / 224,959) | |
| 11 | PC Infinity (HK) | 56.85% (53,478 / 34,096) | |
| 12 | IOPANEL.net Israeli Overclockers | 52.45% (186,681 / 122,452) | |
| 13 | Go Gamecocks | 49.31% (1,293 / 866) | |
| 14 | Radio Caroline | 42.44% (4,279 / 3,004) | |
| 15 | TurboProteome | 28.83% (4,996 / 3,878) | |
| 16 | UK | 28.30% (180,328 / 140,553) | |
| 17 | Christians | 20.35% (430,333 / 357,570) | |
| 18 | USA - BOINC Team | 16.27% (17,404 / 14,968) | |
| 19 | BRASIL - BRAZIL@GRID | 11.67% (25,067 / 22,447) | |
| 20 | IBM Denmark | 11.39% (37,395 / 33,570) | |
| 21 | Just Me | 8.29% (5,497 / 5,076) | |
| 22 | WinnieAndCo | 7.32% (13,507 / 12,586) | |
| 23 | Vulture Central III | 7.28% (120,084 / 111,932) | |
| 24 | IFMSA-Japan | 4.07% (16,480 / 15,835) | |
| 25 | All Europeans & Brazilians Friends | 3.52% (9,261 / 8,946) | |
| 26 | 開心果 | 3.30% (1,158 / 1,121) | |
| 27 | msteridea | -5.58% (761 / 806) | |
| 28 | BRBRASIL | -6.84% (301,289 / 323,414) | |
| 29 | A A A Bonic.Deutschland A A A | -12.41% (1,398 / 1,596) | |
| 30 | rising-eu.de | -13.37% (706 / 815) | |
| 31 | coco64 | -19.95% (2,720 / 3,398) | |
| 32 | C.L.I.E. Club Loisirs & Informatique d'Epinay | -21.80% (6,970 / 8,913) | |
| 33 | ___In2My.Net___ | -27.59% (192,805 / 266,258) | |
| 34 | De Boinckers | -48.25% (3,081 / 5,954) | |
| 35 | Aden Veterans Team | -50.71% (6,286 / 12,754) | |
| 36 | Maarifa UX & Consultancy | -52.41% (366 / 769) | |
| 37 | Sigma Omicron Chapter of Tau Kappa Epsilon | -67.08% (212 / 644) | |
| 38 | TECH GUYS INC | -75.22% (1,360 / 5,489) | |
| 39 | The Krew | -85.83% (258 / 1,821) | |
| 40 | Antiracismo | -97.51% (16 / 642) | |
Return to Top ![]() |

