Team Challenge Detail
Challenge name: | ![]() |
WCG SPORTS SSC0825 turn | ||
![]() | ||||
Created By: | ![]() |
WCG_SPORTS | ||
![]() | ||||
Open Challenge?
|
![]() |
Yes
![]() |
||
![]() | ||||
Start date: | ![]() |
02/13/2009![]() |
||
![]() | ||||
End date: | ![]() |
02/14/2009![]() |
||
![]() | ||||
Challenge type: | ![]() |
Increase in Results
![]() |
||
![]() | ||||
Late Entrants Allowed? | ![]() |
Yes
![]() |
||
![]() | ||||
Challenge project: | ![]() |
All Projects![]() |
||
![]() |

Statistics last updated: | ![]() |
5/6/25 23:59:59 (UTC) [8 hour(s) ago] | ![]() |
|
![]() |
Scoreboard |
|||
Rank | Team Name | Current Score What is this? Current Avg. / Baseline Avg. Per Calendar Day |
|
1 | Navel | 525.00% (25 / 4) | |
2 | PJ Multimedia Group | 300.00% (4 / 1) | |
3 | 4G63 | 200.00% (3 / 1) | |
4 | Defunct team | 100.00% (4 / 2) | |
5 | 開心果 | 100.00% (2 / 1) | |
6 | Webtica.com | 91.67% (23 / 12) | |
7 | STMA | 75.00% (7 / 4) | |
8 | Brazilian TEAM | 68.75% (27 / 16) | |
9 | Nurses Changing the World | 60.87% (37 / 23) | |
10 | Moustachios | 60.00% (8 / 5) | |
11 | Just Me | 57.14% (11 / 7) | |
12 | Goldvip | 50.00% (12 / 8) | |
13 | Curitiba Parana BRASIL | 50.00% (9 / 6) | |
14 | PL | 38.67% (104 / 75) | |
15 | Hjelp andre | 37.50% (44 / 32) | |
16 | Beba Bike Team | 33.33% (12 / 9) | |
17 | torty | 33.33% (4 / 3) | |
17 | Vision IBM EGL | 33.33% (4 / 3) | |
19 | Ukraine | 31.80% (891 / 676) | |
20 | BRASIL - BRAZIL@GRID | 27.78% (46 / 36) | |
21 | USA - BOINC Team | 21.74% (28 / 23) | |
22 | IOPANEL.net Israeli Overclockers | 20.35% (343 / 285) | |
23 | BOINCstats | 18.98% (351 / 295) | |
24 | ___In2My.Net___ | 17.13% (335 / 286) | |
25 | International Grid Community | 15.79% (44 / 38) | |
26 | Shebear | 14.04% (65 / 57) | |
27 | Crunching for a Cause | 12.50% (9 / 8) | |
28 | MERO_SPE | 11.54% (29 / 26) | |
29 | foovax.com | 10.00% (11 / 10) | |
30 | Vulture Central III | 9.64% (216 / 197) | |
31 | Fansub for Research | 9.22% (841 / 770) | |
32 | IFMSA-Japan | 7.41% (29 / 27) | |
33 | WinnieAndCo | 5.00% (21 / 20) | |
34 | BRBRASIL | 4.45% (516 / 494) | |
35 | Bulgaria | 1.14% (356 / 352) | |
36 | Team JPN | 0.00% (17 / 17) | |
37 | Westminster College SLC | 0.00% (4 / 4) | |
38 | The Codec Team | 0.00% (2 / 2) | |
39 | MyOnlineTeam | -0.22% (455 / 456) | |
40 | dott ari | -2.94% (33 / 34) | |
41 | IBM Denmark | -6.45% (58 / 62) | |
42 | WCG Team Toledo Ohio | -8.33% (11 / 12) | |
43 | Fidelity Investments | -14.29% (6 / 7) | |
44 | Thylacinus.net | -16.67% (5 / 6) | |
45 | UK | -18.01% (255 / 311) | |
46 | STUDIO Mia | -30.00% (7 / 10) | |
47 | Team U.S.A. | -47.83% (12 / 23) | |
48 | Bilkent University (Tr) | -50.00% (4 / 8) | |
49 | University of Phoenix Online | -50.00% (1 / 2) | |
50 | Hyogo Pref. | -100.00% (0 / 3) | |
50 | Boubou Team | -100.00% (0 / 1) | |
![]() |

Return to Top ![]() |