Team Challenge Detail
Challenge name: | ![]() |
WCG SPORTS SSC0830 turn | ||
![]() | ||||
Created By: | ![]() |
WCG_SPORTS | ||
![]() | ||||
Open Challenge?
|
![]() |
Yes
![]() |
||
![]() | ||||
Start date: | ![]() |
02/18/2009![]() |
||
![]() | ||||
End date: | ![]() |
02/19/2009![]() |
||
![]() | ||||
Challenge type: | ![]() |
Increase in Points
![]() |
||
![]() | ||||
Late Entrants Allowed? | ![]() |
Yes
![]() |
||
![]() | ||||
Challenge project: | ![]() |
All Projects![]() |
||
![]() |

Statistics last updated: | ![]() |
5/6/25 23:59:59 (UTC) [7 hour(s) ago] | ![]() |
|
![]() |
Scoreboard |
|||
Rank | Team Name | Current Score What is this? Current Avg. / Baseline Avg. Per Calendar Day |
|
1 | Boinc-Asturias | 1,380.56% (533 / 36) | |
2 | AMD Forum | 240.59% (8,467 / 2,486) | |
3 | PJ Multimedia Group | 111.87% (2,589 / 1,222) | |
4 | Webtica.com | 83.28% (19,332 / 10,548) | |
5 | UnixSage | 82.58% (20,504 / 11,230) | |
6 | Moustachios | 82.14% (6,107 / 3,353) | |
7 | On the way to Wonderland | 74.56% (1,393 / 798) | |
8 | STMA | 56.23% (3,648 / 2,335) | |
9 | Goldvip | 39.68% (7,699 / 5,512) | |
10 | TRINBAGO | 33.64% (878 / 657) | |
11 | Ukraine | 28.76% (549,330 / 426,642) | |
12 | Vision IBM EGL | 26.17% (2,888 / 2,289) | |
13 | Crunching for a Cause | 23.17% (6,518 / 5,292) | |
14 | Hjelp andre | 19.03% (25,368 / 21,313) | |
15 | Defunct team | 18.99% (2,688 / 2,259) | |
16 | MyOnlineTeam | 18.65% (330,374 / 278,443) | |
17 | WinnieAndCo | 18.41% (14,419 / 12,177) | |
18 | International Grid Community | 17.75% (31,099 / 26,410) | |
19 | BRASIL - BRAZIL@GRID | 15.25% (29,647 / 25,724) | |
20 | Shebear | 14.38% (43,810 / 38,301) | |
21 | SETI@Netherlands | 14.25% (32,893 / 28,791) | |
22 | Prime Source | 13.93% (1,317 / 1,156) | |
23 | ___In2My.Net___ | 11.88% (193,908 / 173,324) | |
24 | IOPANEL.net Israeli Overclockers | 11.78% (222,976 / 199,471) | |
25 | Thylacinus.net | 11.70% (4,736 / 4,240) | |
26 | Navel | 9.94% (15,300 / 13,917) | |
27 | Beba Bike Team | 9.74% (9,017 / 8,217) | |
28 | Vulture Central III | 8.36% (126,046 / 116,318) | |
29 | Fansub for Research | 5.75% (511,395 / 483,603) | |
30 | Curitiba Parana BRASIL | 4.73% (5,095 / 4,865) | |
31 | BOINCstats | 4.38% (208,065 / 199,333) | |
32 | BRBRASIL | 4.36% (308,811 / 295,896) | |
33 | msteridea | 3.50% (768 / 742) | |
34 | IFMSA-Japan | 2.26% (17,431 / 17,045) | |
35 | Brazil Mainframe Support Team | 1.83% (68,707 / 67,475) | |
36 | USA - BOINC Team | 0.84% (16,995 / 16,854) | |
37 | = www.AHCT.de = | 0.37% (545 / 543) | |
38 | Freddie Mercury tribute | 0.26% (6,860 / 6,842) | |
39 | Bulgaria | -0.85% (226,050 / 227,990) | |
40 | Just Me | -2.72% (5,366 / 5,516) | |
41 | UK | -6.15% (179,338 / 191,085) | |
42 | jxhyhjx | -7.06% (763 / 821) | |
43 | dott ari | -8.55% (18,365 / 20,082) | |
44 | Tucson Blue Angels | -13.75% (5,565 / 6,452) | |
45 | Westminster College SLC | -15.36% (2,303 / 2,721) | |
46 | Stangs Garage | -18.45% (2,767 / 3,393) | |
47 | The Codec Team | -20.00% (976 / 1,220) | |
48 | IBM Denmark | -21.66% (29,712 / 37,927) | |
49 | STUDIO Mia | -28.70% (5,460 / 7,658) | |
50 | iMODiF.fr | -36.65% (1,030 / 1,626) | |
51 | Team U.S.A. | -37.26% (9,391 / 14,969) | |
52 | University of Phoenix Online | -38.60% (897 / 1,461) | |
53 | Nurses Changing the World | -41.66% (10,207 / 17,497) | |
54 | Fidelity Investments | -77.96% (924 / 4,192) | |
55 | Maarifa UX & Consultancy | -100.00% (0 / 372) | |
55 | Boubou Team | -100.00% (0 / 620) | |
55 | WCG Team for all Countries. | -100.00% (0 / 810) | |
![]() |

Return to Top ![]() |