Team Challenge Detail


Challenge name: Jogathon Warisan 2009
Created By: All Independence Schools in Malayisia
Open Challenge?
Yes
Start date: 04/25/2009
End date: 04/26/2009
Challenge type: Increase in Points
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 4/18/24 23:59:59 (UTC) [6 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score What is this?
Current Avg. / Baseline Avg.
Per Calendar Day
 Bootleg 677.46% (4,657 / 599)
 Downhill Skiers 315.09% (2,860 / 689)
 IBM BP Sales Operations SWG Acquisitions 156.27% (7,970 / 3,110)
 Boinc-Asturias 133.04% (783 / 336)
 On the way to Wonderland 120.14% (1,530 / 695)
 TechPowerUp! 89.92% (1,171,674 / 616,932)
 Team Kwazulu 79.37% (20,484 / 11,420)
 TRINBAGO 70.12% (1,429 / 840)
 Beba Bike Team 67.90% (15,675 / 9,336)
10   Defunct team 57.62% (4,221 / 2,678)
11   The Codec Team 57.22% (1,514 / 963)
12   STUDIO Mia 48.15% (11,462 / 7,737)
13   McGintys 43.56% (2,264 / 1,577)
14   RedRaider Technology 43.18% (761,552 / 531,883)
15   UnReal Studio 42.97% (4,159 / 2,909)
16   開心果 40.32% (2,690 / 1,917)
17   Rose-Hulman Institute of Technology 38.15% (17,255 / 12,490)
18   Vision IBM EGL 33.21% (3,478 / 2,611)
19   OHIO 33.11% (4,418 / 3,319)
20   dott ari 31.33% (28,272 / 21,528)
21   kurihashi 30.61% (9,924 / 7,598)
22   Alsace-Badminton 30.15% (2,331 / 1,791)
23   BDO Canada LLP 29.61% (10,273 / 7,926)
24   Fifth Element Oy 29.02% (3,468 / 2,688)
25   Scottish Rite Masons 27.72% (3,373 / 2,641)
26   INNETREX 26.52% (10,100 / 7,983)
27   Nurses Changing the World 26.03% (18,689 / 14,829)
28   GraffChevrolet 24.32% (44,771 / 36,012)
29   All Independence Schools in Malayisia 21.92% (2,180 / 1,788)
30   Only One 18.61% (1,893 / 1,596)
31   Hjelp andre 17.44% (29,216 / 24,878)
32   Goldvip 16.54% (8,728 / 7,489)
33   USA - BOINC Team 15.55% (17,130 / 14,825)
34   PH 15.10% (11,151 / 9,688)
35   Ukraine 14.77% (592,864 / 516,568)
36   Vulture Central III 14.67% (135,122 / 117,837)
37   Click 4 Life 14.49% (5,523 / 4,824)
38   Gizmo 11.18% (507 / 456)
39   China Grid 8.14% (29,537 / 27,314)
40   Mitkotaichi 4.87% (926 / 883)
41   University of Illinois at Urbana-Champaign 4.80% (2,163 / 2,064)
42   exceptional chorus-Milwaukee,WI 4.46% (14,322 / 13,710)
43   NCC-1701 4.15% (15,566 / 14,946)
44   BRBRASIL 3.77% (295,830 / 285,094)
45   theAMUQ.com 3.32% (11,137 / 10,779)
46   Ubuntu Linux 3.14% (247,747 / 240,211)
47   The Krew 2.21% (72,450 / 70,881)
48   WCG Team Toledo Ohio 2.13% (6,219 / 6,089)
49   Just Me 1.89% (4,792 / 4,703)
50   SPB.RU 1.59% (16,332 / 16,077)
51   PolankoyCia.com 1.12% (2,625 / 2,596)
52   IBM Denmark 0.85% (47,651 / 47,248)
53    BRASIL - BRAZIL@GRID 0.42% (30,412 / 30,285)
54   International Grid Community -1.57% (64,478 / 65,505)
55   netzdesign -3.74% (2,859 / 2,970)
56   ___In2My.Net___ -4.61% (160,002 / 167,736)
57   UK -4.89% (185,256 / 194,783)
58    - All Together To Fight AIDS - -5.48% (147,381 / 155,928)
59   AKITA ITC -5.72% (61,220 / 64,936)
60   Shebear -5.90% (39,541 / 42,018)
61   IES MIGUEL HERRERO PEREDA -7.40% (4,266 / 4,607)
62   Team JPN -9.38% (10,342 / 11,413)
63   zsimih -14.95% (14,412 / 16,945)
64   F-Marinos -14.97% (608 / 715)
65   Universidade do Minho -15.44% (2,547 / 3,012)
66   Kyndryl & IBM Czech Republic -15.99% (9,327 / 11,102)
67   IFMSA-Japan -19.86% (12,824 / 16,002)
68   IBM - Indonesia -21.98% (5,767 / 7,392)
69   Tulane/Loyola NOLA -25.42% (3,784 / 5,074)
70   G.E.N.E.S.I.S. -27.81% (3,618 / 5,012)
71   Team IBM Saskatchewan -31.15% (862 / 1,252)
72   WinnieAndCo -39.42% (7,210 / 11,901)
73   PL -56.67% (23,442 / 54,107)
74   GoMoldova -62.47% (283 / 754)
75   kLuB dE kAzA -86.48% (243 / 1,798)
76   Team U.S.A. -100.00% (0 / 454)
76   Tikiri Wickramasingha -100.00% (0 / 4,683)
76   Tikkun Olam -100.00% (0 / 449)
76   Staten Island, NYC, USA -100.00% (0 / 269)
76   WCG Team for all Countries. -100.00% (0 / 464)

Return to Top