Forgot Member Name?     Forgot password?         


My Statistics

My Profile

My Projects

Sign In Manager

Device Manager

My Team

Find a Team

Create a New Team

Create Widget




My Team

Team Challenge Detail 



Challenge Name: December 09 Run TIme Increase
Created By: MyOnlineTeam
Open Challenge? What is an open challenge? Yes
Start Date: 12/1/09
End Date: 12/31/09
Challenge Type: Increase in Run Time
Late Entrants Allowed? No
Challenge Project: All Projects

Statistics Last Updated: 2/8/10 23:59:59 (UTC) [16 hour(s) ago]
Scoreboard
 Rank  Team Name Current Score What is this?
Current Avg. / Baseline Avg.
Per Calendar Day
 TRINBAGO 4,136.92% (17 days, 11 hours / 9 hours)
 Picards Charge 1,551.57% (5 days, 18 hours / 8 hours)
 World Community Grid for all Countries. 396.26% (2 days, 22 hours / 14 hours)
 Team-SciFi 345.37% (35 days, 6 hours / 7 days, 22 hours)
 Click 4 Life 148.67% (1 day, 22 hours / 18 hours)
 GPU Force 136.13% (4 hours / 1 hour)
 Yıldız Teknik Üniversitesi 109.07% ( / )
 shorepower 102.06% (19 days, 9 hours / 9 days, 14 hours)
 Free-DC 82.44% (95 days, 17 hours / 52 days, 11 hours)
10   WCG Team Toledo Ohio 80.81% (3 days, 10 hours / 1 day, 21 hours)
11   Nemesis 80.33% (2 days, / 1 day, 2 hours)
12   Improbable Island Distributed Computing Team 70.52% (135 days, 7 hours / 79 days, 8 hours)
13   BOINC.BE 63.65% (184 days, 3 hours / 112 days, 12 hours)
14   Universidade do Minho 49.98% (2 days, 5 hours / 1 day, 11 hours)
15   CReate Architectural & Design Services Ltd 47.97% (2 days, 21 hours / 1 day, 22 hours)
16   HardOCP 45.76% (285 days, 8 hours / 195 days, 18 hours)
17   Shanghai 2010 40.47% (1 day, 12 hours / 1 day, 1 hour)
18   All IBM 33.49% (52 days, 5 hours / 39 days, 3 hours)
19   Microcode Research Group 32.65% (4 days, 10 hours / 3 days, 8 hours)
20   University of Phoenix Online 31.28% (5 days, 6 hours / 4 days, )
21   fukumuro 30.94% (1 day, 21 hours / 1 day, 10 hours)
22   GraffChevrolet 27.98% (31 days, 3 hours / 24 days, 8 hours)
23   Ukraine 26.59% (311 days, 11 hours / 246 days, 1 hour)
24   AMD Users 21.28% (244 days, 14 hours / 201 days, 16 hours)
25   Jagt Pander 20.49% (4 days, 7 hours / 3 days, 14 hours)
26   Arpaneting 19.10% (1 day, 9 hours / 1 day, 3 hours)
27   With YOU 14.71% (2 days, 21 hours / 2 days, 12 hours)
28   Nurses Changing the World 14.04% (4 days, 10 hours / 3 days, 21 hours)
29   kenji sato's 13.77% (2 days, 1 hour / 1 day, 19 hours)
30   RV! 12.78% (3 days, 13 hours / 3 days, 3 hours)
31   piotrekjw 11.82% (25 days, 17 hours / 23 days, )
32   Deutschland 11.68% (5 days, 9 hours / 4 days, 20 hours)
33   RedRaider Technology 11.27% (285 days, 3 hours / 256 days, 6 hours)
34   Yeasties 9.22% (5 days, 15 hours / 5 days, 4 hours)
35   The Krew 9.16% (37 days, 4 hours / 34 days, 1 hour)
36   Chicago-IL-USA 7.71% (56 days, 6 hours / 52 days, 5 hours)
37   Next Generation Ministries 7.05% (7 days, 10 hours / 6 days, 22 hours)
38    - All Together To Fight AIDS - 6.80% (84 days, 7 hours / 78 days, 22 hours)
39   UK 6.59% (105 days, 2 hours / 98 days, 14 hours)
40   Por Um Mundo Melhor 6.25% (12 days, 18 hours / 12 days, )
41   Champagne-Ardenne 5.58% (12 hours / 11 hours)
42   MyOnlineTeam 5.46% (148 days, 16 hours / 140 days, 23 hours)
43   New Hampshire 4.71% (16 days, 8 hours / 15 days, 14 hours)
44   dcf 3.71% (8 days, 11 hours / 8 days, 4 hours)
45   CHIMAR 3.44% (1 day, 3 hours / 1 day, 2 hours)
46   Northeast Jeep Inc 2.47% (2 days, 23 hours / 2 days, 21 hours)
47   BOINC Italia 2.07% (3 days, 6 hours / 3 days, 5 hours)
48   All Nature Protectors 0.99% (10 days, 19 hours / 10 days, 16 hours)
49   WinnieAndCo 0.96% (9 days, 14 hours / 9 days, 12 hours)
50   IFMSA-Japan 0.75% (5 days, 8 hours / 5 days, 7 hours)
51   TDM network 0.57% (23 hours / 22 hours)
52   Shebear 0.07% (16 days, 14 hours / 16 days, 13 hours)
53   Ohio River Fishing -0.03% (4 days, 2 hours / 4 days, 2 hours)
54   Vulture Central III -0.10% (70 days, 12 hours / 70 days, 14 hours)
55   dott ari -0.65% (13 days, / 13 days, 2 hours)
56   On the way to Wonderland -1.24% (3 hours / 3 hours)
57   New Zealand -2.29% (15 days, 12 hours / 15 days, 21 hours)
58   My2CentsWorth -2.88% (8 days, 1 hour / 8 days, 7 hours)
59   Cobb Information Systems -3.00% (19 hours / 19 hours)
60   [GLL] -3.23% (9 days, 2 hours / 9 days, 9 hours)
61   Oshamanbe in Japan -4.11% (2 days, 4 hours / 2 days, 6 hours)
62   Doctor Steel's Toy Soldiers -5.50% (21 hours / 22 hours)
63   BB Van Geystelen BVBA -5.84% (7 days, 6 hours / 7 days, 17 hours)
64   ___In2My.Net___ -6.08% (92 days, 9 hours / 98 days, 9 hours)
65   GrupoVeras & #GrupoGx -6.61% (8 days, 14 hours / 9 days, 5 hours)
66   Goldvip -8.44% (1 day, 22 hours / 2 days, 3 hours)
67   Noticias3D.com -8.64% (23 days, 1 hour / 25 days, 6 hours)
68   STUDIO Mia -8.85% (4 days, 15 hours / 5 days, 2 hours)
69   USA - BOINC Team -9.08% (9 days, 18 hours / 10 days, 17 hours)
70   All IBMers WW -9.44% (19 hours / 21 hours)
71   BDO Canada LLP -9.74% (2 days, 16 hours / 2 days, 23 hours)
72   Winnisquam Dental -10.27% (8 days, 15 hours / 9 days, 15 hours)
73   Thylacinus.net -11.20% (8 days, 11 hours / 9 days, 13 hours)
74   DENKIYA -11.50% (1 day, 8 hours / 1 day, 13 hours)
75   boo7kg -12.73% (32 days, 10 hours / 37 days, 4 hours)
76   Data Crunchers -12.81% (3 days, 6 hours / 3 days, 18 hours)
77   Earth Wardens -12.84% (1 day, 5 hours / 1 day, 10 hours)
78   Team Spooky Toronto -14.03% (16 hours / 19 hours)
79   Frognos Team -15.95% (3 days, 5 hours / 3 days, 19 hours)
80   Rechenknechte -17.94% (6 days, 5 hours / 7 days, 14 hours)
81    BRASIL - BRAZIL@GRID -18.09% (35 days, 14 hours / 43 days, 11 hours)
82   Vision IBM EGL -19.16% (1 day, 6 hours / 1 day, 13 hours)
83   International Grid Community -20.31% (19 days, 7 hours / 24 days, 5 hours)
84   PCK -21.78% (1 day, 18 hours / 2 days, 6 hours)
85   Paz&Amor -22.25% (1 day, 6 hours / 1 day, 14 hours)
86   University of Illinois at Urbana-Champaign -26.88% (3 days, 11 hours / 4 days, 18 hours)
87   Team Torrential Rain -27.01% (1 day, 22 hours / 2 days, 16 hours)
88   Teuf and Friends -30.64% (5 hours / 7 hours)
89   chamu_chan -30.67% (12 hours / 17 hours)
90   Ganjawars -31.58% (3 days, 6 hours / 4 days, 18 hours)
91   Eu -37.69% (16 hours / 1 day, 1 hour)
92   Paul's Raiders -38.14% (17 hours / 1 day, 3 hours)
93   Oberlin College -39.23% (3 days, 13 hours / 5 days, 20 hours)
94   Le Carrefour du Partage Scientifique. -45.73% ( / )
95   ICARUS -45.96% (14 hours / 1 day, 2 hours)
96   Mato Grosso do Sul - Brasil -47.70% (4 hours / 9 hours)
97   team Oram -49.32% (14 hours / 1 day, 4 hours)
98   s7even -51.16% (17 hours / 1 day, 11 hours)
99   kuwan's team -51.43% (1 day, 14 hours / 3 days, 6 hours)
100   Boinc-Asturias -52.36% (5 hours / 12 hours)
101   Slovak Researchers in Prague Team -55.63% (21 hours / 1 day, 23 hours)
102   UComputing Network Grid -58.99% (4 hours / 12 hours)
103   kLuB dE kAzA -67.47% (4 hours / 12 hours)
104   Ichinoseki_WCG -84.09% (5 hours / 1 day, 11 hours)
105   chamu_chamu -100.00% ( / 5 hours)

Return to Top 


Download Software

Do you want to download the software again? Click here to visit the Download page.

Visit the Forums

If you need technical assistance beyond what's available in Help, please visit the forums to post your questions and get answers on how others are using World Community Grid.

Tell A Friend

Help accelerate humanitarian research even further by telling your friends about World Community Grid.

Related Resources
System Requirements
Points System
Member Policy

Powered by IBM
BOINC Logo
Powered by IBM