Team Challenge Detail
| Challenge name: | ![]() |
February 2010 Results Increase | ||
![]() | ||||
| Created By: | ![]() |
MyOnlineTeam | ||
![]() | ||||
|
Open Challenge?
|
![]() |
Yes
![]() |
||
![]() | ||||
| Start date: | ![]() |
02/01/2010![]() |
||
![]() | ||||
| End date: | ![]() |
02/28/2010![]() |
||
![]() | ||||
| Challenge type: | ![]() |
Increase in Results
![]() |
||
![]() | ||||
| Late Entrants Allowed? | ![]() |
No
![]() |
||
![]() | ||||
| Challenge project: | ![]() |
All Projects![]() |
||
![]() | ||||
| Statistics last updated: | 12/5/25 23:59:59 (UTC) [15 hour(s) ago] | |||
Scoreboard |
|||
| Rank | Team Name | Current Score What is this? Current Avg. / Baseline Avg. Per Calendar Day |
|
| 1 | Team-SciFi | 223.68% (492 / 152) | |
| 2 | BRASIL - BRAZIL@GRID | 188.36% (545 / 189) | |
| 3 | BOINC@Pfalz | 133.33% (7 / 3) | |
| 4 | SHANGHAI 2009 | 100.00% (12 / 6) | |
| 5 | RV! | 71.43% (24 / 14) | |
| 6 | BOINC in Northumberland | 50.00% (9 / 6) | |
| 7 | IBM BCS / IBCS Japan | 50.00% (6 / 4) | |
| 8 | theAMUQ.com | 43.48% (33 / 23) | |
| 9 | Aids.org | 42.86% (20 / 14) | |
| 10 | iMODiF.fr | 30.00% (13 / 10) | |
| 11 | PL | 22.38% (175 / 143) | |
| 12 | Telluric Progression Coalition | 20.00% (6 / 5) | |
| 12 | Stangs Garage | 20.00% (6 / 5) | |
| 14 | iceComputerSolutions | 17.86% (33 / 28) | |
| 15 | ALL TSM SO IBM | 16.67% (21 / 18) | |
| 16 | UK | 15.37% (518 / 449) | |
| 17 | IFMSA-Japan | 15.00% (23 / 20) | |
| 18 | shorepower | 13.33% (51 / 45) | |
| 19 | MyOnlineTeam | 10.77% (689 / 622) | |
| 20 | Nurses Changing the World | 9.52% (23 / 21) | |
| 21 | Ukraine | 9.15% (1,253 / 1,148) | |
| 22 | Universidade do Minho | 9.09% (12 / 11) | |
| 22 | STUDIO Mia | 9.09% (12 / 11) | |
| 24 | Utilization of spare time | 8.33% (13 / 12) | |
| 25 | My2CentsWorth | 6.25% (34 / 32) | |
| 26 | ___In2My.Net___ | 5.19% (284 / 270) | |
| 27 | dott ari | 4.35% (48 / 46) | |
| 28 | Wissen4Free | 4.00% (52 / 50) | |
| 29 | Vulture Central III | 1.65% (308 / 303) | |
| 30 | RedRaider Technology | 0.43% (1,406 / 1,400) | |
| 31 | Garden Montessori School | 0.00% (24 / 24) | |
| 32 | Rechenknechte | 0.00% (18 / 18) | |
| 33 | Galicia | 0.00% (7 / 7) | |
| 34 | UCL - RUMS | 0.00% (6 / 6) | |
| 35 | A A A Bonic.Deutschland A A A | 0.00% (4 / 4) | |
| 35 | Team GDB | 0.00% (4 / 4) | |
| 37 | Eu | 0.00% (3 / 3) | |
| 37 | Aussie Spirit | 0.00% (3 / 3) | |
| 39 | Team Spooky Toronto | 0.00% (2 / 2) | |
| 39 | All Bikers Team | 0.00% (2 / 2) | |
| 39 | LEipzig | 0.00% (2 / 2) | |
| 42 | BroadbandReports.com Team Discovery | -0.70% (2,987 / 3,008) | |
| 43 | IBM World Wide Researchers | -2.17% (45 / 46) | |
| 44 | Exotessares | -2.25% (87 / 89) | |
| 45 | XtremeSystems | -3.07% (9,211 / 9,503) | |
| 46 | Toulouse-Grid-Club | -3.70% (26 / 27) | |
| 47 | All IBM | -4.31% (111 / 116) | |
| 48 | Team HS | -4.76% (20 / 21) | |
| 49 | vegatta-japan | -5.56% (17 / 18) | |
| 50 | GraffChevrolet | -5.63% (67 / 71) | |
| 51 | WinnieAndCo | -6.90% (27 / 29) | |
| 52 | New Hampshire | -7.02% (53 / 57) | |
| 53 | Jagt Pander | -9.09% (20 / 22) | |
| 54 | Goldvip | -9.09% (10 / 11) | |
| 55 | All Dundees | -10.00% (9 / 10) | |
| 56 | All Nature Protectors | -10.71% (25 / 28) | |
| 57 | WCG Team Toledo Ohio | -11.11% (8 / 9) | |
| 57 | All IBM BCS Colaborators | -11.11% (8 / 9) | |
| 59 | Kids To Adopt | -11.43% (62 / 70) | |
| 60 | [GLL] | -13.89% (31 / 36) | |
| 61 | Espoir | -14.29% (18 / 21) | |
| 62 | UK IBM Hursley Team | -16.51% (885 / 1,060) | |
| 63 | UnReal Studio | -16.67% (5 / 6) | |
| 64 | Just Me | -18.18% (9 / 11) | |
| 65 | Logicinfo Team | -21.43% (11 / 14) | |
| 66 | All PC Format Readers | -23.08% (10 / 13) | |
| 67 | All IBM One Voice | -25.00% (3 / 4) | |
| 68 | fukumuro | -28.57% (5 / 7) | |
| 69 | Les Motards Distribués | -33.33% (8 / 12) | |
| 70 | Team Torrential Rain | -40.00% (3 / 5) | |
| 70 | Oshamanbe in Japan | -40.00% (3 / 5) | |
| 72 | WCG Team for all Countries. | -41.18% (10 / 17) | |
| 73 | CAS_IHEP | -41.38% (17 / 29) | |
| 74 | CANAL@Boinc | -41.39% (296 / 505) | |
| 75 | All Cemig | -42.86% (4 / 7) | |
| 76 | Haussig.Power | -43.75% (9 / 16) | |
| 77 | dcf | -45.45% (18 / 33) | |
| 78 | All People Against DENGUE | -50.00% (1 / 2) | |
| 78 | CHIMAR | -50.00% (1 / 2) | |
| 78 | All IBMers WW | -50.00% (1 / 2) | |
| 78 | Weeley Weather Station | -50.00% (1 / 2) | |
| 78 | Cobb Information Systems | -50.00% (1 / 2) | |
| 83 | BOINC Italia | -57.14% (3 / 7) | |
| 84 | Click 4 Life | -60.00% (2 / 5) | |
| 85 | TRINBAGO | -65.00% (21 / 60) | |
| 86 | Easymob | -66.67% (1 / 3) | |
| 86 | NNCT Creaters Club | -66.67% (1 / 3) | |
| 86 | Ao Instituto Nacional do Cancer | -80.00% (1 / 5) | |
| 86 | University of Utah | -85.71% (1 / 7) | |
| 90 | University of Illinois at Urbana-Champaign | -99.73% (18 / 6,560) | |
| 91 | IBM AMS WW | -100.00% (0 / 1) | |
| 91 | Boinc-Asturias | -100.00% (0 / 2) | |
| 91 | Gowonda | -100.00% (0 / 3) | |
| 91 | FRANCE Besancon Doubs Franche-Comte Bourgogne | -100.00% (0 / 1) | |
| 91 | kLuB dE kAzA | -100.00% (0 / 1) | |
| 91 | Odontologia | -100.00% (0 / 1) | |
| 91 | Ao Brasil contra a Dengue ! (migrou) | -100.00% (0 / 3) | |
Return to Top ![]() |

