Team Challenge Detail
| Challenge name: | ![]() |
MOT Dec 2012 Points | ||
![]() | ||||
| Created By: | ![]() |
MyOnlineTeam | ||
![]() | ||||
|
Open Challenge?
|
![]() |
Yes
![]() |
||
![]() | ||||
| Start date: | ![]() |
12/01/2012![]() |
||
![]() | ||||
| End date: | ![]() |
12/31/2012![]() |
||
![]() | ||||
| Challenge type: | ![]() |
Points
![]() |
||
![]() | ||||
| Late Entrants Allowed? | ![]() |
No
![]() |
||
![]() | ||||
| Challenge project: | ![]() |
All Projects![]() |
||
![]() | ||||
| Statistics last updated: | 12/5/25 23:59:59 (UTC) [19 hour(s) ago] | |||
Scoreboard |
|||
| Rank | Team Name | Current Score | |
| 1 | Decrypthon | 257,548,679 | |
| 2 | Christians | 190,485,670 | |
| 3 | Team China | 183,056,111 | |
| 4 | Czech National Team | 167,844,403 | |
| 5 | Ukraine | 127,596,288 | |
| 6 | France | 112,691,230 | |
| 7 | TitanesDC | 97,259,771 | |
| 8 | MyOnlineTeam | 77,440,226 | |
| 9 | Team Andrax | 64,628,970 | |
| 10 | UK | 56,204,691 | |
| 11 | CANAL@Boinc | 24,597,529 | |
| 12 | Vulture Central III | 22,629,056 | |
| 13 | South Africa | 20,545,419 | |
| 14 | SETIKAH@KOREA | 14,975,930 | |
| 15 | - All Together To Fight AIDS - | 13,200,988 | |
| 16 | ___In2My.Net___ | 10,610,200 | |
| 17 | AnchietaISTeam | 8,531,645 | |
| 18 | The Spry's | 7,537,287 | |
| 19 | GraffChevrolet | 7,438,533 | |
| 20 | SHANGHAI 2009 | 7,091,822 | |
| 21 | Multiple Sclerosis | 7,030,522 | |
| 22 | The Krew | 6,822,863 | |
| 23 | Chicago-IL-USA | 5,958,447 | |
| 24 | Govenors State University | 5,833,790 | |
| 25 | Unitarian Universalists | 5,721,613 | |
| 26 | WeNotMe | 5,576,684 | |
| 27 | PL | 4,654,900 | |
| 28 | Coloradans for Cures | 4,527,018 | |
| 29 | Coralville Crunchers | 4,061,391 | |
| 30 | Jazz Saxophonists | 3,355,702 | |
| 31 | 411Tech | 3,100,432 | |
| 32 | IBM - Americas Transition Teams | 2,968,082 | |
| 33 | Pat's Friends | 2,693,783 | |
| 34 | NovaLeaks | 2,675,849 | |
| 35 | Nurses Changing the World | 2,589,501 | |
| 36 | Québec Franco | 1,936,071 | |
| 37 | Team-ilico-System | 1,920,061 | |
| 38 | ThreatResearcher | 1,918,192 | |
| 39 | PLANETES | 1,366,257 | |
| 40 | Team IBM Kiwi | 1,328,489 | |
| 41 | תלמיד של ישוע | 1,305,308 | |
| 42 | Bretagne Grid | 1,281,075 | |
| 43 | K26 Team | 1,218,239 | |
| 44 | Mio'S_FUKUOKA | 1,089,413 | |
| 45 | QuietStorm | 1,075,358 | |
| 46 | Chelyabinsk Russia | 1,043,299 | |
| 47 | CHIMAR | 1,032,608 | |
| 48 | BOINC@Pfalz | 1,004,171 | |
| 49 | ALSACE COMMUNITY GRID | 895,311 | |
| 50 | Units Consulting Ltd. (Ukraine) | 752,394 | |
| 51 | UTAR Malaysia | 673,332 | |
| 52 | Kettering Open Source Club | 644,691 | |
| 53 | STUDIO Mia | 547,069 | |
| 54 | antibio | 485,535 | |
| 55 | Southern Illinois University | 443,025 | |
| 56 | Bird Conservation | 346,196 | |
| 57 | T&G Sistemi | 313,282 | |
| 58 | Team Bornholm | 265,058 | |
| 59 | shorepower | 238,534 | |
| 60 | Team GDB | 224,001 | |
| 61 | Marmot Pile | 172,597 | |
| 62 | Vinterdalen | 130,111 | |
| 63 | LEG | 122,580 | |
| 64 | Testvale Surgery | 112,702 | |
| 65 | NODOSECO@KOREA | 93,363 | |
| 66 | Teuf | 92,933 | |
| 67 | WCG Team for all Countries. | 72,728 | |
| 68 | Luton Town Hatters FC | 55,552 | |
| 69 | coco64 | 55,050 | |
| 70 | 777 | 52,650 | |
| 71 | Morganti's family | 41,848 | |
| 72 | Gers Community Grid | 30,705 | |
| 73 | okinawa love | 26,983 | |
| 74 | Ribeirão Preto | 15,032 | |
Return to Top ![]() |

