Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Clubic
Statistics last updated: 4/25/24 23:59:59 (UTC) [11 hour(s) ago]
Page of 1 | Records 1 to 305 - 305 total  | records per page
first page inactive previous page inactive next page inactive last page inactive
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Paco Lyon 03/15/2009 70:174:17:25:34 307,062,421 398,912
Gun1705 12/03/2007 91:041:11:31:06 247,177,151 336,124
keele 12/04/2006 113:054:23:38:25 187,496,992 319,150
ThorZero 03/28/2008 98:070:15:12:54 182,969,346 306,903
voldemort 08/29/2006 104:348:07:42:20 179,043,708 302,140
jerome.kerneur 09/30/2007 145:146:22:17:41 170,594,779 283,357
Slakk 04/01/2006 59:051:17:49:05 155,316,680 204,929
kapou 12/21/2006 75:037:00:44:49 149,792,906 247,520
TiTi24_FRA 12/01/2007 60:004:04:23:15 147,913,017 221,460
JeromeB 07/23/2008 35:138:01:52:51 146,768,094 176,414
Maxx029 02/17/2006 61:281:19:04:36 133,662,166 201,551
grar 07/26/2008 53:111:02:47:01 131,259,420 185,797
dudus67 11/26/2006 49:213:19:21:52 129,727,599 186,703
philstyves 03/10/2006 79:321:10:23:18 127,933,962 183,496
flacasse 01/20/2006 66:054:09:58:08 126,634,999 201,343
yanascoet 04/03/2006 48:206:12:12:55 121,650,970 198,200
buhbuh 06/28/2006 61:269:13:51:38 118,883,597 260,989
nisfero 05/07/2007 65:217:18:51:13 114,688,519 183,356
Aapo62 11/25/2009 [07/06/2015] 105:121:03:35:31 112,468,948 186,721
magloui 01/06/2006 54:323:17:13:03 111,512,035 187,537
Phil Diver 04/03/2006 62:300:08:17:16 109,629,411 172,575
Alphamouss49 04/01/2006 81:093:09:46:35 106,227,426 161,655
Gebe78 03/04/2006 61:163:22:10:06 101,886,738 202,993
Riots76 10/15/2006 61:041:06:20:02 98,989,918 229,254
dozern 04/03/2006 63:206:11:49:22 98,460,094 168,257
zetoun 07/25/2008 27:178:02:36:06 93,802,063 137,710
Squizer 01/20/2006 52:224:01:08:35 92,303,000 151,447
Sbe 08/25/2006 38:315:03:29:50 88,590,909 136,839
UNi 02/27/2006 32:100:04:07:20 80,341,434 156,268
gmanfreeman 01/22/2006 71:292:14:19:36 78,341,298 122,827
Brdbch 03/15/2006 30:344:09:31:14 77,755,688 109,949
amurphy7701 03/04/2006 42:131:12:30:55 76,757,859 161,450
Doublec 08/25/2006 [03/16/2013] 59:343:10:08:48 75,098,720 129,597
cruzzy 05/17/2006 37:159:12:44:14 73,808,750 105,403
zesquale 03/03/2006 49:332:23:14:40 72,117,608 104,216
cedricd 02/01/2006 34:110:09:21:58 71,107,388 91,167
Stag060 04/14/2010 29:019:05:04:06 69,240,416 99,829
l.explorateur 03/05/2006 47:078:18:56:39 68,950,491 127,064
Mr Jo-47 11/25/2009 46:231:05:02:43 68,152,839 109,879
zen3349 12/31/2005 33:093:12:31:39 66,559,725 112,252
Jamesondavy 01/01/2006 39:157:19:08:26 66,344,092 131,946
Pastek 04/14/2007 49:258:10:56:38 60,139,217 92,731
jean.charles 09/13/2009 29:026:04:53:52 59,138,946 76,226
Guitoux 04/02/2006 [10/02/2018] 50:198:00:42:30 58,445,271 95,368
Whiskye 04/14/2007 22:319:01:08:42 56,091,868 77,728
Christian Beron 03/28/2008 23:016:21:22:23 55,474,960 71,330
olafgrosbaf 03/28/2008 25:242:08:51:41 55,371,103 71,497
scebus 12/21/2011 21:305:18:40:42 51,582,347 81,505
mimlilo 07/03/2007 16:123:11:53:24 51,187,449 62,388
lanfeust37 03/03/2006 30:234:23:48:14 50,375,416 81,963
Anonymous
sebboy 03/03/2006 [05/25/2020] 29:301:02:00:29 46,077,129 72,713
Buggzy 11/25/2009 32:173:00:51:44 45,508,154 74,122
Corjann 01/20/2006 37:167:02:05:23 44,632,204 98,656
Fantome997 04/14/2007 [10/17/2014] 21:362:16:06:27 44,103,569 88,169
theking86 08/20/2007 19:064:19:28:44 43,747,980 73,571
amonthet 01/23/2006 38:248:09:26:32 40,995,735 77,253
yves.lozinguez 03/05/2006 15:220:18:46:26 40,984,562 167,934
Tranquil974 06/18/2006 [01/01/2024] 8:258:11:25:36 40,553,841 32,671
tuxphobos 09/09/2006 17:168:15:05:18 37,958,186 72,896
edgd1er 01/27/2006 17:085:15:59:16 37,710,519 61,493
superkoni 04/20/2007 18:117:07:51:33 37,398,375 67,887
Thanan 04/14/2007 8:000:09:51:05 37,024,218 39,254
jedi1973 03/25/2007 18:198:22:17:28 36,414,731 72,089
MonPetitDov 04/26/2006 20:347:02:26:41 35,206,832 56,028
chapeyrout 12/31/2005 24:093:02:26:10 34,598,961 56,056
Anonymous
kurgan70 03/18/2006 4:117:22:39:05 33,866,281 15,371
nicochu 03/24/2007 13:120:17:16:34 32,620,866 50,436
Icethan 06/29/2006 10:124:03:47:23 31,590,311 30,950
yespapa76 09/22/2007 12:222:16:07:32 31,351,952 37,447
Aleo63 04/15/2007 7:341:10:37:29 31,099,223 31,422
sebcool20 03/08/2006 [02/06/2012] 27:302:18:32:15 30,191,645 50,712
jarodb 03/28/2008 15:213:11:26:24 29,876,939 45,790
promethee21 12/01/2008 13:003:23:14:50 28,881,011 47,068
Kiro 04/02/2006 7:167:01:41:23 28,693,788 49,642
the_seb 05/27/2007 11:153:05:53:54 28,179,404 55,863
Michelland Luc 04/01/2006 13:092:18:24:02 27,914,948 39,646
Phil512 11/26/2005 15:218:06:15:16 27,201,892 46,321
djram82 12/30/2005 30:237:08:57:16 26,999,968 45,778
PoPiX 04/08/2006 19:068:19:38:28 26,207,476 48,824
NeoET 08/26/2010 [08/23/2017] 15:074:23:27:09 25,450,396 39,201
Nithraldur 03/24/2007 9:267:16:50:36 25,217,415 38,555
jerome_r 03/05/2006 16:341:13:16:31 24,088,377 43,988
Pouet.le-terrib 04/21/2010 21:286:04:38:25 23,894,791 38,797
spud_ish 01/21/2006 12:118:06:32:35 23,424,959 35,635
avenirassur 11/26/2009 21:105:23:10:05 23,215,241 39,279
Sylad 03/28/2008 9:199:22:12:11 22,980,904 33,509
Anonymous
ArnaudFa 12/16/2006 12:083:16:02:55 22,070,535 41,729
Shinma_92 01/20/2006 17:098:16:01:17 21,591,420 38,335
dp.arn0 01/23/2006 [03/07/2013] 22:310:22:22:11 20,399,184 30,244
Anonymous
Mars13007 03/24/2007 13:107:18:54:16 19,848,387 30,957
flodur 01/10/2010 7:191:07:48:05 18,168,233 30,305
bopap 07/27/2008 7:190:01:47:11 18,055,010 29,100
Undusted5101 06/17/2006 [11/13/2015] 9:200:14:17:42 17,735,827 33,655
silentHawk 03/06/2006 4:310:18:22:58 17,629,931 29,803
papymaya 02/26/2006 9:053:12:19:42 17,397,592 25,421
labeaudo 01/20/2006 17:186:04:34:46 17,231,764 32,729
Cyclope 12/28/2007 10:097:10:19:31 16,568,582 27,024
S A T A 03/25/2007 [12/05/2010] 26:034:10:05:05 16,510,012 34,773
Niko76120 04/06/2006 14:199:04:15:44 16,297,766 27,730
jeanpierre 10/18/2007 8:315:01:59:28 16,142,030 19,459
Systemator 08/26/2006 5:051:03:19:07 15,864,852 50,699
Kikooo 03/30/2006 [11/23/2009] 19:008:01:55:09 15,276,275 26,102
OzMoZ 10/19/2007 5:245:03:23:43 14,998,794 23,974
Denice 03/24/2007 9:342:08:08:15 14,528,677 26,226
aex2 11/19/2006 3:340:02:50:56 14,338,564 29,709
Cranberries 01/21/2006 7:079:03:49:31 14,321,541 43,496
zeswop 04/24/2007 [03/14/2020] 6:160:13:24:33 13,853,890 26,007
Rom9069 01/23/2006 12:354:06:27:27 13,648,203 25,261
Aisakey 07/05/2007 4:082:03:22:27 13,444,522 17,722
Nirruob 02/08/2009 9:032:05:15:43 12,831,528 19,044
knight_seb 03/27/2007 12:009:01:31:02 12,729,859 22,535
kart_elec 04/23/2007 8:242:01:47:22 12,573,725 20,775
DrMario 12/01/2008 6:168:16:23:41 12,502,687 19,698
Klaornak 12/07/2007 [04/17/2023] 7:129:00:40:48 12,453,615 20,926
sdess 04/16/2007 15:224:13:17:50 11,969,422 20,126
abns 03/07/2006 3:315:08:08:30 11,802,134 19,407
emadec1 01/01/2006 [08/04/2020] 10:338:22:44:10 11,202,899 22,240
swidaneel 12/11/2007 6:182:05:01:10 10,900,794 19,746
fredlamour 01/12/2006 6:251:02:52:21 10,640,849 17,836
jnb6512 03/04/2006 5:045:15:23:22 10,340,273 17,381
AdminOfPlaygroup 02/26/2006 7:149:20:01:00 10,301,827 16,092
Philou2511 11/22/2012 5:293:01:18:39 10,147,809 17,145
hficot 06/17/2006 7:204:16:16:18 10,091,237 15,837
8t88s 07/18/2006 5:346:00:45:25 9,811,140 15,374
BenhurM@rcel 01/02/2006 5:222:18:14:07 9,619,763 15,171
Nilpohc 04/02/2006 4:304:06:13:12 9,618,038 12,310
lio220 11/25/2009 5:079:08:43:49 9,474,960 15,813
wargazze 11/24/2006 5:171:11:45:47 9,467,844 15,047
kaijo 04/01/2006 8:357:09:59:37 9,396,851 15,038
Guilead 12/13/2009 3:258:17:23:52 9,314,825 15,733
gauthier83 08/11/2007 6:294:06:49:43 8,812,759 15,069
Stef86 12/01/2007 5:190:23:51:30 8,015,248 12,696
Heehoo 06/16/2006 [09/12/2018] 5:323:14:01:19 7,916,812 11,852
sthect 03/24/2007 8:082:05:42:10 7,869,519 13,832
Bizman 06/04/2009 4:209:02:28:03 7,771,199 12,409
arghno 11/28/2009 3:071:01:14:09 7,674,941 11,228
kkwett 04/15/2007 3:359:16:32:48 7,657,163 17,789
src10b4 12/15/2007 3:232:13:04:31 7,615,429 13,443
bass 03/24/2007 [07/23/2013] 5:001:16:09:39 7,526,772 11,790
gt666 01/21/2006 7:097:02:28:07 7,252,792 20,572
Jeromuss 04/14/2007 [09/05/2021] 4:106:21:09:51 7,241,938 12,625
dimension59 12/02/2006 3:254:18:45:27 7,203,456 18,450
DARKSAM68 10/02/2007 4:213:15:26:21 7,104,342 13,275
dradelis 02/08/2008 2:288:08:37:56 6,793,390 10,940
Reyzor 04/14/2007 3:033:08:50:49 6,704,257 10,045
holocanthe 04/14/2007 [10/23/2017] 3:337:08:28:26 6,434,260 30,104
bennyg81 01/24/2007 7:250:20:57:16 6,370,084 10,907
b2d4 06/16/2006 6:096:16:38:47 6,203,404 11,428
julienlusson 06/16/2006 [11/25/2018] 4:033:20:40:29 6,160,944 9,316
aolivier 02/28/2006 5:043:03:02:51 5,894,404 9,285
alex1025 04/01/2006 6:043:19:57:05 5,819,656 12,377
Hernic 01/24/2006 [11/11/2022] 5:250:11:39:07 5,783,147 11,017
fralal 03/04/2006 3:302:19:48:40 5,691,115 12,076
hunter_Vincent 08/28/2006 3:315:23:19:10 5,613,084 10,920
procyon75 04/23/2007 2:080:15:59:43 5,427,447 8,708
Renaud 06/19/2007 [08/25/2022] 4:255:15:20:08 5,358,315 10,034
sirud 11/25/2009 2:200:18:41:26 5,341,729 8,032
Raziulus 11/30/2007 5:002:22:25:33 5,238,375 8,542
coupy 04/25/2007 [06/20/2009] 9:330:10:19:07 5,144,731 10,092
xenesys 01/02/2006 [12/26/2009] 3:247:14:45:35 5,105,873 7,653
Harry Cutter 12/08/2007 4:284:12:27:50 5,094,868 9,007
webphil 12/30/2005 3:224:22:46:31 5,087,946 8,366
ZedArk 06/16/2006 1:329:04:44:46 4,971,614 7,871
max-fr_91 05/01/2007 3:180:05:29:53 4,932,751 9,163
Snoopydog 01/20/2006 4:283:10:29:42 4,830,580 7,791
Alex6600 04/14/2007 3:042:00:28:41 4,760,378 8,579
Estash 12/31/2005 3:058:01:02:10 4,687,415 7,604
Neo68120 03/04/2007 2:309:08:48:39 4,631,036 7,509
POLARIS Formation 04/20/2006 [03/14/2020] 6:139:12:34:17 4,351,557 13,085
Hakkas 04/10/2006 2:335:10:30:31 4,020,334 8,634
Homer le Grand 04/01/2006 [11/21/2013] 3:092:15:02:35 3,851,331 6,657
Bouftou92 04/01/2006 1:116:12:45:03 3,796,180 2,986
fred31 03/24/2007 [12/25/2010] 4:014:13:55:14 3,781,476 6,647
Aurelien974 08/10/2007 2:029:11:19:21 3,434,690 5,956
TheFFF 12/30/2005 [02/12/2011] 8:307:07:04:02 3,347,613 9,564
pelotio 03/26/2007 [11/25/2012] 2:216:13:51:34 3,288,812 4,822
Occhy 04/12/2008 2:279:07:42:31 3,275,977 5,280
drauguenar 11/30/2007 3:358:22:00:23 3,246,193 5,238
Anonymous
KirkPitaineK 11/28/2005 [04/09/2013] 2:136:18:59:31 3,161,556 6,116
Alexx_Clubic 03/24/2007 1:021:22:29:10 2,860,414 4,547
_MOI_ 05/01/2007 2:138:00:03:14 2,543,578 4,686
Anonymous
jej 10/03/2006 [12/26/2017] 2:105:03:03:57 2,446,056 5,655
arnolds 03/26/2007 2:219:10:25:42 2,396,042 4,539
Tinca Tinca 01/22/2006 1:046:02:26:05 2,265,260 3,745
TBirdTheYuri 03/05/2006 [10/14/2007] 5:146:14:32:32 2,234,584 5,637
MaitreWindows 03/28/2008 [03/20/2014] 1:074:07:06:47 2,137,359 5,267
Onyves 05/24/2006 [08/15/2016] 2:024:21:01:24 2,083,143 4,378
frenk1982 04/14/2007 [11/27/2022] 5:303:09:21:11 2,061,416 5,058
pelos 03/03/2006 1:007:21:17:52 2,041,520 4,386
ftiber 06/13/2007 [08/03/2015] 3:298:08:19:00 2,041,503 5,027
Fifi_one 12/31/2005 2:052:04:07:48 2,039,062 8,768
major_a_2015 11/26/2006 2:220:00:35:38 1,923,772 3,848
ny_paris_77 12/25/2008 1:137:23:48:49 1,913,066 2,975
arnaudth 01/22/2006 [02/02/2017] 1:338:13:02:50 1,857,609 3,725
fr3drik 06/20/2006 [01/03/2012] 2:176:15:40:14 1,816,462 3,754
atmis 04/04/2006 [12/21/2016] 1:010:21:15:22 1,756,691 2,423
Anonymous
iboumiza 12/27/2008 [11/05/2016] 1:192:03:35:00 1,669,356 2,742
MEIGNAN LUDOVIC 04/03/2006 [11/16/2009] 2:348:19:10:23 1,629,602 4,262
Memiks 08/31/2006 1:346:06:19:36 1,618,782 4,410
CyRil06 03/09/2007 [02/14/2010] 1:309:03:31:47 1,564,910 2,757
AdrienD 11/15/2009 [01/13/2014] 1:029:21:30:01 1,547,561 2,508
baptisteaudet.fr 01/22/2006 [05/03/2008] 2:140:18:35:16 1,512,982 3,509
cyphos 03/28/2008 [05/11/2012] 2:187:09:07:35 1,510,838 2,654
raclure_de_bidet 08/28/2006 3:022:19:29:23 1,443,476 5,910
Zee81 04/14/2007 [11/18/2007] 2:088:13:44:40 1,427,129 3,586
QSollet 04/14/2007 [05/29/2013] 2:281:08:23:47 1,387,024 2,674
guerwood 03/10/2009 2:353:18:26:21 1,366,080 2,721
yoyoglobe 03/05/2006 0:341:05:42:26 1,284,704 2,852
hodjeur 03/23/2011 1:139:00:10:47 1,247,703 4,072
Desintegrator51 11/18/2006 [02/07/2011] 2:251:07:51:57 1,240,036 2,206
siral 01/14/2010 [06/16/2011] 1:038:22:24:11 1,216,800 2,259
Cybe75 01/04/2007 0:154:06:12:56 1,205,398 4,394
satanson 10/21/2006 [02/03/2009] 3:108:12:43:50 1,200,330 5,545
Dalleau_Kenny 04/13/2006 [11/01/2015] 3:231:05:42:04 1,189,300 2,704
frodon18 12/28/2008 0:319:19:24:30 1,165,161 1,960
rdufourcq 07/10/2007 0:215:13:02:51 1,097,954 1,972
erwan.ramier 03/24/2007 [12/30/2009] 1:067:21:07:30 1,046,500 1,758
laurent.c 10/17/2006 [11/17/2013] 1:066:18:20:36 968,971 2,280
Panzorta 11/25/2006 0:287:11:42:44 855,454 1,703
[AF>France>Limousin]naeco87 01/21/2006 [09/25/2010] 1:183:05:58:10 793,310 1,413
Deton@tor 04/15/2007 0:356:21:17:55 792,982 1,550
lechoup 11/25/2006 [03/29/2020] 0:179:06:37:14 752,716 1,935
merlin171 01/30/2006 [03/15/2012] 0:285:13:50:50 688,292 1,871
piwee 04/17/2007 0:272:02:44:27 677,504 1,782
Romsbern 04/03/2006 0:168:08:44:13 622,019 1,018
hebusthib 04/14/2007 0:095:07:53:54 601,075 764
bebertleboss 03/26/2007 0:207:13:31:58 578,731 1,043
grossbert 01/23/2006 [12/04/2011] 0:308:15:09:45 556,848 870
@tomX 11/24/2006 [04/13/2010] 0:183:02:58:24 538,721 923
dabendan83 12/01/2007 [04/24/2014] 0:228:20:49:53 506,972 1,121
klouelh 01/23/2006 [02/04/2011] 1:194:20:11:43 462,583 1,515
xroule 03/15/2006 [04/24/2006] 1:338:03:43:17 461,185 1,879
klems 06/17/2006 [10/19/2006] 0:326:17:43:34 409,555 1,376
JeffLong 08/26/2006 0:219:20:35:31 405,569 758
Fox43 03/03/2006 [01/05/2008] 1:087:12:20:01 382,866 2,349
NaiNaiNe 05/27/2007 0:245:21:55:03 370,873 870
bugsan 12/30/2005 0:098:23:27:52 365,123 648
tomtom67fr 01/24/2007 [11/03/2008] 0:262:22:37:30 352,608 652
Keke El Rey 03/16/2015 0:070:20:12:28 335,759 455
yusdaforce 03/25/2007 0:191:17:59:54 329,597 853
[France] Nykolas1981 01/21/2006 [10/13/2007] 1:039:08:33:11 309,622 952
matyou 04/14/2007 [01/15/2019] 0:124:00:16:26 299,399 579
omartine 02/12/2008 [02/07/2010] 0:122:10:22:32 299,166 599
moahdo 04/07/2010 [01/24/2012] 0:104:18:09:02 290,774 535
Moratti 01/22/2006 [05/18/2009] 0:096:13:55:15 283,715 522
dixonze 04/10/2008 [02/19/2009] 0:186:11:53:59 262,510 431
dleblanc 06/08/2011 0:126:11:36:35 257,744 269
twist3r 02/18/2006 [05/14/2020] 0:143:08:41:55 213,197 523
villard42 10/31/2011 [03/31/2015] 0:097:01:01:27 202,476 342
jremic 06/25/2007 [05/13/2008] 0:249:21:10:00 202,416 676
Jeff42 03/28/2008 [09/19/2010] 0:093:00:46:36 196,060 378
yusaku 12/31/2005 [12/08/2008] 0:229:18:21:41 192,547 827
fmeslin 01/02/2006 [01/03/2022] 0:213:03:33:59 184,605 571
Norynsh 11/25/2006 0:066:12:49:02 183,741 345
[AF>France] Zarcox 12/02/2008 [12/03/2009] 0:047:15:43:05 179,462 304
Blieck1991 11/27/2007 0:092:07:35:12 161,459 223
oldkid 12/01/2013 [05/15/2014] 0:105:04:37:28 135,166 360
wYz2rg6qVXpRtALLFYbagSZjnie 01/22/2006 [05/03/2009] 0:106:14:05:31 129,686 275
Gomther 12/01/2008 [12/13/2009] 0:056:09:56:06 118,560 180
EPF@31 04/01/2006 [04/04/2014] 0:124:03:24:06 111,868 376
ludifer 02/16/2006 [01/10/2011] 0:110:04:22:26 105,363 224
Dada051 07/02/2006 [08/03/2008] 0:062:04:57:27 87,831 265
bmdd 03/03/2006 [06/22/2007] 0:120:14:21:57 70,500 206
ElPino 03/04/2015 0:011:14:55:32 63,780 121
Harm03 01/22/2006 [07/30/2008] 0:070:13:54:27 63,607 216
Jin-Roh 12/30/2005 [11/27/2012] 0:095:12:33:56 60,945 237
didier_illan 07/10/2006 [08/15/2009] 0:032:14:26:07 57,259 138
leodragan 12/31/2005 [11/26/2010] 0:018:21:08:49 53,366 102
Thomas_Hujsa 06/11/2007 0:059:17:52:10 52,354 149
ranulf 01/20/2006 0:028:09:44:36 52,308 152
666DIEU666 02/09/2006 0:061:20:30:45 46,642 190
Sinpi 03/03/2006 0:034:04:18:14 46,247 156
Thomas.foutrein 03/04/2006 0:049:19:52:49 45,491 158
sauvagemaxim 11/30/2009 [03/26/2014] 0:012:18:46:50 30,664 70
prochlo 12/02/2008 [08/28/2009] 0:026:09:56:55 30,660 53
[AF>Amis des Lapins] Xe120 03/24/2007 [08/09/2011] 0:027:09:50:15 29,860 67
Lopower 03/25/2006 [03/29/2007] 0:037:22:31:22 28,480 84
Profmicro 03/04/2006 [01/17/2010] 0:037:20:17:51 25,545 97
Prj1 11/01/2006 [12/05/2006] 0:035:02:52:17 23,367 63
esca41 04/01/2006 [03/01/2011] 0:031:08:02:33 23,288 77
Mirage59 06/15/2007 [07/16/2011] 0:011:13:42:29 19,583 38
Cavern_11 06/16/2006 0:005:20:59:12 14,371 41
picizes 04/14/2007 [04/04/2008] 0:004:22:28:56 13,850 29
tibo76 09/11/2007 [01/17/2008] 0:006:13:30:48 13,757 33
asthro 06/17/2006 [03/21/2007] 0:016:22:42:57 13,384 37
yonux 02/16/2006 [09/03/2012] 0:001:17:02:45 12,896 32
[AF>HFR] rody83 03/25/2007 [09/06/2007] 0:006:06:50:06 12,264 34
Shiho 03/23/2007 [05/30/2008] 0:009:17:42:35 8,650 27
szaranek 02/16/2006 [02/27/2006] 0:009:12:08:52 5,049 17
herbert260568 01/03/2017 [03/10/2017] 0:001:10:07:05 4,699 6
CoucouCMoi 03/26/2007 [10/11/2008] 0:001:05:40:47 3,336 5
Wizzy63 10/02/2011 [10/12/2011] 0:001:04:07:28 3,007 5
chicobra 03/04/2006 [03/29/2006] 0:006:20:43:09 2,870 10
BzhRico 08/08/2008 [11/12/2008] 0:000:19:47:17 2,543 3
Skandal 01/21/2006 [05/01/2006] 0:000:23:35:30 1,426 4
vatt 10/16/2006 [10/25/2006] 0:001:19:43:18 1,029 2
rmascart 12/14/2007 [12/30/2007] 0:000:04:53:28 215 2
Fabe56 02/16/2006 [02/18/2006] 0:000:04:43:44 135 1

first page inactive previous page inactive next page inactive last page inactive
Page of 1 | Records 1 to 305 - 305 total  | records per page
Return to Top