Team statistics history
Team statistics history - KEKW |
Statistics last updated: 10/30/24 23:59:59 (UTC) [23 hour(s) ago] |
Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
10/30/2024 | 0:006:20:50:55 | 56,895 | 109 | |||
10/29/2024 | 0:004:22:47:23 | 40,981 | 77 | |||
10/28/2024 | 0:003:17:52:04 | 30,565 | 61 | |||
10/27/2024 | 0:003:19:03:01 | 28,951 | 59 | |||
10/26/2024 | 0:003:17:26:39 | 27,166 | 56 | |||
10/25/2024 | 0:001:03:23:50 | 7,739 | 18 | |||
10/24/2024 | 0:002:08:30:58 | 15,611 | 39 | |||
10/23/2024 | 0:003:17:12:00 | 25,495 | 46 | |||
10/22/2024 | 0:003:11:37:17 | 24,036 | 44 | |||
10/21/2024 | 0:005:18:17:04 | 41,137 | 68 | |||
10/20/2024 | 0:004:01:43:13 | 35,103 | 55 | |||
10/19/2024 | 0:005:15:03:21 | 39,776 | 80 | |||
10/18/2024 | 0:004:08:49:38 | 32,879 | 56 | |||
01/28/2023 | 0:000:07:27:53 | 2,884 | 4 | |||
01/27/2023 | 0:001:05:19:49 | 11,734 | 16 | |||
01/26/2023 | 0:000:09:02:38 | 4,051 | 5 | |||
02/19/2022 | 0:000:01:39:22 | 553 | 1 | |||
02/18/2022 | 0:000:03:54:47 | 1,545 | 2 | |||
02/17/2022 | 0:000:03:35:45 | 1,314 | 2 | |||
02/16/2022 | 0:004:08:39:33 | 34,870 | 55 | |||
02/15/2022 | 0:000:05:26:43 | 2,188 | 3 | |||
02/14/2022 | 0:000:22:51:52 | 8,454 | 13 | |||
02/13/2022 | 0:001:13:13:41 | 13,576 | 21 | |||
02/12/2022 | 0:006:01:28:35 | 52,237 | 76 | |||
02/11/2022 | 0:007:02:31:00 | 67,223 | 97 | |||
02/10/2022 | 0:004:23:17:49 | 40,585 | 59 | |||
02/09/2022 | 0:000:08:37:03 | 2,964 | 5 | |||
02/08/2022 | 0:006:00:00:05 | 49,221 | 80 | |||
02/07/2022 | 0:002:07:59:41 | 19,482 | 33 | |||
02/06/2022 | 0:001:05:26:53 | 11,161 | 17 | |||
02/05/2022 | 0:001:10:46:19 | 12,446 | 14 | |||
02/04/2022 | 0:001:01:53:14 | 9,572 | 15 | |||
02/03/2022 | 0:002:23:32:35 | 24,629 | 41 | |||
02/02/2022 | 0:008:05:38:55 | 69,297 | 113 | |||
02/01/2022 | 0:009:16:24:29 | 84,762 | 128 | |||
01/31/2022 | 0:006:06:14:59 | 53,709 | 80 | |||
01/30/2022 | 0:001:07:59:24 | 11,140 | 18 | |||
01/18/2022 | 0:000:03:22:37 | 1,355 | 2 | |||
01/17/2022 | 0:000:01:45:36 | 570 | 1 | |||
01/16/2022 | 0:000:05:09:32 | 2,031 | 3 | |||
01/15/2022 | 0:000:05:29:44 | 1,777 | 3 | |||
01/14/2022 | 0:000:12:56:40 | 4,609 | 7 | |||
01/13/2022 | 0:000:20:00:20 | 7,345 | 12 | |||
01/12/2022 | 0:001:21:57:32 | 16,764 | 26 | |||
01/11/2022 | 0:003:12:10:29 | 31,995 | 50 | |||
01/10/2022 | 0:009:15:16:00 | 82,115 | 120 | |||
01/09/2022 | 0:008:00:52:02 | 70,932 | 108 | |||
01/08/2022 | 0:009:11:15:38 | 81,501 | 120 | |||
01/07/2022 | 0:009:19:19:26 | 81,582 | 122 | |||
01/06/2022 | 0:007:07:24:20 | 63,385 | 102 | |||
01/05/2022 | 0:007:08:21:39 | 62,330 | 100 | |||
01/04/2022 | 0:006:11:22:06 | 54,088 | 80 | |||
01/03/2022 | 0:003:21:06:59 | 33,079 | 53 | |||
12/31/2021 | 0:000:04:51:34 | 1,713 | 3 | |||
12/30/2021 | 0:000:06:47:15 | 2,616 | 4 | |||
12/29/2021 | 0:000:05:00:41 | 1,730 | 3 | |||
12/28/2021 | 0:000:19:37:09 | 7,047 | 11 | |||
12/27/2021 | 0:001:18:22:42 | 15,574 | 25 | |||
12/26/2021 | 0:001:22:58:39 | 17,064 | 27 | |||
12/25/2021 | 0:003:08:40:42 | 28,745 | 47 | |||
Return to Top |