Team statistics history
Team statistics history - Les Poilus |
Statistics last updated: 10/30/24 23:59:59 (UTC) [23 hour(s) ago] |
Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
02/20/2022 | 0:000:01:52:22 | 586 | 1 | |||
02/18/2022 | 0:000:01:55:18 | 587 | 1 | |||
02/17/2022 | 0:003:21:38:41 | 30,292 | 47 | |||
02/16/2022 | 0:005:11:02:23 | 46,798 | 67 | |||
02/15/2022 | 0:002:05:19:42 | 17,678 | 27 | |||
02/14/2022 | 0:002:17:47:42 | 22,142 | 37 | |||
02/13/2022 | 0:002:18:03:53 | 22,450 | 37 | |||
02/12/2022 | 0:002:23:14:04 | 23,125 | 39 | |||
02/11/2022 | 0:002:19:18:44 | 22,414 | 38 | |||
02/10/2022 | 0:002:15:40:43 | 20,100 | 35 | |||
02/09/2022 | 0:002:19:42:59 | 20,984 | 36 | |||
02/08/2022 | 0:002:16:10:40 | 21,231 | 34 | |||
02/07/2022 | 0:002:15:31:41 | 21,255 | 35 | |||
02/06/2022 | 0:001:19:40:47 | 14,050 | 25 | |||
02/05/2022 | 0:001:19:52:08 | 13,827 | 25 | |||
02/04/2022 | 0:002:19:54:43 | 28,682 | 39 | |||
02/03/2022 | 0:000:13:23:18 | 10,023 | 8 | |||
02/02/2022 | 0:002:10:23:10 | 18,959 | 32 | |||
02/01/2022 | 0:002:18:57:22 | 20,766 | 36 | |||
01/31/2022 | 0:002:16:28:01 | 98,195 | 47 | |||
01/30/2022 | 0:002:17:25:13 | 137,966 | 55 | |||
01/29/2022 | 0:002:17:05:22 | 101,802 | 51 | |||
01/28/2022 | 0:002:20:56:38 | 115,105 | 56 | |||
01/27/2022 | 0:002:20:54:35 | 116,294 | 56 | |||
01/26/2022 | 0:002:11:27:01 | 106,452 | 50 | |||
01/25/2022 | 0:002:22:09:38 | 74,124 | 49 | |||
01/24/2022 | 0:002:18:29:58 | 23,104 | 33 | |||
01/23/2022 | 0:002:22:43:23 | 58,529 | 49 | |||
01/22/2022 | 0:002:23:34:17 | 90,082 | 56 | |||
01/21/2022 | 0:002:19:10:53 | 60,386 | 45 | |||
01/20/2022 | 0:002:13:51:12 | 94,370 | 51 | |||
01/19/2022 | 0:002:12:06:45 | 44,518 | 40 | |||
01/18/2022 | 0:002:16:34:52 | 72,958 | 48 | |||
01/17/2022 | 0:002:18:13:01 | 98,249 | 55 | |||
01/16/2022 | 0:002:21:20:59 | 89,906 | 53 | |||
01/15/2022 | 0:002:23:57:48 | 93,653 | 50 | |||
01/14/2022 | 0:002:21:33:00 | 56,057 | 40 | |||
01/13/2022 | 0:002:09:29:20 | 19,278 | 27 | |||
01/12/2022 | 0:002:18:59:45 | 22,730 | 31 | |||
01/11/2022 | 0:003:01:51:52 | 24,736 | 31 | |||
01/10/2022 | 0:002:06:55:53 | 17,102 | 25 | |||
01/09/2022 | 0:003:03:10:29 | 61,366 | 44 | |||
01/08/2022 | 0:002:13:29:22 | 21,597 | 28 | |||
01/07/2022 | 0:003:01:25:16 | 22,995 | 27 | |||
01/06/2022 | 0:002:08:56:22 | 37,759 | 30 | |||
01/05/2022 | 0:003:01:02:18 | 64,900 | 44 | |||
01/04/2022 | 0:002:13:58:57 | 34,949 | 34 | |||
01/03/2022 | 0:000:10:48:19 | 3,685 | 5 | |||
01/01/2022 | 0:000:02:03:05 | 718 | 1 | |||
12/31/2021 | 0:000:12:46:00 | 24,133 | 13 | |||
12/30/2021 | 0:003:01:49:17 | 188,218 | 93 | |||
12/29/2021 | 0:002:22:36:59 | 26,525 | 34 | |||
12/28/2021 | 0:002:14:57:57 | 20,569 | 30 | |||
12/27/2021 | 0:002:14:24:23 | 20,984 | 29 | |||
12/26/2021 | 0:002:15:22:04 | 49,414 | 39 | |||
12/25/2021 | 0:002:23:47:45 | 23,611 | 35 | |||
12/24/2021 | 0:003:05:44:33 | 49,909 | 45 | |||
12/23/2021 | 0:002:14:25:11 | 20,637 | 30 | |||
12/22/2021 | 0:002:14:50:32 | 20,393 | 30 | |||
12/21/2021 | 0:002:18:25:05 | 59,100 | 43 | |||
Return to Top |