By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Bruce Stevenson | ||||||
| Total run time (y:d:h:m:s) (Rank) | 14:036:23:46:20 (#25,658) | ||||||
| Points generated (rank) | 15,463,435 (#33,741) | ||||||
| Results returned (rank) | 24,774 (#35,186) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:000:16:02:48 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:59:10 | ||||||
| Average Points Per Hour of Run Time | 125.18 | ||||||
| Average Points Per Calendar Day | 2,008.76 | ||||||
| Average Points Per Result | 624.18 | ||||||
| Avg. results per calendar day | 3.22 | ||||||
| Last result returned (UTC) | 12/13/25 12:45:14 [19+ hour(s) ago] | ||||||
| Device installations | 31 | ||||||
| Registered member since | 11/17/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Bruce Stevenson has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
