By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | DoctorNow | ||||||
| Total run time (y:d:h:m:s) (Rank) | 5:086:10:09:55 (#55,944) | ||||||
| Points generated (rank) | 12,867,593 (#38,187) | ||||||
| Results returned (rank) | 13,393 (#53,049) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:000:06:16:16 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:25:31 | ||||||
| Average Points Per Hour of Run Time | 280.50 | ||||||
| Average Points Per Calendar Day | 1,759.07 | ||||||
| Average Points Per Result | 960.77 | ||||||
| Avg. results per calendar day | 1.83 | ||||||
| Last result returned (UTC) | 11/3/21 21:42:55 [35,301+ hour(s) ago] | ||||||
| Device installations | 17 | ||||||
| Registered member since | 11/04/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
DoctorNow has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
