By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Roamer | ||||||
| Total run time (y:d:h:m:s) (Rank) | 283:250:22:56:28 (#788) | ||||||
| Points generated (rank) | 520,019,230 (#793) | ||||||
| Results returned (rank) | 962,822 (#682) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:016:19:57:01 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:34:52 | ||||||
| Average Points Per Hour of Run Time | 209.25 | ||||||
| Average Points Per Calendar Day | 84,528.48 | ||||||
| Average Points Per Result | 540.10 | ||||||
| Avg. results per calendar day | 156.51 | ||||||
| Last result returned (UTC) | 3/11/26 20:46:57 [646+ hour(s) ago] | ||||||
| Device installations | 7 | ||||||
| Registered member since | 06/04/2009 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Roamer has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
