By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Roamer | ||||||
| Total run time (y:d:h:m:s) (Rank) | 285:131:19:48:59 (#788) | ||||||
| Points generated (rank) | 526,066,946 (#785) | ||||||
| Results returned (rank) | 973,298 (#674) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:016:19:26:53 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:34:06 | ||||||
| Average Points Per Hour of Run Time | 210.45 | ||||||
| Average Points Per Calendar Day | 84,904.28 | ||||||
| Average Points Per Result | 540.50 | ||||||
| Avg. results per calendar day | 157.08 | ||||||
| Last result returned (UTC) | 5/12/26 14:52:11 [223+ hour(s) ago] | ||||||
| Device installations | 7 | ||||||
| Registered member since | 06/04/2009 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Roamer has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
