By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Sydney Crows Nest | ||||||
| Total run time (y:d:h:m:s) (Rank) | 62:208:23:26:23 (#5,513) | ||||||
| Points generated (rank) | 93,147,978 (#6,692) | ||||||
| Results returned (rank) | 154,448 (#6,661) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:003:01:13:52 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:32:56 | ||||||
| Average Points Per Hour of Run Time | 169.94 | ||||||
| Average Points Per Calendar Day | 12,444.62 | ||||||
| Average Points Per Result | 603.10 | ||||||
| Avg. results per calendar day | 20.63 | ||||||
| Last result returned (UTC) | 12/4/25 22:56:15 [3+ hour(s) ago] | ||||||
| Device installations | 55 | ||||||
| Registered member since | 06/09/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Sydney Crows Nest has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
