By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | XMaster@IBM | ||||||
| Total run time (y:d:h:m:s) (Rank) | 1436:198:02:03:20 (#89) | ||||||
| Points generated (rank) | 2,182,361,319 (#136) | ||||||
| Results returned (rank) | 4,183,288 (#105) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:069:07:01:32 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:00:29 | ||||||
| Average Points Per Hour of Run Time | 173.42 | ||||||
| Average Points Per Calendar Day | 288,405.09 | ||||||
| Average Points Per Result | 521.69 | ||||||
| Avg. results per calendar day | 552.83 | ||||||
| Last result returned (UTC) | 8/12/26 20:03:31 [1+ hour(s) ago] | ||||||
| Device installations | 81 | ||||||
| Registered member since | 11/24/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
XMaster@IBM has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
