By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | deltavee | ||||||
| Total run time (y:d:h:m:s) (Rank) | 4979:339:07:16:51 (#23) | ||||||
| Points generated (rank) | 8,056,523,596 (#33) | ||||||
| Results returned (rank) | 24,094,415 (#13) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:236:23:38:17 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:01:48:38 | ||||||
| Average Points Per Hour of Run Time | 184.68 | ||||||
| Average Points Per Calendar Day | 1,050,394.21 | ||||||
| Average Points Per Result | 334.37 | ||||||
| Avg. results per calendar day | 3,141.38 | ||||||
| Last result returned (UTC) | 11/16/25 23:05:56 [0+ hour(s) ago] | ||||||
| Device installations | 429 | ||||||
| Registered member since | 11/17/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
deltavee has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
