By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | mjeffrey | ||||||
| Total run time (y:d:h:m:s) (Rank) | 359:256:18:06:27 (#563) | ||||||
| Points generated (rank) | 174,869,805 (#3,315) | ||||||
| Results returned (rank) | 417,218 (#2,093) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:016:16:04:35 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:07:33:09 | ||||||
| Average Points Per Hour of Run Time | 55.50 | ||||||
| Average Points Per Calendar Day | 22,202.87 | ||||||
| Average Points Per Result | 419.13 | ||||||
| Avg. results per calendar day | 52.97 | ||||||
| Last result returned (UTC) | 8/10/26 08:49:14 [8+ hour(s) ago] | ||||||
| Device installations | 205 | ||||||
| Registered member since | 01/17/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
mjeffrey has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
