By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | mytel | ||||||
| Total run time (y:d:h:m:s) (Rank) | 41:169:02:52:06 (#8,866) | ||||||
| Points generated (rank) | 101,573,510 (#6,082) | ||||||
| Results returned (rank) | 125,894 (#8,293) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:002:19:03:51 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:53:06 | ||||||
| Average Points Per Hour of Run Time | 279.65 | ||||||
| Average Points Per Calendar Day | 18,754.34 | ||||||
| Average Points Per Result | 806.82 | ||||||
| Avg. results per calendar day | 23.24 | ||||||
| Last result returned (UTC) | 12/17/21 23:25:47 [34,226+ hour(s) ago] | ||||||
| Device installations | 203 | ||||||
| Registered member since | 01/16/2011 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
mytel has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
