Country Statistics |
Statistics Last Updated: 1/16/21 23:59:58 (UTC) [9 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Current Members: |
UNITED STATES | 24,018 | |
GERMANY | 8,375 | |
FRANCE | 6,007 | |
JAPAN | 5,858 | |
UNITED KINGDOM | 5,730 | |
CANADA | 4,003 | |
CHINA | 3,233 | |
ITALY | 2,825 | |
BRAZIL | 2,460 | |
AUSTRALIA | 2,379 | |
RUSSIAN FEDERATION | 2,047 | |
SPAIN | 1,965 | |
NETHERLANDS | 1,962 | |
POLAND | 1,386 | |
CZECH REPUBLIC | 1,349 | |
TAIWAN | 1,130 | |
SWEDEN | 1,057 | |
BELGIUM | 975 | |
FINLAND | 907 | |
SWITZERLAND | 829 | |
INDIA | 796 | |
AUSTRIA | 759 | |
HUNGARY | 715 | |
DENMARK | 710 | |
PORTUGAL | 664 | |
NORWAY | 619 | |
UKRAINE | 617 | |
MEXICO | 504 | |
HONG KONG | 474 | |
ROMANIA | 447 | |
NEW ZEALAND | 421 | |
SLOVAKIA | 382 | |
ARGENTINA | 374 | |
TURKEY | 366 | |
GREECE | 364 | |
IRELAND | 363 | |
ISRAEL | 339 | |
MALAYSIA | 325 | |
SOUTH AFRICA | 320 | |
SINGAPORE | 314 | |
THAILAND | 291 | |
PHILIPPINES | 290 | |
KOREA, REPUBLIC OF | 286 | |
INDONESIA | 273 | |
BULGARIA | 249 | |
CROATIA | 187 | |
BELARUS | 174 | |
COLOMBIA | 161 | |
LITHUANIA | 142 | |
CHILE | 141 | |
Return to Top ![]() |