Regional Statistics |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
![]() |
Regional Statistics |
Statistics Last Updated:1/17/21 00:06:02 (UTC) [8 hour(s) ago] |
![]() |
Region: | Results Returned: |
North America | 2,206,540,177 | |
Europe | 1,577,612,420 | |
Anonymous Members | 1,239,863,837 | |
Asia | 577,077,338 | |
Australia/Pacific | 110,403,902 | |
South America | 50,344,665 | |
Middle East | 44,077,958 | |
Africa | 16,035,231 | |
Central America | 10,260,701 | |
![]() |
Results Returned by Region |
![]() |
![]()
|
![]() |
||||||||||
![]() |
Return to Top ![]() |