Team Challenge Detail


Challenge name: Aug 2020 By-time All-projects
Created By: Decrypthon
Open Challenge?
Yes
Start date: 08/01/2020
End date: 08/31/2020
Challenge type: Run Time
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 4/18/24 23:59:59 (UTC) [6 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score
 UK 76 years, 68 days, 2 hours, 53 minutes, 35 seconds
 Decrypthon 72 years, 105 days, 19 hours, 18 minutes, 18 seconds
 BOINC@AUSTRALIA 70 years, 4 days, 23 hours, 30 minutes, 27 seconds
 UserFriendly.Org 56 years, 353 days, 4 hours, 59 minutes, 12 seconds
  BRASIL - BRAZIL@GRID 50 years, 68 days, 1 hour, 49 minutes, 26 seconds
 World Community Grid España 31 years, 93 days, 22 hours, 5 minutes, 20 seconds
 SETIKAH@KOREA 22 years, 140 days, 5 hours, 55 minutes, 25 seconds
 UK BOINC Team 13 years, 114 days, 2 hours, 15 minutes, 49 seconds
 Vulture Central III 12 years, 260 days, 23 hours, 27 minutes, 33 seconds
10   South Africa 12 years, 189 days, 16 hours, 5 minutes, 59 seconds
11   BOINC@TOKYO 9 years, 302 days, 13 hours, 29 minutes, 38 seconds
12   Hjelp andre 9 years, 277 days, 16 hours, 48 minutes, 18 seconds
13   TEAM ADLYNN ANN 9 years, 271 days, 6 hours, 18 minutes, 48 seconds
14   Brony@Home 8 years, 287 days, 6 hours, 52 minutes, 46 seconds
15   Chicago-IL-USA 7 years, 288 days, 5 hours, 4 minutes, 52 seconds
16   Bucks County Community College 5 years, 191 days, 16 hours, 13 minutes, 43 seconds
17   Libellules.ch 5 years, 168 days, 20 hours, 17 minutes, 10 seconds
18   # A better world # --> TronderEnergiKraft AS 4 years, 225 days, 15 hours, 43 minutes, 9 seconds
19   Prohardver Team! 4 years, 204 days, 14 hours, 4 minutes, 32 seconds
20   The Dollars 4 years, 16 days, 7 hours, 7 minutes, 23 seconds
21   Team W.E.N.C.H. 3 years, 184 days, 5 hours, 16 minutes, 59 seconds
22   Red Tulip 3 years, 133 days, 18 hours, 20 minutes, 41 seconds
23   Sweden#Crunch 2 years, 300 days, 7 hours, 31 minutes, 6 seconds
24   Brasil [SETIBR] 2 years, 150 days, 7 hours, 53 seconds
25   USA 2014 + 2 years, 140 days, 13 hours, 6 minutes, 52 seconds
26   Carthage Missouri R-9 School District 2 years, 98 days, 19 hours, 49 minutes, 7 seconds
27   411Tech 2 years, 85 days, 6 hours, 18 minutes, 7 seconds
28   Figma 2 years, 15 days, 22 hours, 37 minutes, 31 seconds
29   BOINC@Malaysia 2 years, 2 days, 17 hours, 7 minutes, 47 seconds
30   Level1Techs Team 1 year, 270 days, 5 hours, 54 minutes, 52 seconds
31   BOINC@Pfalz 1 year, 228 days, 23 hours, 11 minutes, 25 seconds
32   Android Power 1 year, 224 days, 22 hours, 21 minutes, 25 seconds
33   UTAR Malaysia 1 year, 202 days, 5 hours, 21 minutes, 32 seconds
34   Just atraindriver 1 year, 167 days, 1 hour, 40 minutes, 10 seconds
35   A Hungarian man 1 year, 129 days, 11 hours, 49 minutes, 44 seconds
36   world community grid austria 1 year, 29 days, 4 hours, 34 minutes, 42 seconds
37   Mio'S_FUKUOKA 1 year, 26 days, 23 hours, 31 minutes, 18 seconds
38   Just Me 1 year, 14 days, 5 hours, 54 minutes, 28 seconds
39   STUDIO Mia 337 days, 19 hours, 39 minutes, 3 seconds
40   NetPlans 321 days, 18 hours, 1 minute, 13 seconds
41   SHANGHAI 2009 284 days, 21 hours, 25 minutes, 26 seconds
42   Team Fnord 260 days, 17 hours, 44 minutes, 38 seconds
43   B&J Studios 225 days, 15 hours, 37 minutes, 54 seconds
44   TheChels 200 days, 4 hours, 4 minutes, 13 seconds
45   Halifax Imperial Wheelers 193 days, 8 hours, 17 minutes, 51 seconds
46   Schleswig-Holstein / Hamburg 135 days, 20 hours, 24 minutes, 27 seconds
47   ACOLISYS (Campinas-SP / Brazil) 135 days, 2 hours, 9 minutes, 45 seconds
48   Fam. Vink 133 days, 18 hours, 20 minutes, 56 seconds
49   ALSACE COMMUNITY GRID 131 days, 1 hour, 34 minutes, 16 seconds
50   Day drive 130 days, 15 hours, 51 minutes, 37 seconds
51   California State University Long Beach 122 days, 20 hours, 58 minutes, 44 seconds
52   Keystone Ghostbusters 86 days, 6 hours, 4 minutes, 44 seconds
53   kouro 64 days, 13 hours, 10 minutes, 58 seconds
54   Kernow Bys Vyken 59 days, 2 hours, 50 minutes, 6 seconds
55    Wicked Power Deviant's 34 days, 17 hours, 13 seconds
56   武汉大学(WuHan University) 29 days, 22 hours, 38 minutes, 20 seconds
57   日ノ本鬼子(ひのもとおにこ) 29 days, 16 hours, 27 minutes, 49 seconds
58   dsd0 tecnologia informatica 27 days, 11 hours, 53 minutes, 9 seconds
59   Aussie Helpers 26 days, 20 hours, 15 minutes, 58 seconds
60   FreedomRoad 24 days, 9 hours, 26 minutes, 25 seconds
61   SolanoBiohackers 13 days, 14 hours, 4 minutes, 57 seconds
62   TEAM GREEN-aka Gnomeliberationfront 11 days, 15 hours, 24 minutes, 28 seconds
63   Team MST3K 8 days, 11 hours, 3 minutes, 39 seconds
64   BashFR 5 days, 14 hours, 47 minutes, 1 second
65   Le club des petits ecureuils 5 days, 10 hours, 42 minutes, 0 seconds
66   dhpc@korea 4 days, 10 hours, 26 minutes, 22 seconds
67   saratov air 1 day, 3 hours, 14 minutes, 48 seconds
68   Vegans@Home 0 seconds

Return to Top