Team Challenge Detail


Challenge name: WCG SPORTS SSC0833 FerrisWheel
Created By: WCG_SPORTS
Open Challenge?
Yes
Start date: 02/21/2009
End date: 02/28/2009
Challenge type: Increase in Points
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 4/19/24 23:59:59 (UTC) [6 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score What is this?
Current Avg. / Baseline Avg.
Per Calendar Day
 TechPowerUp! 1,438.06% (25,701 / 1,671)
 WCG Team for all Countries. 148.61% (1,785 / 718)
 Team Tapper 120.93% (54,271 / 24,565)
 STMA 120.36% (5,769 / 2,618)
 University of Phoenix Online 117.56% (3,296 / 1,515)
 TBFSS.COM 78.54% (5,965 / 3,341)
 MERO_SPE 75.16% (33,546 / 19,152)
 TRINBAGO 72.71% (1,038 / 601)
 Tucson Blue Angels 43.15% (9,021 / 6,302)
10   Goldvip 41.65% (7,740 / 5,464)
11   Hjelp andre 33.94% (30,643 / 22,879)
12   WinnieAndCo 33.75% (16,316 / 12,199)
13   Webtica.com 28.69% (15,314 / 11,900)
14   Click 4 Life 26.92% (7,058 / 5,561)
15   Westminster College SLC 22.67% (3,095 / 2,523)
16   International Grid Community 20.40% (32,015 / 26,591)
17   AMD Forum 19.92% (7,929 / 6,612)
18   Curitiba Parana BRASIL 18.83% (6,109 / 5,141)
19   IOPANEL.net Israeli Overclockers 16.75% (241,477 / 206,827)
20   STUDIO Mia 15.56% (8,791 / 7,607)
21   PA's crunching crew 14.71% (4,329 / 3,774)
22   USA - BOINC Team 13.90% (18,731 / 16,445)
23   Northeast Jeep Inc 13.21% (4,019 / 3,550)
24   Beba Bike Team 12.39% (9,507 / 8,459)
25   Stangs Garage 10.79% (3,613 / 3,261)
26   PC Infinity (HK) 10.12% (59,598 / 54,119)
27   The Codec Team 9.47% (1,399 / 1,278)
28   Just Me 7.52% (5,863 / 5,453)
29   Fansub for Research 6.06% (513,140 / 483,829)
30   Bulgaria 5.04% (239,877 / 228,364)
31   MyOnlineTeam 4.85% (295,505 / 281,847)
32   Vulture Central III 4.78% (123,872 / 118,220)
33   ___In2My.Net___ 4.49% (185,523 / 177,546)
34   Team JPN 4.25% (10,289 / 9,870)
35   jxhyhjx 1.86% (765 / 751)
36   theAMUQ.com 0.48% (11,193 / 11,139)
37   dott ari -0.90% (19,754 / 19,933)
38   IBM Denmark -1.70% (36,313 / 36,941)
39    BRASIL - BRAZIL@GRID -1.97% (25,537 / 26,050)
40   Shebear -2.32% (37,953 / 38,856)
41   UK -2.38% (187,132 / 191,692)
42   Defunct team -3.16% (2,203 / 2,275)
43   Team Wight -4.46% (9,340 / 9,776)
44   SETI@Netherlands -4.58% (26,971 / 28,265)
45   foovax.com -5.90% (5,770 / 6,132)
46   Navel -7.08% (13,061 / 14,056)
47   IBM Corporate Service Corps -7.32% (18,050 / 19,476)
48   IFMSA-Japan -8.95% (15,324 / 16,830)
49   On the way to Wonderland -10.66% (712 / 797)
50   Vision IBM EGL -12.25% (2,200 / 2,507)
51   WCG Team Toledo Ohio -13.36% (6,977 / 8,053)
52   Mittelhessen -14.15% (2,834 / 3,301)
53   Coish & Associates -15.40% (2,790 / 3,298)
54   BRBRASIL -15.65% (247,218 / 293,085)
55   Ukraine -21.95% (337,078 / 431,847)
56   Team U.S.A. -27.02% (10,157 / 13,917)
57   Moustachios -32.95% (2,401 / 3,581)
58   Nurses Changing the World -43.48% (9,771 / 17,289)
59   iMODiF.fr -51.23% (754 / 1,546)
60   PJ Multimedia Group -52.83% (601 / 1,274)
61   Thylacinus.net -62.85% (1,551 / 4,175)
62   Fidelity Investments -75.53% (930 / 3,801)
63   Maarifa UX & Consultancy -79.44% (73 / 355)

Return to Top