Team Information | ||
Name: | University of Aberdeen | |
Created: | 05/14/2020 | |
Captain: | University of Aberdeen | |
Country: | UNITED KINGDOM | |
Type: | University or department | |
Description: | ||
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 36640 | |
Team Control Panel | ||||||
![]() |
Team Statistics | ||
![]() |
Statistics Last Updated: | 4/12/21 23:59:59 (UTC) [0 hour(s) ago] |
Totals: | ||
Current Members | 1 (#4,443) | |
Retired Members | 0 | |
All-Time Members | 1 | |
Total Run Time (y:d:h:m:s) (Rank) | 112:188:15:49:49 (#1,119) | |
Points Generated (Rank) | 356,543,550 (#543) | |
Results Returned (Rank) | 632,044 (#560) | |
Averages: | ||
Avg. Run Time Per Calendar Day (y:d:h:m:s) | 0:122:14:13:56 | |
Avg. Run Time Per Result (y:d:h:m:s) | 0:000:01:33:34 | |
Avg. Points Per Hour of Run Time | 361.74 | |
Avg. Points Per Calendar Day | 1,064,309.10 | |
Avg. Points Per Result | 564.11 | |
Avg. Results Per Calendar Day | 1,886.70 | |
![]() |
||||
Statistics By Project | ||||
![]() |
||||
Project | Points Generated |
Results Returned | Total Run Time (y:d:h:m:s) |
OpenPandemics - COVID-19![]() |
356,543,550 | 632,044 | 112:188:15:49:49 |
Challenge Control Panel |
Current Challenges | |||||
No Challenges To Display | |||||
Upcoming Challenges | |||||
No Challenges To Display | |||||
![]() |
|||||
Click here for Team Challenge History |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
Total Run Time (Hours) |
![]() |
![]() |
|
Points Generated |
![]() |
![]() |
![]() |
Results Returned |
![]() |
![]() |
![]() |
Team Statistics History |
14 records | 30 records | 60 records | 365 records |
Promote Your Team |
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=0BDJXXBND2 |
https://join.worldcommunitygrid.org?teamId=0BDJXXBND2 |
Return to Top ![]() |