Team Information | ||
Name: | TEAM ADLYNN ANN | |
Created: | 06/11/2020 | |
Captain: | ADDIE2014 | |
Country: | UNITED STATES | |
Type: | Unclassified | |
Description: | In memory of my granddaughter who lost her battle with cancer at the age of 2 | |
Team Home Page: | No Team Home Page | |
BOINC Team Id: | 36800 | |
Team Control Panel | ||||||
![]() |
Team Statistics | ||
![]() |
Statistics Last Updated: | 3/8/21 23:59:59 (UTC) [4 hour(s) ago] |
Totals: | ||
Current Members | 1 (#4,459) | |
Retired Members | 0 | |
All-Time Members | 1 | |
Total Run Time (y:d:h:m:s) (Rank) | 76:363:16:28:20 (#1,523) | |
Points Generated (Rank) | 185,721,572 (#902) | |
Results Returned (Rank) | 315,425 (#963) | |
Averages: | ||
Avg. Run Time Per Calendar Day (y:d:h:m:s) | 0:103:07:44:13 | |
Avg. Run Time Per Result (y:d:h:m:s) | 0:000:02:08:18 | |
Avg. Points Per Hour of Run Time | 275.35 | |
Avg. Points Per Calendar Day | 682,799.90 | |
Avg. Points Per Result | 588.80 | |
Avg. Results Per Calendar Day | 1,159.65 | |
![]() |
||||
Statistics By Project | ||||
![]() |
||||
Project | Points Generated |
Results Returned | Total Run Time (y:d:h:m:s) |
OpenPandemics - COVID-19![]() |
73,171,556 | 129,583 | 33:029:21:13:03 |
Microbiome Immunity Project![]() |
5,854,629 | 14,648 | 2:314:20:03:07 |
Help Stop TB![]() |
11,207 | 4 | 0:002:08:53:13 |
Mapping Cancer Markers![]() |
104,035,974 | 165,178 | 39:105:03:29:37 |
Beta Testing![]() |
9,302 | 28 | 0:001:23:47:00 |
Smash Childhood Cancer![]() |
2,638,904 | 5,984 | 1:274:11:02:20 |
Challenge Control Panel |
Current Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | End Date: | Rank: | |
Science for Science's Sake 2021 | Points | All Projects | 03/15/2021 | 15 | |
Mar 2021 By-points All-projects | Points | All Projects | 03/31/2021 | 14 | |
Mar 2021 By-results All-projects | Results Returned | All Projects | 03/31/2021 | 15 | |
Mar 2021 By-time All-projects | Run Time | All Projects | 03/31/2021 | 17 | |
Pebor Challenge 032021 | Run Time | All Projects | 03/31/2021 | 16 | |
Upcoming Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | Start Date: | End Date: | |
Compute for the Cure Mar 2021 | Results Returned | Mapping Cancer Markers | 03/15/2021 | 03/31/2021 | |
![]() |
|||||
Click here for Team Challenge History |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
Total Run Time (Hours) |
![]() |
![]() |
|
Points Generated |
![]() |
![]() |
![]() |
Results Returned |
![]() |
![]() |
![]() |
Team Statistics History |
14 records | 30 records | 60 records | 365 records |
Promote Your Team |
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=2GSFGPLRD2 |
https://join.worldcommunitygrid.org?teamId=2GSFGPLRD2 |
Return to Top ![]() |