Team Information | ||
Name: | Vegans International | |
Created: | 01/27/2010 | |
Captain: | brittley | |
Country: | UNITED STATES | |
Type: | Unclassified | |
Description: | Computational drug discovery to reduce unnecessary animal and lab testing. . . . . . . . . . . Everyone's welcome to join . . . . . . . . . . . . . . . . World Vegan: Day: Nov 1, Month: November . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . https://www.vph-institute.org/news/stop-animal-experiments%E2%80%A6start-computer-simulations.html | |
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 24859 | |
Team Control Panel | ||||||
![]() |
Team Statistics | ||
![]() |
Statistics Last Updated: | 12/13/19 23:59:59 (UTC) [5 hour(s) ago] |
Totals: | ||
Current Members | 1 (#5,390) | |
Retired Members | 1 | |
All-Time Members | 2 | |
Total Run Time (y:d:h:m:s) (Rank) | 0:351:19:09:39 (#15,893) | |
Points Generated (Rank) | 650,223 (#15,688) | |
Results Returned (Rank) | 1,444 (#15,640) | |
Averages: | ||
Avg. Run Time Per Calendar Day (y:d:h:m:s) | 0:000:02:20:22 | |
Avg. Run Time Per Result (y:d:h:m:s) | 0:000:05:50:49 | |
Avg. Points Per Hour of Run Time | 77.01 | |
Avg. Points Per Calendar Day | 180.17 | |
Avg. Points Per Result | 450.29 | |
Avg. Results Per Calendar Day | 0.40 | |
![]() |
||||
Statistics By Project | ||||
![]() |
||||
Project | Points Generated |
Results Returned | Total Run Time (y:d:h:m:s) |
Microbiome Immunity Project![]() |
361,475 | 776 | 0:215:19:35:26 |
Smash Childhood Cancer![]() |
62,278 | 158 | 0:032:18:21:55 |
Mapping Cancer Markers![]() |
94,922 | 105 | 0:049:03:09:19 |
Beta Testing![]() |
1,104 | 1 | 0:000:07:26:05 |
Help Cure Muscular Dystrophy - Phase 2![]() |
26,143 | 56 | 0:010:17:44:59 |
Help Fight Childhood Cancer![]() |
4,251 | 6 | 0:001:19:06:13 |
Nutritious Rice for the World![]() |
7,001 | 11 | 0:003:05:09:47 |
Help Conquer Cancer![]() |
77,967 | 306 | 0:031:00:32:32 |
Human Proteome Folding - Phase 2![]() |
8,333 | 16 | 0:003:14:48:45 |
FightAIDS@Home![]() |
6,749 | 9 | 0:003:09:14:38 |
Challenge Control Panel |
Current Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | End Date: | Rank: | |
LLBXS781002 | Points | All Projects | 12/14/2019 | 28 | |
Nigakki | Results Returned | All Projects | 12/20/2019 | 52 | |
20/20 Vision - 2020 Countdown | Points | All Projects | 12/31/2019 | 35 | |
10 Years of Research | Run Time | Mapping Cancer Markers | 12/31/2019 | 22 | |
The Dollars Long Run 2019c | Run Time | All Projects | 12/31/2019 | 34 | |
Upcoming Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | Start Date: | End Date: | |
LLBXS781003 | Points | All Projects | 12/15/2019 | 12/17/2019 | |
Ramjet Memorial Challenge | Run Time | All Projects | 12/18/2019 | 12/25/2019 | |
LLBXS781004 | Points | All Projects | 12/18/2019 | 12/20/2019 | |
LLBXS781005 | Points | All Projects | 12/21/2019 | 12/23/2019 | |
LLBXS781006 | Points | All Projects | 12/24/2019 | 12/26/2019 | |
![]() |
|||||
Click here for Team Challenge History |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
Total Run Time (Hours) |
![]() |
![]() |
|
Points Generated |
![]() |
![]() |
![]() |
Results Returned |
![]() |
![]() |
![]() |
Team Statistics History |
14 records | 30 records | 60 records | 365 records |
Promote Your Team |
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=V9XSML9SW1 |
https://join.worldcommunitygrid.org?teamId=V9XSML9SW1 |
Return to Top ![]() |