Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Sisler Cyber Academy |
| Statistics last updated: 11/17/26 23:59:59 (UTC) [21 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| danwat1234 | 02/18/2025 [03/27/2025] | 177:157:07:25:52 | 659,708,784 | 1,245,177 | ||||
| m3ntal | 01/15/2019 | 51:239:21:05:21 | 56,574,395 | 68,173 | ||||
| deltavee | 02/19/2025 [03/10/2025] | 45:143:07:54:27 | 64,238,830 | 94,997 | ||||
| SislerCyber | 01/26/2017 | 37:347:23:36:34 | 42,566,384 | 75,954 | ||||
| SpunkyPirate | 02/28/2019 | 37:242:06:36:29 | 94,260,489 | 161,496 | ||||
| michou17103 | 01/24/2019 | 30:128:12:37:24 | 90,547,289 | 104,052 | ||||
| dkapetansky | 02/13/2025 | 29:181:21:11:51 | 104,096,304 | 149,462 | ||||
| Lt.CouchCammander | 02/24/2023 | 28:326:16:28:03 | 76,933,046 | 139,505 | ||||
| Anonymous | ||||||||
| Mary Zaher Otahal | 02/20/2025 [09/27/2025] | 13:214:20:41:14 | 32,025,521 | 58,601 | ||||
| VETERAN666 | 02/14/2025 | 13:078:20:41:42 | 42,455,144 | 67,522 | ||||
| Anonymous | ||||||||
| Stephen1R2 | 02/26/2025 | 8:137:20:43:54 | 33,721,943 | 53,499 | ||||
| jives11 | 02/17/2025 | 7:080:16:13:27 | 11,469,168 | 19,353 | ||||
| Chibacchi | 02/13/2025 | 6:352:07:50:42 | 12,173,672 | 18,582 | ||||
| banteigny | 02/13/2025 | 6:318:22:58:31 | 15,982,375 | 25,981 | ||||
| Anonymous | ||||||||
| Anonymous | ||||||||
| [CSF] Christian Carquillat | 02/18/2025 [03/10/2025] | 5:298:10:19:50 | 11,901,078 | 18,236 | ||||
| Anonymous | ||||||||
| info@mike-hendricks.de | 02/15/2025 | 5:147:20:42:41 | 12,105,360 | 18,746 | ||||
| Mercury | 02/08/2019 | 5:040:01:25:16 | 14,145,543 | 25,248 | ||||
| Anonymous | ||||||||
| KevinWettlaufer | 02/26/2019 | 4:209:17:44:11 | 3,518,080 | 5,666 | ||||
| lionking19br | 02/13/2025 | 4:200:22:56:42 | 2,998,066 | 4,586 | ||||
| Speedy51 | 02/23/2025 | 4:105:02:29:47 | 20,087,367 | 33,256 | ||||
| Gretel1128 | 02/23/2025 | 3:364:02:49:07 | 6,713,158 | 10,074 | ||||
| rosset | 02/18/2025 | 3:308:21:14:08 | 10,784,669 | 18,549 | ||||
| Anonymous | ||||||||
| janrvra | 02/15/2025 | 3:265:15:34:09 | 14,328,019 | 23,587 | ||||
| 1060s_Are_Good_Enough | 03/20/2021 | 3:100:11:50:02 | 13,921,799 | 24,993 | ||||
| Drago75 | 02/18/2025 [03/12/2025] | 3:043:08:26:09 | 2,982,689 | 5,602 | ||||
| Anonymous | ||||||||
| Melonares | 03/03/2025 | 2:339:08:26:53 | 9,158,208 | 15,317 | ||||
| Anonymous | ||||||||
| Anonymous | ||||||||
| ProjectGRID | 12/12/2022 | 2:185:07:55:35 | 8,551,923 | 15,388 | ||||
| raykay | 03/15/2021 | 2:166:20:35:16 | 3,724,043 | 5,874 | ||||
| Anonymous | ||||||||
| john112233 | 02/24/2025 | 2:075:22:56:19 | 6,800,526 | 10,239 | ||||
| colbzc | 02/22/2025 [08/15/2025] | 2:057:05:19:52 | 9,029,973 | 16,903 | ||||
| Anonymous | ||||||||
| Anonymous | ||||||||
| SKEPTICINFORMED | 02/13/2025 | 1:301:12:17:33 | 7,540,522 | 13,671 | ||||
| voicesurfr | 02/15/2025 [03/08/2025] | 1:275:15:46:30 | 7,079,771 | 13,318 | ||||
| Anonymous | ||||||||
| tireiron12345 | 03/03/2025 | 1:251:16:57:05 | 2,840,298 | 5,001 | ||||
| Rubyecarlate | 02/12/2025 | 1:192:02:08:28 | 5,361,810 | 9,306 | ||||
| Anonymous | ||||||||
| Anonymous | ||||||||
Return to Top ![]() |
