Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Canada |
| Statistics last updated: 6/12/26 23:59:59 (UTC) [6 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| orion456 | 11/27/2021 | 1261:093:04:00:09 | 1,393,612,709 | 2,482,112 | ||||
| NovoRK1 | 09/07/2007 | 428:136:06:55:48 | 1,338,549,320 | 1,982,337 | ||||
| bicotz | 04/25/2010 | 215:098:10:41:16 | 689,027,036 | 875,249 | ||||
| slumber890 | 12/28/2008 | 198:201:13:33:24 | 375,710,356 | 590,711 | ||||
| AnRM | 11/19/2004 | 192:233:06:41:51 | 168,951,433 | 358,688 | ||||
| Bill Sturrock | 12/20/2018 [08/30/2020] | 190:344:23:12:48 | 346,464,802 | 543,576 | ||||
| D3M1G0D | 10/24/2022 | 179:112:21:28:27 | 546,258,227 | 835,296 | ||||
| Hedge | 04/12/2017 | 138:362:22:13:35 | 277,520,155 | 449,813 | ||||
| Chase G | 11/16/2010 | 125:085:03:42:02 | 383,121,479 | 493,296 | ||||
| freddyboy1 | 07/12/2008 | 124:029:01:45:05 | 243,872,972 | 355,964 | ||||
| bc_anywhere | 03/13/2011 | 116:172:01:46:53 | 192,525,558 | 277,831 | ||||
| ianmck | 01/12/2005 | 113:177:13:41:05 | 187,239,458 | 299,981 | ||||
| Mesuma | 12/20/2007 | 111:310:08:55:58 | 187,451,206 | 433,480 | ||||
| mBride | 12/05/2004 | 109:157:01:27:33 | 190,004,462 | 333,753 | ||||
| algilson | 04/25/2013 | 109:096:00:45:59 | 162,586,639 | 274,162 | ||||
| HPickles | 05/21/2020 | 107:311:21:29:05 | 319,308,848 | 523,223 | ||||
| Anonymous | ||||||||
| bgmeindl | 01/19/2010 | 104:206:13:39:21 | 117,071,121 | 206,365 | ||||
| gerald626 | 09/09/2008 | 104:153:06:34:29 | 87,638,668 | 169,310 | ||||
| MapleFarms | 07/10/2009 | 102:327:20:09:49 | 141,856,793 | 215,678 | ||||
| geoff.andreychuk | 09/16/2016 [07/10/2018] | 98:232:11:25:44 | 143,179,451 | 388,176 | ||||
| Lightning73 | 09/15/2007 | 97:144:23:14:27 | 213,416,498 | 363,005 | ||||
| duncan vincent | 05/03/2007 | 90:334:22:30:44 | 242,584,770 | 341,485 | ||||
| Dreamshaper | 01/19/2005 | 90:265:04:34:21 | 132,811,887 | 212,131 | ||||
| murraydr44 | 03/02/2008 | 83:322:19:15:00 | 77,002,307 | 126,968 | ||||
| C4LIN | 02/17/2017 [03/19/2020] | 83:116:23:45:26 | 185,561,754 | 752,598 | ||||
| Thomas.Eadie | 01/18/2010 | 82:364:03:33:54 | 129,987,183 | 220,375 | ||||
| Smajowsk | 07/21/2010 | 80:302:19:13:36 | 100,704,248 | 271,452 | ||||
| agua | 04/26/2007 | 79:217:22:03:42 | 139,436,270 | 312,255 | ||||
| DantuWCG | 04/16/2007 | 77:171:05:34:58 | 141,427,372 | 236,870 | ||||
| alexanderjlang@outlook.com | 04/14/2009 | 67:249:09:07:14 | 213,127,546 | 308,732 | ||||
| mhou | 11/07/2014 | 66:005:12:48:52 | 165,838,368 | 272,652 | ||||
| Jerras Highlore | 09/16/2010 | 63:325:21:46:39 | 69,577,340 | 113,998 | ||||
| Anonymous | ||||||||
| Helper777 | 11/18/2004 | 60:207:05:30:29 | 74,728,701 | 126,385 | ||||
| Count Zero | 03/20/2009 | 60:201:04:10:55 | 124,011,916 | 174,613 | ||||
| dcalland | 05/13/2007 | 60:149:12:42:21 | 113,263,952 | 158,185 | ||||
| Sandoor | 11/04/2008 | 60:119:16:22:18 | 75,824,631 | 164,441 | ||||
| camerc | 05/12/2017 | 59:240:20:59:07 | 215,054,487 | 279,565 | ||||
| MCzigler | 09/04/2011 | 58:100:07:13:27 | 88,860,285 | 123,362 | ||||
| y2k2004 | 11/15/2013 | 57:043:02:23:26 | 109,432,294 | 131,203 | ||||
| q | 06/22/2022 | 56:186:09:57:03 | 262,944,598 | 322,841 | ||||
| aa666 | 11/06/2007 | 56:047:14:52:04 | 93,781,104 | 160,586 | ||||
| Walter MacDonald | 11/22/2004 | 55:348:17:56:14 | 160,395,961 | 259,607 | ||||
| Artbox5000 | 06/25/2012 | 55:079:13:16:21 | 119,533,796 | 236,116 | ||||
| Breezed | 11/24/2005 | 55:059:23:50:46 | 155,456,915 | 265,438 | ||||
| Queue | 04/05/2020 | 54:133:05:11:51 | 342,633,253 | 253,821 | ||||
| va3naa@hotmail.com | 10/07/2019 | 54:068:03:23:33 | 113,385,429 | 170,811 | ||||
| McFlyBC | 11/24/2005 | 52:042:09:44:40 | 132,309,783 | 173,712 | ||||
| clarin | 08/20/2007 | 51:008:14:55:41 | 61,128,274 | 95,583 | ||||
Return to Top ![]() |
