Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: SETI.USA |
| Statistics last updated: 11/17/25 23:59:59 (UTC) [10 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| Mumps [MM] | 11/06/2009 [05/05/2021] | 1084:312:17:32:01 | 1,610,940,244 | 3,220,355 | ||||
| cineon_lut [BlackOps] | 10/16/2013 | 351:162:14:16:17 | 372,167,551 | 912,258 | ||||
| Sphynxx | 11/24/2010 | 316:322:09:26:55 | 3,152,471,131 | 1,526,079 | ||||
| WkingX | 04/07/2006 [01/04/2022] | 223:299:08:25:31 | 501,511,139 | 779,375 | ||||
| zombie67 [MM] | 01/10/2008 | 175:091:18:17:43 | 646,764,246 | 789,685 | ||||
| FourOh | 05/29/2009 | 173:042:00:08:40 | 396,557,158 | 516,477 | ||||
| Bryan | 11/17/2009 | 171:121:00:47:42 | 404,725,377 | 807,664 | ||||
| bikermatt | 11/27/2011 | 169:334:23:44:35 | 706,675,613 | 872,254 | ||||
| tgbauer | 12/03/2021 | 125:307:07:19:25 | 200,317,989 | 330,963 | ||||
| Bok7575 | 05/05/2015 | 118:067:01:40:54 | 161,799,250 | 404,370 | ||||
| John R. @ SETI.USA | 11/08/2009 | 116:275:16:02:59 | 253,735,934 | 434,081 | ||||
| purplecfh | 01/11/2007 | 113:062:12:38:49 | 139,220,039 | 238,641 | ||||
| captainjack | 10/17/2012 [08/16/2020] | 111:301:01:06:51 | 210,342,117 | 599,050 | ||||
| denim | 07/26/2011 | 107:222:14:55:42 | 146,493,556 | 326,377 | ||||
| somanyroads | 08/03/2011 | 90:123:08:02:23 | 153,815,412 | 285,548 | ||||
| splash404 | 08/28/2007 | 87:353:12:19:01 | 99,684,170 | 173,057 | ||||
| Mike Itzin | 12/20/2007 | 81:092:22:17:24 | 103,015,051 | 156,949 | ||||
| DannyR | 07/05/2007 | 64:051:07:39:27 | 162,422,300 | 227,084 | ||||
| samlapp | 11/23/2005 | 61:309:10:29:01 | 76,501,616 | 125,680 | ||||
| shiva [2] | 09/24/2008 | 60:326:08:04:20 | 84,464,371 | 189,339 | ||||
| nanoprobe | 12/20/2014 [01/04/2017] | 60:046:17:09:41 | 122,436,362 | 314,234 | ||||
| 5TEVE | 11/15/2011 [11/07/2014] | 51:226:05:40:41 | 175,941,818 | 354,467 | ||||
| Bryan Stephens | 11/19/2007 [07/16/2020] | 50:215:11:38:05 | 55,060,390 | 92,372 | ||||
| SiKTheGreatOne | 08/04/2009 [02/26/2017] | 49:275:11:06:24 | 46,740,607 | 115,751 | ||||
| Haunted Forest[blackOps] | 10/26/2014 [04/30/2019] | 46:101:00:54:07 | 46,568,563 | 80,120 | ||||
| jmatt | 04/14/2007 | 41:249:23:58:59 | 139,784,529 | 167,650 | ||||
| AddValue | 04/10/2009 | 39:301:14:06:14 | 54,633,553 | 91,610 | ||||
| Rhihannisu_[SETI.USA] | 10/06/2006 | 39:281:16:49:44 | 151,869,241 | 151,898 | ||||
| PikePk | 03/10/2007 | 38:148:22:34:51 | 97,148,720 | 173,335 | ||||
| trigggl | 03/03/2009 | 37:330:04:00:55 | 150,837,412 | 194,897 | ||||
| scole of TSBT | 05/08/2015 [10/28/2020] | 37:313:12:30:58 | 61,017,443 | 141,908 | ||||
| Ron Shurtz [BlackOps] | 01/19/2012 | 36:360:16:05:53 | 47,634,220 | 91,171 | ||||
| finalfugue | 02/09/2014 | 36:112:07:06:43 | 72,580,145 | 109,835 | ||||
| John P. Myers | 03/28/2010 | 34:330:23:13:21 | 77,524,971 | 96,278 | ||||
| wolfman1360 | 08/31/2019 | 34:240:04:17:08 | 62,584,986 | 88,913 | ||||
| Ian J105 | 09/27/2007 | 32:045:03:09:35 | 42,002,566 | 68,585 | ||||
| Donna Crane | 12/01/2009 | 29:264:10:11:01 | 44,919,571 | 71,670 | ||||
| artemis8 | 01/20/2012 | 29:257:04:16:14 | 54,017,222 | 93,666 | ||||
| loriendrew | 07/01/2009 | 29:120:00:03:45 | 55,496,437 | 138,032 | ||||
| dallasdawg | 01/16/2020 | 27:285:04:33:51 | 144,745,206 | 122,485 | ||||
| MindCrimeZ | 03/01/2014 | 27:116:05:12:16 | 277,307,919 | 168,947 | ||||
| Novanglus | 02/19/2018 | 27:051:10:48:12 | 118,672,622 | 202,732 | ||||
| c303a | 09/15/2011 | 25:302:21:02:21 | 62,927,683 | 103,687 | ||||
| Anonymous | ||||||||
| boinc4wcg | 10/04/2006 | 25:097:07:59:27 | 38,546,746 | 63,411 | ||||
| zedd2000@SETI.USA | 08/02/2006 | 24:214:02:18:04 | 25,985,924 | 45,538 | ||||
| scottyre | 11/24/2015 | 24:103:20:07:49 | 25,170,381 | 75,535 | ||||
| Brian Orwig | 02/01/2007 | 24:023:09:01:21 | 41,007,163 | 60,091 | ||||
| Drpop [BlackOps] | 05/05/2011 | 24:002:07:29:22 | 64,260,082 | 94,656 | ||||
| Jupiter8 | 09/03/2012 | 23:117:03:56:38 | 75,900,598 | 87,711 | ||||
Return to Top ![]() |
