Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Texas A&M |
| Statistics last updated: 11/11/26 23:59:59 (UTC) [22 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| james-lund | 11/16/2005 | 329:165:16:58:53 | 555,221,002 | 836,444 | ||||
| markesche@yahoo.com | 09/06/2016 | 156:129:06:48:21 | 322,981,125 | 484,069 | ||||
| petersengl | 12/29/2004 | 144:146:00:05:59 | 214,895,537 | 402,183 | ||||
| burner_22 | 11/18/2004 | 75:354:19:45:50 | 120,552,825 | 216,571 | ||||
| Almost2014 | 01/06/2011 | 59:164:04:11:56 | 209,754,364 | 287,456 | ||||
| whitebp01 | 04/27/2007 | 53:163:14:22:01 | 95,207,910 | 138,573 | ||||
| e_drummer05 | 08/04/2005 | 52:271:11:25:25 | 124,940,467 | 184,237 | ||||
| woodruffdavid@msn.com | 01/27/2020 | 23:012:04:30:15 | 25,128,617 | 38,971 | ||||
| PaleRider | 05/13/2020 | 16:057:21:13:15 | 63,226,180 | 53,951 | ||||
| AggieBill04 | 02/12/2008 | 15:322:22:44:59 | 9,420,831 | 14,729 | ||||
| eoutley | 11/11/2016 | 15:213:14:51:19 | 28,420,764 | 45,910 | ||||
| Anonymous | ||||||||
| Anonymous | ||||||||
| mbish92 | 11/21/2004 | 10:176:13:52:18 | 7,260,513 | 14,794 | ||||
| danorou | 05/31/2014 | 9:353:17:01:31 | 28,366,461 | 40,019 | ||||
| wgallip | 04/25/2015 | 7:048:05:14:14 | 13,984,727 | 18,994 | ||||
| rsand_000 | 04/23/2015 | 7:014:13:35:21 | 13,107,373 | 18,371 | ||||
| rwhitesell | 07/30/2019 | 6:190:21:39:34 | 18,887,986 | 32,085 | ||||
| Anonymous | ||||||||
| TexasNativeChris | 06/22/2022 | 4:139:20:00:58 | 17,773,037 | 30,483 | ||||
| Sid2 | 06/16/2007 [08/17/2023] | 2:339:14:50:03 | 13,260,337 | 11,389 | ||||
| oversizedpunk | 08/22/2019 | 2:329:10:25:19 | 6,678,561 | 8,679 | ||||
| Anonymous | ||||||||
| darkhelnet | 05/19/2008 | 1:096:03:29:08 | 1,793,041 | 2,586 | ||||
| gcreel | 05/15/2020 | 0:362:09:26:36 | 2,854,185 | 4,282 | ||||
| aaronwhitsitt | 12/28/2010 | 0:191:18:20:46 | 649,883 | 1,015 | ||||
| pfarr09 | 12/21/2015 | 0:105:02:08:01 | 459,325 | 568 | ||||
| m4573rn3rd@gmail.com | 07/21/2015 [07/24/2015] | 0:057:14:27:29 | 178,696 | 214 | ||||
| jmblazek | 01/14/2005 [05/27/2007] | 0:045:15:38:20 | 22,312 | 27 | ||||
| Anonymous | ||||||||
| ShigureUi | 05/03/2023 | 0:009:01:58:13 | 61,695 | 90 | ||||
| Boston50 | 09/29/2017 [09/29/2017] | -:---:--:--:-- | 0 | 0 | ||||
| Anonymous | ||||||||
Return to Top ![]() |
