Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: Super Heroes |
Statistics last updated: 2/5/25 23:59:59 (UTC) [16 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
--Nick-- | ![]() |
11/10/2007 | ![]() |
6:250:16:36:45 | ![]() |
16,431,308 | ![]() |
28,669 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
8Cookei | ![]() |
11/23/2005 [01/19/2012] | ![]() |
1:074:17:13:07 | ![]() |
453,704 | ![]() |
952 |
[AF>France>Ouest>BZH]slq | ![]() |
09/18/2007 [02/10/2021] | ![]() |
87:054:20:39:26 | ![]() |
100,751,911 | ![]() |
162,045 |
a4a.m7i | ![]() |
12/17/2014 | ![]() |
0:120:22:17:19 | ![]() |
722,979 | ![]() |
1,022 |
AA028480 | ![]() |
08/24/2017 | ![]() |
1:100:15:45:36 | ![]() |
1,599,418 | ![]() |
2,569 |
AA225383 | ![]() |
09/23/2008 | ![]() |
13:205:21:16:17 | ![]() |
17,046,583 | ![]() |
28,063 |
AA303701 | ![]() |
04/29/2006 | ![]() |
50:110:13:47:37 | ![]() |
56,455,387 | ![]() |
95,357 |
AA338079 | ![]() |
06/06/2006 [06/13/2009] | ![]() |
0:011:21:53:59 | ![]() |
9,454 | ![]() |
27 |
AA509877 | ![]() |
03/21/2008 | ![]() |
1:030:23:22:01 | ![]() |
575,949 | ![]() |
1,092 |
abegalan | ![]() |
12/01/2005 | ![]() |
1:178:23:37:43 | ![]() |
1,890,189 | ![]() |
3,544 |
abelian | ![]() |
09/17/2012 [11/02/2020] | ![]() |
331:124:00:49:08 | ![]() |
602,005,015 | ![]() |
928,808 |
acura35rc | ![]() |
03/01/2012 | ![]() |
4:178:11:38:42 | ![]() |
8,941,927 | ![]() |
14,863 |
ag060251 | ![]() |
11/09/2005 | ![]() |
12:098:18:54:01 | ![]() |
21,182,671 | ![]() |
35,725 |
aholser | ![]() |
11/26/2007 | ![]() |
5:350:17:59:06 | ![]() |
5,761,176 | ![]() |
9,345 |
ajballiet | ![]() |
10/08/2012 | ![]() |
2:264:00:48:30 | ![]() |
4,233,586 | ![]() |
6,675 |
ajerman | ![]() |
04/08/2013 [10/23/2014] | ![]() |
21:354:00:47:43 | ![]() |
27,786,205 | ![]() |
56,413 |
ajoncich | ![]() |
11/17/2014 | ![]() |
11:231:18:21:55 | ![]() |
29,883,530 | ![]() |
40,156 |
aking324 | ![]() |
09/21/2010 | ![]() |
16:301:00:03:16 | ![]() |
35,554,514 | ![]() |
55,957 |
Alain POPIEUL | ![]() |
10/05/2016 | ![]() |
2:203:16:33:13 | ![]() |
4,162,227 | ![]() |
5,133 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
alberto.m | ![]() |
07/31/2019 | ![]() |
4:313:10:36:37 | ![]() |
4,514,812 | ![]() |
7,593 |
AlEdlund | ![]() |
09/01/2005 | ![]() |
11:356:00:09:38 | ![]() |
14,629,084 | ![]() |
22,057 |
alemuel | ![]() |
04/19/2006 | ![]() |
82:119:22:37:01 | ![]() |
109,791,260 | ![]() |
183,769 |
All that Jazz | ![]() |
11/27/2007 [02/02/2008] | ![]() |
0:019:01:18:16 | ![]() |
15,848 | ![]() |
39 |
allan.m.jones | ![]() |
11/13/2005 | ![]() |
16:345:22:56:55 | ![]() |
16,553,369 | ![]() |
27,472 |
ameyer8 | ![]() |
07/22/2006 [11/04/2009] | ![]() |
4:019:06:47:54 | ![]() |
2,081,964 | ![]() |
4,147 |
amoran | ![]() |
11/22/2005 [09/10/2009] | ![]() |
6:078:04:58:27 | ![]() |
1,911,772 | ![]() |
9,859 |
andym72 | ![]() |
02/27/2013 [06/11/2021] | ![]() |
1:136:09:59:19 | ![]() |
2,737,497 | ![]() |
4,619 |
andyphil | ![]() |
08/13/2005 | ![]() |
63:233:23:12:40 | ![]() |
86,880,100 | ![]() |
155,001 |
Ankie Bijl | ![]() |
07/17/2007 | ![]() |
2:319:20:31:38 | ![]() |
2,570,060 | ![]() |
3,957 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Arretje Nof | ![]() |
11/22/2005 [10/21/2006] | ![]() |
0:206:10:12:25 | ![]() |
141,899 | ![]() |
515 |
Arthur NO007290 | ![]() |
11/16/2005 | ![]() |
112:133:06:45:48 | ![]() |
138,332,651 | ![]() |
259,029 |
AT00045 | ![]() |
11/12/2008 | ![]() |
1:275:05:36:41 | ![]() |
1,305,865 | ![]() |
3,067 |
AT21717 | ![]() |
05/10/2018 | ![]() |
0:308:22:02:12 | ![]() |
1,401,810 | ![]() |
3,405 |
AussiePete08 | ![]() |
05/27/2008 [12/16/2010] | ![]() |
4:057:15:34:33 | ![]() |
2,937,815 | ![]() |
5,356 |
azaleta | ![]() |
06/24/2009 | ![]() |
5:339:05:26:05 | ![]() |
10,363,064 | ![]() |
17,000 |
BadFairy | ![]() |
06/15/2006 | ![]() |
12:267:06:50:18 | ![]() |
14,901,904 | ![]() |
23,542 |
Balazs Timko | ![]() |
11/27/2009 | ![]() |
5:015:19:19:08 | ![]() |
6,074,664 | ![]() |
9,915 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
banza | ![]() |
10/08/2012 | ![]() |
32:227:11:32:17 | ![]() |
34,411,883 | ![]() |
56,246 |
barillo | ![]() |
11/23/2005 | ![]() |
1:300:06:03:23 | ![]() |
3,923,876 | ![]() |
3,875 |
Barr | ![]() |
09/08/2008 | ![]() |
1:361:22:40:19 | ![]() |
2,597,895 | ![]() |
4,954 |
barrydd | ![]() |
06/07/2013 | ![]() |
12:037:07:41:01 | ![]() |
16,015,911 | ![]() |
25,196 |
bazzer30101 | ![]() |
08/19/2005 [10/22/2009] | ![]() |
4:011:16:43:09 | ![]() |
1,889,352 | ![]() |
4,357 |
bdubb | ![]() |
10/08/2007 | ![]() |
2:249:03:53:54 | ![]() |
4,396,492 | ![]() |
6,611 |
BE01615 | ![]() |
01/17/2006 | ![]() |
2:099:02:00:34 | ![]() |
2,661,718 | ![]() |
9,433 |
BE01686 | ![]() |
11/07/2005 | ![]() |
2:317:20:31:37 | ![]() |
3,103,298 | ![]() |
5,353 |
BE06213 | ![]() |
09/05/2007 | ![]() |
2:114:00:26:58 | ![]() |
3,923,233 | ![]() |
6,096 |
![]() |
Return to Top ![]() |