Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: UK |
Statistics last updated: 6/21/25 23:59:59 (UTC) [1 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
ncoded.com | ![]() |
10/01/2018 [12/31/2022] | ![]() |
73:169:15:03:23 | ![]() |
3,266,286,728 | ![]() |
1,001,344 |
reduk | ![]() |
03/02/2015 | ![]() |
1102:257:15:56:53 | ![]() |
1,339,437,371 | ![]() |
2,389,831 |
mac1 | ![]() |
11/04/2016 | ![]() |
756:244:12:35:52 | ![]() |
1,303,989,312 | ![]() |
2,455,971 |
Mamajuanauk | ![]() |
08/01/2014 | ![]() |
618:082:03:29:13 | ![]() |
836,479,098 | ![]() |
1,634,172 |
unsmurf | ![]() |
03/21/2017 | ![]() |
244:284:09:38:09 | ![]() |
677,534,465 | ![]() |
916,052 |
themoonscrescent | ![]() |
04/28/2009 | ![]() |
472:310:20:53:12 | ![]() |
562,264,237 | ![]() |
1,223,202 |
Darkmatter.NI | ![]() |
06/08/2014 | ![]() |
167:018:06:09:25 | ![]() |
432,312,244 | ![]() |
1,078,114 |
gibbcorp | ![]() |
12/05/2005 | ![]() |
152:360:21:16:07 | ![]() |
376,439,775 | ![]() |
536,322 |
RTS48 | ![]() |
03/09/2011 | ![]() |
197:285:09:52:46 | ![]() |
340,174,289 | ![]() |
564,880 |
crooks_uk | ![]() |
08/12/2006 | ![]() |
222:167:20:43:37 | ![]() |
319,579,461 | ![]() |
849,853 |
Thargor | ![]() |
03/03/2012 | ![]() |
268:299:14:50:34 | ![]() |
310,678,489 | ![]() |
603,663 |
Barnsley_Tatts | ![]() |
06/05/2008 | ![]() |
99:124:16:10:44 | ![]() |
268,550,152 | ![]() |
519,435 |
scol5913 | ![]() |
03/31/2014 | ![]() |
133:211:06:13:52 | ![]() |
263,373,559 | ![]() |
499,722 |
arkangath | ![]() |
02/10/2011 | ![]() |
127:122:15:12:18 | ![]() |
244,715,543 | ![]() |
557,499 |
gordoncarruthers | ![]() |
08/08/2005 | ![]() |
227:331:08:33:49 | ![]() |
224,033,359 | ![]() |
419,990 |
Mike D Green | ![]() |
08/22/2012 | ![]() |
137:228:01:32:04 | ![]() |
209,630,721 | ![]() |
335,119 |
Dihalmina | ![]() |
11/01/2018 | ![]() |
116:196:09:32:24 | ![]() |
195,423,457 | ![]() |
341,405 |
ChrisUK | ![]() |
03/10/2013 | ![]() |
89:309:20:59:50 | ![]() |
171,265,673 | ![]() |
268,066 |
dcrobinson | ![]() |
09/26/2014 | ![]() |
95:292:06:27:32 | ![]() |
169,741,532 | ![]() |
360,891 |
Tib_Big_D | ![]() |
02/20/2015 | ![]() |
33:303:23:48:38 | ![]() |
143,637,932 | ![]() |
127,549 |
Tom Welsh | ![]() |
05/11/2005 | ![]() |
40:035:14:12:26 | ![]() |
81,237,634 | ![]() |
129,638 |
Portisheadradio | ![]() |
03/22/2019 | ![]() |
43:081:10:39:30 | ![]() |
76,191,173 | ![]() |
111,958 |
CONNIE | ![]() |
12/05/2004 | ![]() |
54:071:11:59:40 | ![]() |
74,401,982 | ![]() |
110,576 |
AlanS | ![]() |
04/28/2021 | ![]() |
4:163:16:22:08 | ![]() |
73,392,119 | ![]() |
32,556 |
stroudwaterboy | ![]() |
03/15/2012 | ![]() |
44:149:11:04:10 | ![]() |
73,247,283 | ![]() |
118,135 |
jonnieb-uk | ![]() |
01/03/2012 | ![]() |
43:330:11:58:57 | ![]() |
68,785,380 | ![]() |
130,934 |
3thinking | ![]() |
08/03/2005 | ![]() |
27:186:10:28:23 | ![]() |
67,076,260 | ![]() |
78,192 |
dmc_1970 | ![]() |
06/10/2008 | ![]() |
45:072:21:38:58 | ![]() |
61,649,099 | ![]() |
109,860 |
Ropley Rider | ![]() |
06/25/2008 | ![]() |
27:357:19:11:28 | ![]() |
61,133,936 | ![]() |
97,277 |
Steve Breibart | ![]() |
05/11/2007 | ![]() |
47:191:04:55:41 | ![]() |
55,198,011 | ![]() |
92,476 |
bazza_T | ![]() |
11/04/2013 | ![]() |
15:028:16:38:20 | ![]() |
53,047,343 | ![]() |
66,593 |
genhos | ![]() |
07/21/2012 | ![]() |
32:125:06:45:11 | ![]() |
52,662,771 | ![]() |
87,956 |
Ian_UK | ![]() |
10/15/2006 | ![]() |
54:051:00:26:35 | ![]() |
51,983,563 | ![]() |
125,901 |
Drus | ![]() |
05/05/2013 | ![]() |
18:323:02:21:56 | ![]() |
50,337,366 | ![]() |
75,536 |
prodigyboy | ![]() |
05/02/2018 | ![]() |
12:265:19:04:56 | ![]() |
46,341,775 | ![]() |
53,113 |
GB096523 | ![]() |
04/30/2008 | ![]() |
27:159:10:36:23 | ![]() |
45,046,519 | ![]() |
84,793 |
rotasella exactoris | ![]() |
01/09/2015 | ![]() |
40:321:18:34:05 | ![]() |
42,207,093 | ![]() |
66,570 |
eustasy | ![]() |
11/04/2017 [04/27/2020] | ![]() |
34:209:23:22:02 | ![]() |
38,540,151 | ![]() |
59,024 |
UBT - JohnR | ![]() |
08/12/2018 [04/12/2019] | ![]() |
16:173:21:51:25 | ![]() |
34,541,814 | ![]() |
95,156 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
tomtamplin@gmail.com | ![]() |
11/02/2013 | ![]() |
16:148:05:33:06 | ![]() |
28,901,117 | ![]() |
49,221 |
MarkRM | ![]() |
04/30/2007 | ![]() |
27:232:20:14:52 | ![]() |
28,864,878 | ![]() |
51,039 |
Steven Langston | ![]() |
11/27/2007 | ![]() |
26:074:03:23:15 | ![]() |
28,595,828 | ![]() |
50,065 |
Mike26 | ![]() |
08/25/2011 | ![]() |
14:115:22:09:58 | ![]() |
27,054,101 | ![]() |
42,003 |
Davo456 | ![]() |
03/24/2017 | ![]() |
10:301:20:16:07 | ![]() |
26,259,142 | ![]() |
41,233 |
djerram | ![]() |
08/31/2012 | ![]() |
14:317:04:19:22 | ![]() |
26,176,764 | ![]() |
67,348 |
Distemper | ![]() |
09/22/2019 | ![]() |
12:363:14:52:56 | ![]() |
25,089,424 | ![]() |
38,667 |
BraddersUK | ![]() |
04/09/2016 | ![]() |
20:230:17:50:26 | ![]() |
22,780,482 | ![]() |
48,573 |
Chris Ware | ![]() |
06/11/2017 | ![]() |
11:284:02:15:15 | ![]() |
22,653,635 | ![]() |
36,248 |
oz_mingus | ![]() |
06/19/2008 | ![]() |
13:193:17:36:20 | ![]() |
22,273,143 | ![]() |
34,431 |
![]() |
Return to Top ![]() |