Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: Decrypthon |
Statistics last updated: 2/8/25 23:59:59 (UTC) [17 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
Decrypt74 | ![]() |
05/20/2009 | ![]() |
809:245:09:18:10 | ![]() |
1,542,417,236 | ![]() |
2,628,966 |
KerSamson | ![]() |
01/29/2007 | ![]() |
584:238:10:00:46 | ![]() |
1,186,940,797 | ![]() |
2,588,071 |
jef32 | ![]() |
05/14/2009 | ![]() |
539:034:01:24:22 | ![]() |
691,796,313 | ![]() |
1,225,167 |
filip_le_triste | ![]() |
04/17/2007 | ![]() |
415:286:01:07:30 | ![]() |
616,304,539 | ![]() |
1,045,942 |
Serge BARTHELEMY | ![]() |
11/25/2008 | ![]() |
358:231:07:00:21 | ![]() |
481,435,852 | ![]() |
795,232 |
MEIGNAN LUDOVIC | ![]() |
11/16/2009 | ![]() |
170:250:16:16:31 | ![]() |
368,474,370 | ![]() |
577,592 |
fredoli | ![]() |
06/24/2010 | ![]() |
107:282:20:40:41 | ![]() |
365,137,751 | ![]() |
395,451 |
ltljs | ![]() |
06/11/2009 | ![]() |
73:159:00:40:17 | ![]() |
290,666,632 | ![]() |
437,769 |
j-c_c | ![]() |
05/20/2009 | ![]() |
175:340:08:12:48 | ![]() |
281,674,933 | ![]() |
472,919 |
Crosster | ![]() |
07/30/2011 | ![]() |
59:180:23:04:19 | ![]() |
279,998,136 | ![]() |
282,585 |
banteigny | ![]() |
11/29/2007 | ![]() |
189:010:10:06:30 | ![]() |
278,685,283 | ![]() |
462,047 |
jbajba | ![]() |
03/28/2010 | ![]() |
155:302:11:39:12 | ![]() |
274,934,131 | ![]() |
438,906 |
Pousse | ![]() |
06/10/2007 | ![]() |
142:144:10:23:49 | ![]() |
264,816,688 | ![]() |
419,641 |
yvpancho | ![]() |
06/04/2010 | ![]() |
191:013:00:19:55 | ![]() |
255,900,401 | ![]() |
414,256 |
scleranthus | ![]() |
11/16/2008 | ![]() |
99:270:05:09:37 | ![]() |
206,161,511 | ![]() |
333,960 |
pbbernuchon | ![]() |
05/14/2009 | ![]() |
99:029:06:00:45 | ![]() |
196,166,674 | ![]() |
365,311 |
psbg | ![]() |
12/05/2006 | ![]() |
134:095:22:55:47 | ![]() |
191,902,318 | ![]() |
323,914 |
l.baudrit | ![]() |
05/10/2007 | ![]() |
92:356:04:39:07 | ![]() |
190,073,696 | ![]() |
558,596 |
kokoyaya | ![]() |
02/06/2007 | ![]() |
73:204:20:42:38 | ![]() |
187,644,619 | ![]() |
309,079 |
gmblouet | ![]() |
03/26/2010 | ![]() |
124:233:17:22:00 | ![]() |
174,916,828 | ![]() |
279,827 |
cobalt60fr | ![]() |
08/07/2009 | ![]() |
146:318:19:06:11 | ![]() |
168,606,219 | ![]() |
295,802 |
JmBoullier | ![]() |
01/26/2007 | ![]() |
120:158:08:10:31 | ![]() |
164,617,228 | ![]() |
636,175 |
jimmy-neutron | ![]() |
06/11/2009 | ![]() |
72:346:13:45:58 | ![]() |
153,034,474 | ![]() |
255,353 |
eiffelch | ![]() |
06/14/2009 | ![]() |
137:328:22:28:24 | ![]() |
149,615,787 | ![]() |
279,613 |
lecluselle | ![]() |
06/11/2009 | ![]() |
90:087:00:39:17 | ![]() |
135,662,429 | ![]() |
300,471 |
PATANG | ![]() |
06/12/2009 | ![]() |
56:003:04:22:00 | ![]() |
131,233,907 | ![]() |
134,968 |
fpabernard | ![]() |
06/13/2009 | ![]() |
47:028:18:18:46 | ![]() |
122,626,830 | ![]() |
205,516 |
Fred et Georgy | ![]() |
06/11/2009 | ![]() |
63:254:01:15:14 | ![]() |
113,496,513 | ![]() |
190,123 |
[CSF] Christian Carquillat | ![]() |
06/15/2009 [12/01/2013] | ![]() |
110:009:17:40:03 | ![]() |
112,579,311 | ![]() |
191,865 |
jloger | ![]() |
05/15/2009 | ![]() |
68:109:17:10:39 | ![]() |
111,100,918 | ![]() |
193,632 |
Papy_rouge | ![]() |
06/11/2009 | ![]() |
36:247:11:37:18 | ![]() |
107,659,383 | ![]() |
251,733 |
LawW | ![]() |
07/14/2018 | ![]() |
11:138:19:33:36 | ![]() |
105,488,818 | ![]() |
79,503 |
randalthor | ![]() |
05/29/2010 | ![]() |
32:295:03:50:34 | ![]() |
103,291,826 | ![]() |
177,658 |
JpatOsaure | ![]() |
01/29/2007 | ![]() |
39:205:18:27:34 | ![]() |
102,436,732 | ![]() |
135,067 |
gbril16 | ![]() |
02/09/2007 | ![]() |
47:248:16:03:51 | ![]() |
101,505,968 | ![]() |
167,138 |
pascal.s.simon | ![]() |
06/19/2007 | ![]() |
43:053:06:45:07 | ![]() |
101,121,207 | ![]() |
164,325 |
colenge | ![]() |
06/11/2009 | ![]() |
20:336:19:58:25 | ![]() |
99,509,013 | ![]() |
101,312 |
over_score | ![]() |
05/21/2013 | ![]() |
56:305:01:02:12 | ![]() |
98,653,786 | ![]() |
206,162 |
lima19555 | ![]() |
06/11/2009 | ![]() |
55:140:22:03:50 | ![]() |
98,151,149 | ![]() |
167,921 |
aserrano | ![]() |
06/11/2009 | ![]() |
39:266:17:07:50 | ![]() |
92,189,048 | ![]() |
176,282 |
oD | ![]() |
05/14/2009 | ![]() |
53:154:09:02:39 | ![]() |
91,674,198 | ![]() |
155,193 |
Salliotsev | ![]() |
06/12/2009 | ![]() |
34:073:03:25:03 | ![]() |
91,569,449 | ![]() |
166,295 |
steph gui | ![]() |
06/11/2009 | ![]() |
37:093:20:16:34 | ![]() |
89,499,799 | ![]() |
151,406 |
flaven37 | ![]() |
12/06/2010 | ![]() |
58:005:03:48:00 | ![]() |
88,239,919 | ![]() |
169,455 |
mdebary | ![]() |
01/05/2009 | ![]() |
34:055:05:29:41 | ![]() |
87,108,029 | ![]() |
122,668 |
PepiteBrest | ![]() |
05/14/2009 | ![]() |
34:173:09:00:29 | ![]() |
81,083,755 | ![]() |
110,747 |
Jeff_75 | ![]() |
01/28/2007 | ![]() |
34:337:09:51:54 | ![]() |
80,823,384 | ![]() |
97,069 |
jdesousa | ![]() |
05/22/2008 | ![]() |
95:278:00:56:56 | ![]() |
78,275,158 | ![]() |
165,536 |
mac fly 1 | ![]() |
11/11/2011 | ![]() |
30:091:10:53:52 | ![]() |
77,233,406 | ![]() |
79,736 |
Touristos16 | ![]() |
06/13/2009 | ![]() |
24:176:08:08:04 | ![]() |
75,810,765 | ![]() |
127,774 |
![]() |
Return to Top ![]() |