Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: IBM Brasil Hortolandia
Statistics last updated: 3/27/24 23:59:59 (UTC) [10 hour(s) ago]
Page of 1 | Records 1 to 11 - 11 total  | records per page
first page inactive previous page inactive next page inactive last page inactive
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Mario Roda 03/18/2020 [12/28/2021] 3:264:04:42:02 6,918,252 11,839
Anonymous
luiz.ramos 08/28/2006 5:072:03:31:12 3,412,523 6,981
Ohanalda 06/11/2019 1:272:21:09:20 2,792,292 3,788
Amauri Maluf 04/25/2020 2:339:01:35:53 2,418,443 4,052
joaotk 09/30/2019 [09/13/2021] 1:113:19:21:23 1,944,154 2,945
Matheus96b1 12/30/2020 [08/09/2023] 1:016:00:35:04 364,297 579
MDPAdmin 11/24/2006 [06/09/2008] 0:090:19:43:26 63,606 247
Trekkiemhc 08/13/2009 [12/24/2009] 0:024:19:22:34 50,927 91
cescodro@br.ibm.com 03/02/2005 [08/13/2009] 0:039:12:54:22 26,128 109
nhiroshi 05/28/2018 [10/16/2019] 0:001:01:56:13 5,029 5

first page inactive previous page inactive next page inactive last page inactive
Page of 1 | Records 1 to 11 - 11 total  | records per page
Return to Top