Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Ontario, Canada and People All Over the Internet
Statistics last updated: 3/27/24 23:59:59 (UTC) [19 hour(s) ago]
Page of 1 | Records 1 to 14 - 14 total  | records per page
first page inactive previous page inactive next page inactive last page inactive
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Michael Rogers 05/09/2013 76:163:08:27:31 131,682,159 222,031
Alfred Yoxall 10/20/2015 43:220:22:21:01 115,463,088 195,958
kovacsa1 03/26/2011 53:333:04:29:24 70,753,538 112,185
scotty_mcd 10/21/2009 [06/26/2013] 64:182:07:00:29 67,124,533 113,477
CaptainWB 12/17/2004 48:333:08:12:41 53,176,168 91,996
Anonymous
SennServe 10/28/2013 [12/29/2019] 4:253:21:55:31 10,663,144 15,835
RichSavarie 02/01/2015 11:058:07:54:00 10,296,903 19,237
buffn 04/03/2011 [08/04/2013] 7:197:17:07:46 9,069,733 35,687
Dean 06/14/2020 3:101:18:19:58 8,403,616 14,584
catsdomain 09/22/2019 [10/11/2019] 1:115:23:08:53 1,703,052 2,656
Anonymous
Anonymous
lordbuba 11/28/2014 0:076:15:32:09 251,753 430

first page inactive previous page inactive next page inactive last page inactive
Page of 1 | Records 1 to 14 - 14 total  | records per page
Return to Top