Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Christians |
| Statistics last updated: 12/6/25 23:59:59 (UTC) [6 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| Pandelta | 07/16/2012 | 706:030:15:24:24 | 1,235,670,891 | 1,891,502 | ||||
| PecosRiverM | 09/16/2009 [04/19/2016] | 242:002:05:56:41 | 716,032,041 | 1,839,851 | ||||
| PowerFactor | 12/10/2016 [06/22/2022] | 695:259:05:03:51 | 1,214,016,901 | 1,638,991 | ||||
| DrMason | 01/02/2019 | 379:116:00:27:27 | 1,136,532,299 | 1,543,967 | ||||
| RAID Xero | 01/28/2008 | 332:260:23:58:12 | 701,681,455 | 1,184,041 | ||||
| nanoprobe | 03/02/2013 | 169:072:05:02:01 | 962,642,690 | 1,134,304 | ||||
| B2I | 06/18/2011 [02/05/2020] | 166:211:03:25:05 | 554,875,985 | 1,133,168 | ||||
| SpazzyNerd | 12/23/2012 | 241:321:03:01:53 | 630,895,059 | 1,067,322 | ||||
| larrywhitehead | 09/05/2010 | 272:171:12:54:12 | 519,614,384 | 887,280 | ||||
| USAFA 82 | 01/20/2005 | 227:280:12:16:23 | 423,851,624 | 880,117 | ||||
| TJPLG | 09/09/2009 | 192:169:18:38:07 | 531,420,648 | 783,258 | ||||
| Uber_dude | 12/15/2012 | 156:074:22:06:00 | 384,544,575 | 730,315 | ||||
| TGWakko | 04/28/2007 | 172:176:06:05:16 | 456,863,433 | 655,722 | ||||
| Nortnarg | 09/19/2009 | 215:134:20:51:26 | 362,100,304 | 616,092 | ||||
| Daron Lees | 04/27/2007 | 189:165:10:23:58 | 330,426,246 | 564,261 | ||||
| spthompson | 04/29/2007 | 133:280:20:53:11 | 357,263,878 | 536,220 | ||||
| RedRocketRed | 12/31/2011 | 162:204:17:47:29 | 311,739,046 | 530,543 | ||||
| ProtoAES256 | 05/20/2015 | 92:201:23:33:09 | 330,435,395 | 509,973 | ||||
| Psalm103 | 10/05/2011 [06/23/2020] | 103:270:05:30:03 | 166,279,653 | 489,013 | ||||
| Charles Chafin | 10/14/2017 | 184:240:06:34:03 | 268,849,165 | 471,850 | ||||
| jhaugan | 05/07/2007 | 134:062:01:17:07 | 258,523,648 | 443,890 | ||||
| scalewiz | 03/20/2006 [07/03/2021] | 155:102:01:42:15 | 189,642,913 | 441,766 | ||||
| EZ123 | 11/23/2007 | 179:138:10:27:00 | 257,504,929 | 440,172 | ||||
| Col323 | 11/04/2008 | 152:242:19:50:26 | 211,635,803 | 423,717 | ||||
| BlisteringSheep | 10/30/2014 [02/14/2021] | 185:177:20:13:19 | 245,732,950 | 416,585 | ||||
| creekld@gmail.com | 05/27/2013 | 191:190:21:48:51 | 205,532,693 | 391,827 | ||||
| Nevada Bob | 12/11/2008 | 102:112:19:20:45 | 224,604,604 | 356,443 | ||||
| linuxuser4ever | 01/09/2017 | 126:272:12:15:07 | 192,479,839 | 341,728 | ||||
| hchc | 02/10/2007 | 57:339:00:04:32 | 153,915,255 | 305,393 | ||||
| nswint | 05/13/2007 | 183:297:01:44:06 | 147,938,722 | 302,326 | ||||
| goben_2003 | 07/11/2011 | 104:110:10:27:23 | 432,898,784 | 280,072 | ||||
| elialam | 12/10/2008 | 94:062:07:56:03 | 254,027,982 | 257,333 | ||||
| -Hanski- | 08/02/2007 | 119:287:19:07:36 | 130,879,543 | 232,722 | ||||
| Ronbo55 | 10/23/2022 | 36:337:14:10:01 | 115,311,669 | 208,635 | ||||
| popandbob | 04/04/2012 | 36:046:17:36:51 | 146,904,408 | 203,652 | ||||
| stefanionita | 03/14/2007 [11/15/2022] | 74:026:17:46:22 | 121,476,241 | 202,918 | ||||
| steadypaws | 04/06/2015 | 21:307:19:00:33 | 99,549,930 | 168,728 | ||||
| hoosier | 05/01/2007 | 44:341:17:27:50 | 87,873,674 | 161,108 | ||||
| Redneck567 | 03/02/2017 | 56:009:11:35:05 | 121,811,046 | 158,570 | ||||
| WS2 | 05/19/2010 | 43:002:16:01:59 | 70,979,255 | 156,759 | ||||
| kosts | 11/17/2004 | 52:182:21:22:29 | 109,064,947 | 145,407 | ||||
| twolazydogs | 04/28/2007 | 47:203:14:49:53 | 86,361,817 | 138,503 | ||||
| Hanski | 02/20/2019 | 61:196:18:49:45 | 86,065,922 | 137,943 | ||||
| Sythem | 10/10/2005 | 41:174:16:44:33 | 77,243,837 | 129,526 | ||||
| johncmacalister2010@gmail.com | 06/28/2011 | 33:080:16:37:19 | 69,898,206 | 128,980 | ||||
| Triavex | 07/13/2016 | 32:079:07:13:35 | 87,227,417 | 128,059 | ||||
| John-Francis | 01/09/2014 | 68:227:02:43:41 | 76,485,009 | 125,716 | ||||
| giddie | 11/23/2006 [02/19/2018] | 44:086:18:35:10 | 67,031,584 | 123,381 | ||||
| aznfanatic | 05/21/2008 | 23:041:06:57:56 | 47,087,466 | 114,851 | ||||
| rapifred | 05/02/2007 | 37:027:14:11:55 | 66,491,971 | 111,181 | ||||
Return to Top ![]() |
