Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Gay & Lesbian Grid |
| Statistics last updated: 11/11/26 23:59:59 (UTC) [22 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| Lucky WolF | 04/15/2020 | 57:184:17:53:45 | 145,490,323 | 213,001 | ||||
| Sue Brand | 02/18/2005 | 43:262:12:23:11 | 92,131,215 | 155,271 | ||||
| G2BG | 03/27/2018 | 32:322:10:46:02 | 87,297,454 | 142,167 | ||||
| AstroMann | 01/05/2021 | 46:130:09:56:10 | 218,028,083 | 137,316 | ||||
| PunkysDad | 05/18/2020 | 21:127:07:09:44 | 46,215,141 | 77,420 | ||||
| toastercentral | 07/09/2007 | 15:110:12:44:49 | 36,073,588 | 60,558 | ||||
| hvierke | 08/09/2015 | 19:077:15:27:07 | 37,727,678 | 60,095 | ||||
| nowhereman77 | 01/27/2008 | 31:319:02:27:22 | 27,618,003 | 43,223 | ||||
| rwhudson | 04/15/2006 | 8:272:15:32:08 | 37,766,765 | 35,203 | ||||
| sailorptah | 01/10/2007 | 16:008:18:28:59 | 18,244,613 | 31,154 | ||||
| brianlong@fastmail.com | 09/20/2011 | 7:161:19:18:58 | 20,991,875 | 28,220 | ||||
| JoeSam | 12/16/2005 | 5:296:12:16:30 | 14,894,308 | 25,110 | ||||
| runningman333 | 07/14/2010 [03/01/2012] | 9:103:00:35:20 | 11,191,439 | 21,101 | ||||
| shursey | 12/02/2009 | 8:041:12:53:22 | 12,232,193 | 19,869 | ||||
| pascale1 | 11/12/2006 | 8:358:14:20:00 | 8,329,292 | 14,972 | ||||
| Azael36 | 01/31/2005 [07/09/2020] | 9:131:10:55:41 | 8,388,217 | 14,715 | ||||
| Shay_K | 11/10/2007 [01/29/2013] | 7:222:00:54:31 | 7,444,670 | 12,840 | ||||
| MegaMilk | 10/21/2021 | 2:272:03:53:09 | 6,302,804 | 10,119 | ||||
| NOVELLGUY@NOVELLGUY.COM | 06/29/2013 [07/29/2018] | 3:129:19:39:15 | 4,645,698 | 9,380 | ||||
| madob | 11/03/2010 | 3:222:04:56:03 | 5,058,492 | 8,860 | ||||
| Anonymous | ||||||||
| Benisar | 08/08/2018 [01/14/2021] | 2:235:16:39:27 | 4,907,040 | 6,185 | ||||
| verqueert | 11/28/2004 [12/28/2016] | 3:018:07:58:10 | 3,693,778 | 6,091 | ||||
| Lukasz Liniewicz | 07/03/2016 [04/11/2017] | 2:217:04:33:24 | 4,375,579 | 5,715 | ||||
| Dew4You | 11/06/2020 | 2:111:17:22:25 | 3,277,930 | 5,105 | ||||
| Anonymous | ||||||||
| androo1 | 10/16/2015 [01/19/2017] | 2:064:09:18:42 | 2,646,728 | 3,964 | ||||
| caldraper | 05/01/2017 | 0:147:18:21:06 | 1,747,902 | 3,603 | ||||
| whitesidest | 12/27/2005 [10/29/2010] | 2:362:12:18:16 | 1,227,657 | 3,587 | ||||
| a23kiki23 | 10/10/2006 | 1:352:06:05:45 | 1,358,291 | 3,460 | ||||
| Trevan | 11/27/2005 | 2:051:01:49:56 | 1,720,308 | 3,391 | ||||
| Justblood | 04/29/2006 | 1:312:21:40:57 | 2,021,163 | 3,333 | ||||
| eqez | 05/18/2020 | 0:316:19:41:04 | 1,171,372 | 1,949 | ||||
| thilopohl | 06/19/2007 | 0:268:03:05:25 | 1,015,474 | 1,676 | ||||
| Anonymous | ||||||||
| Anonymous | ||||||||
| www.martyn-powell.co.uk | 10/03/2013 [04/15/2014] | 0:092:02:52:08 | 402,728 | 1,053 | ||||
| daichi | 06/03/2023 [06/16/2023] | 0:070:07:03:41 | 511,472 | 812 | ||||
| tysond | 08/05/2015 | 0:058:06:27:36 | 233,530 | 340 | ||||
| Dale Howard | 11/24/2010 [08/21/2011] | 0:044:08:52:52 | 120,688 | 303 | ||||
| Anonymous | ||||||||
| delh2010 | 05/09/2015 | 0:015:21:00:23 | 61,444 | 269 | ||||
| alexanderbg | 03/23/2007 [09/15/2007] | 0:112:10:06:16 | 71,093 | 207 | ||||
| prothus | 08/27/2012 [07/05/2013] | 0:011:06:16:55 | 79,916 | 109 | ||||
| proffitt | 12/25/2004 [06/10/2005] | 0:054:01:47:31 | 23,236 | 65 | ||||
| markk01 | 02/27/2005 [11/07/2006] | 0:014:06:21:11 | 9,627 | 53 | ||||
| Hardnews | 10/23/2008 [05/08/2009] | 0:016:01:33:52 | 34,999 | 50 | ||||
| hyperflux | 06/25/2006 [05/16/2013] | 0:008:01:41:54 | 6,534 | 21 | ||||
| anthonypday | 08/31/2018 [08/31/2018] | -:---:--:--:-- | 0 | 0 | ||||
Return to Top ![]() |
