Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: - All Together To Fight AIDS - |
Statistics last updated: 6/18/25 23:59:59 (UTC) [13 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
dhernandezb | ![]() |
08/06/2006 [08/16/2011] | ![]() |
0:005:06:20:33 | ![]() |
7,260 | ![]() |
31 |
ksonntag | ![]() |
10/26/2006 | ![]() |
4:153:14:35:12 | ![]() |
3,086,221 | ![]() |
5,217 |
craky | ![]() |
11/29/2006 | ![]() |
5:024:02:18:36 | ![]() |
13,714,651 | ![]() |
11,338 |
edepmik | ![]() |
01/12/2007 | ![]() |
2:125:07:17:02 | ![]() |
2,842,087 | ![]() |
7,888 |
pacerintl | ![]() |
03/10/2007 | ![]() |
118:208:10:02:32 | ![]() |
86,009,062 | ![]() |
156,768 |
takeyama | ![]() |
03/24/2007 [04/29/2008] | ![]() |
0:002:02:38:35 | ![]() |
2,027 | ![]() |
6 |
sundongzhao | ![]() |
04/13/2007 [05/15/2008] | ![]() |
0:149:12:36:19 | ![]() |
250,497 | ![]() |
716 |
Mercedes Vidal | ![]() |
04/24/2007 | ![]() |
1:064:19:18:25 | ![]() |
776,477 | ![]() |
1,546 |
stivwest | ![]() |
04/29/2007 | ![]() |
4:041:04:06:54 | ![]() |
8,203,942 | ![]() |
12,227 |
JerzyMarian | ![]() |
04/30/2007 | ![]() |
9:042:04:05:57 | ![]() |
19,569,416 | ![]() |
41,190 |
bart7777 | ![]() |
05/13/2007 | ![]() |
8:299:00:50:53 | ![]() |
19,076,854 | ![]() |
29,785 |
Tylendol | ![]() |
05/18/2007 [11/09/2011] | ![]() |
3:227:16:01:58 | ![]() |
2,878,689 | ![]() |
4,644 |
ja_2004 | ![]() |
05/19/2007 | ![]() |
0:021:00:58:31 | ![]() |
45,001 | ![]() |
132 |
isramos | ![]() |
05/22/2007 | ![]() |
4:199:23:40:14 | ![]() |
4,883,332 | ![]() |
9,122 |
Rorrim | ![]() |
06/12/2007 | ![]() |
2:318:17:55:07 | ![]() |
3,238,212 | ![]() |
4,933 |
bahamot | ![]() |
07/03/2007 | ![]() |
0:188:09:21:50 | ![]() |
216,961 | ![]() |
614 |
Leo1964 | ![]() |
07/06/2007 | ![]() |
6:272:07:57:47 | ![]() |
9,837,569 | ![]() |
18,292 |
Ashan77 | ![]() |
07/23/2007 | ![]() |
0:046:15:04:03 | ![]() |
123,171 | ![]() |
197 |
matthewsFR | ![]() |
08/17/2007 [03/17/2020] | ![]() |
0:109:05:58:30 | ![]() |
377,650 | ![]() |
691 |
Sinistar | ![]() |
08/21/2007 | ![]() |
1:022:11:03:19 | ![]() |
2,612,712 | ![]() |
4,640 |
ap211 | ![]() |
08/28/2007 [02/18/2012] | ![]() |
9:000:18:58:44 | ![]() |
7,458,326 | ![]() |
16,614 |
CourtJesterBob | ![]() |
09/18/2007 [11/21/2007] | ![]() |
0:064:18:00:28 | ![]() |
68,672 | ![]() |
174 |
ale67 | ![]() |
09/20/2007 | ![]() |
1:349:00:37:37 | ![]() |
2,752,302 | ![]() |
4,493 |
psk808 | ![]() |
10/02/2007 | ![]() |
34:021:12:18:28 | ![]() |
32,121,727 | ![]() |
60,046 |
HawkGTI | ![]() |
10/19/2007 | ![]() |
48:338:16:48:11 | ![]() |
101,413,621 | ![]() |
126,716 |
savianges | ![]() |
11/09/2007 | ![]() |
2:094:00:57:11 | ![]() |
1,848,328 | ![]() |
3,219 |
Jairoer | ![]() |
11/22/2007 | ![]() |
0:136:17:38:56 | ![]() |
615,768 | ![]() |
1,021 |
pibanez | ![]() |
12/06/2007 | ![]() |
3:048:11:55:22 | ![]() |
3,844,539 | ![]() |
6,448 |
joey7126 | ![]() |
12/11/2007 | ![]() |
14:208:04:46:22 | ![]() |
28,685,453 | ![]() |
57,400 |
cityliving | ![]() |
12/19/2007 | ![]() |
8:196:19:08:03 | ![]() |
18,125,857 | ![]() |
47,445 |
Wetterman | ![]() |
12/23/2007 [02/14/2008] | ![]() |
0:017:17:08:53 | ![]() |
19,853 | ![]() |
45 |
verdcom | ![]() |
01/01/2008 | ![]() |
53:015:18:31:43 | ![]() |
50,785,718 | ![]() |
94,042 |
pweong | ![]() |
01/05/2008 | ![]() |
12:249:19:52:04 | ![]() |
16,448,012 | ![]() |
25,242 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
ziggeman | ![]() |
01/07/2008 | ![]() |
3:243:19:39:07 | ![]() |
1,773,482 | ![]() |
3,404 |
KnightBobbyJ | ![]() |
01/12/2008 | ![]() |
24:264:00:18:02 | ![]() |
83,731,981 | ![]() |
101,934 |
tlehmeier | ![]() |
01/24/2008 [03/23/2023] | ![]() |
34:312:14:05:09 | ![]() |
32,436,694 | ![]() |
59,187 |
Hekbott | ![]() |
02/08/2008 | ![]() |
5:238:16:18:13 | ![]() |
8,414,032 | ![]() |
13,704 |
dymat | ![]() |
03/03/2008 [07/09/2008] | ![]() |
0:021:11:21:06 | ![]() |
18,507 | ![]() |
41 |
ling427 | ![]() |
03/06/2008 | ![]() |
1:103:17:38:18 | ![]() |
1,644,480 | ![]() |
2,660 |
solohan83 | ![]() |
03/15/2008 [11/25/2010] | ![]() |
0:017:15:59:35 | ![]() |
17,182 | ![]() |
37 |
Falken72 | ![]() |
03/20/2008 [08/09/2008] | ![]() |
0:039:07:34:40 | ![]() |
44,169 | ![]() |
74 |
dns-en | ![]() |
03/21/2008 [11/21/2012] | ![]() |
60:180:22:57:15 | ![]() |
88,474,164 | ![]() |
165,929 |
cjnasser | ![]() |
03/30/2008 | ![]() |
2:219:14:26:27 | ![]() |
6,882,223 | ![]() |
11,207 |
CBBearUK | ![]() |
04/03/2008 | ![]() |
24:101:05:34:31 | ![]() |
72,378,556 | ![]() |
53,882 |
scooter883 | ![]() |
05/20/2008 | ![]() |
9:103:06:16:09 | ![]() |
6,737,967 | ![]() |
10,179 |
scasby | ![]() |
06/03/2008 | ![]() |
1:029:22:59:47 | ![]() |
730,683 | ![]() |
1,378 |
Vietman | ![]() |
07/07/2008 [11/26/2008] | ![]() |
0:007:18:36:52 | ![]() |
11,126 | ![]() |
20 |
edolo80 | ![]() |
10/09/2008 | ![]() |
15:299:23:07:25 | ![]() |
25,691,730 | ![]() |
57,662 |
Bessie Huang | ![]() |
12/08/2008 [05/21/2009] | ![]() |
0:004:16:58:33 | ![]() |
7,465 | ![]() |
12 |
![]() |
Return to Top ![]() |