Team statistics history
| Team statistics history - PSM |
| Statistics last updated: 12/14/25 23:59:59 (UTC) [19 hour(s) ago] |
| Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
| 12/19/2022 | 0:001:13:21:23 | 1,281 | 2 | |||
| 12/18/2022 | 0:001:09:57:26 | 1,151 | 2 | |||
| 12/17/2022 | 0:000:17:36:32 | 543 | 1 | |||
| 12/15/2022 | 0:000:17:46:49 | 649 | 1 | |||
| 12/14/2022 | 0:002:20:07:38 | 2,698 | 4 | |||
| 12/13/2022 | 0:003:18:54:18 | 3,134 | 5 | |||
| 12/12/2022 | 0:001:10:35:52 | 1,499 | 2 | |||
| 11/09/2022 | 0:000:22:23:44 | 688 | 1 | |||
| 11/08/2022 | 0:001:11:12:52 | 1,320 | 2 | |||
| 11/07/2022 | 0:003:18:40:06 | 3,689 | 5 | |||
| 11/06/2022 | 0:002:14:33:43 | 2,121 | 3 | |||
| 11/02/2022 | 0:000:23:41:12 | 1,438 | 1 | |||
| 10/31/2022 | 0:000:19:45:20 | 607 | 1 | |||
| 10/25/2022 | 0:003:04:24:31 | 2,524 | 4 | |||
| 10/24/2022 | 0:002:15:36:44 | 2,150 | 3 | |||
| 10/23/2022 | 0:002:12:16:02 | 1,984 | 3 | |||
| 11/24/2021 | 0:000:23:08:34 | 6,723 | 10 | |||
| 11/23/2021 | 0:000:02:17:30 | 685 | 1 | |||
| 11/22/2021 | 0:000:02:49:40 | 738 | 1 | |||
| 11/20/2021 | 0:000:06:37:42 | 1,950 | 3 | |||
| 11/19/2021 | 0:000:08:45:18 | 2,529 | 4 | |||
| 11/18/2021 | 0:000:02:26:20 | 675 | 1 | |||
| 03/17/2021 | 0:000:02:50:20 | 565 | 1 | |||
| 03/15/2021 | 0:000:02:52:04 | 608 | 1 | |||
| 03/13/2021 | 0:000:02:46:20 | 576 | 1 | |||
| 03/12/2021 | 0:000:05:16:06 | 1,318 | 2 | |||
| 03/11/2021 | 0:000:05:20:12 | 1,221 | 2 | |||
| 03/10/2021 | 0:003:08:08:45 | 18,373 | 30 | |||
| 03/09/2021 | 0:003:02:31:12 | 16,023 | 28 | |||
| 03/08/2021 | 0:000:04:28:50 | 1,014 | 2 | |||
| 01/26/2021 | 0:000:05:30:37 | 1,291 | 2 | |||
| 01/23/2021 | 0:000:15:51:16 | 3,746 | 6 | |||
| 01/22/2021 | 0:000:18:39:24 | 4,359 | 7 | |||
| 01/21/2021 | 0:002:16:08:58 | 14,244 | 24 | |||
| 01/20/2021 | 0:003:12:01:56 | 18,997 | 31 | |||
| 01/19/2021 | 0:004:08:08:36 | 23,779 | 39 | |||
| 01/18/2021 | 0:003:10:30:39 | 18,397 | 34 | |||
| 01/17/2021 | 0:004:03:38:41 | 21,335 | 39 | |||
| 01/16/2021 | 0:003:19:12:03 | 20,141 | 35 | |||
| 01/15/2021 | 0:004:22:55:55 | 28,863 | 48 | |||
| 01/14/2021 | 0:005:05:10:27 | 30,924 | 53 | |||
| 01/13/2021 | 0:004:20:22:55 | 30,798 | 54 | |||
| 01/12/2021 | 0:005:03:33:13 | 31,881 | 55 | |||
| 01/11/2021 | 0:004:21:11:19 | 28,605 | 49 | |||
| 01/10/2021 | 0:003:22:16:33 | 24,301 | 43 | |||
| 01/09/2021 | 0:006:02:49:56 | 35,634 | 62 | |||
| 01/08/2021 | 0:005:07:20:12 | 32,860 | 56 | |||
| 01/07/2021 | 0:003:05:16:22 | 20,291 | 35 | |||
| 01/06/2021 | 0:004:22:49:07 | 29,826 | 52 | |||
| 01/05/2021 | 0:004:22:06:09 | 27,545 | 49 | |||
| 01/04/2021 | 0:004:22:40:54 | 27,896 | 52 | |||
| 01/03/2021 | 0:003:03:03:02 | 17,224 | 31 | |||
| 01/02/2021 | 0:000:15:56:51 | 3,369 | 6 | |||
| 01/01/2021 | 0:001:09:11:53 | 6,918 | 11 | |||
| 12/31/2020 | 0:005:13:53:05 | 33,613 | 57 | |||
| 12/30/2020 | 0:008:10:00:59 | 50,211 | 88 | |||
| 12/29/2020 | 0:007:14:44:16 | 47,816 | 85 | |||
| 12/28/2020 | 0:001:23:24:36 | 13,769 | 26 | |||
| 12/27/2020 | 0:001:16:22:42 | 15,443 | 26 | |||
| 12/26/2020 | 0:001:23:35:46 | 18,029 | 32 | |||
Return to Top ![]() |
