Team statistics history


Team statistics history - IBM@AXP
Statistics last updated: 8/30/25 23:59:59 (UTC) [576 hour(s) ago]
Page of 17 | Records 1 to 365 - 5933 total  | records per page
first page inactive previous page inactive next page last page

Statistics date Total run time
(y:d:h:m:s)
Points generated Results returned
08/29/2021 0:000:01:36:15 626 1
08/27/2021 0:003:12:19:38 33,460 54
08/26/2021 0:003:04:33:14 30,456 49
08/25/2021 0:003:13:12:18 31,524 51
08/24/2021 0:003:17:54:14 34,330 53
08/23/2021 0:003:19:37:42 35,385 55
08/22/2021 0:003:17:26:50 34,993 55
08/21/2021 0:003:15:03:46 33,993 53
08/20/2021 0:004:01:31:38 38,207 60
08/19/2021 0:003:09:07:29 31,073 49
08/18/2021 0:004:02:18:23 36,585 58
08/17/2021 0:003:10:43:55 31,360 49
08/16/2021 0:004:06:31:08 39,875 56
08/15/2021 0:003:22:40:26 37,023 58
08/14/2021 0:003:21:57:02 36,804 58
08/13/2021 0:004:02:57:42 38,452 60
08/12/2021 0:003:18:32:11 35,912 56
08/11/2021 0:000:22:26:29 8,952 14
08/10/2021 0:003:16:00:17 32,768 54
08/09/2021 0:003:06:23:11 29,356 47
08/08/2021 0:003:22:14:29 35,411 55
08/07/2021 0:003:19:07:24 35,584 55
08/06/2021 0:003:15:31:28 33,842 55
08/05/2021 0:003:02:32:25 26,795 44
08/04/2021 0:003:17:00:28 32,575 48
08/03/2021 0:003:17:03:09 35,093 54
08/02/2021 0:003:21:25:01 37,411 59
08/01/2021 0:003:23:45:05 37,981 61
07/31/2021 0:003:23:11:12 34,763 56
07/30/2021 0:003:21:18:09 36,553 57
07/29/2021 0:004:03:07:51 39,400 64
07/28/2021 0:003:19:59:45 35,061 56
07/27/2021 0:003:06:13:12 30,639 42
07/26/2021 0:003:16:05:07 33,603 54
07/25/2021 0:004:01:00:04 37,125 59
07/24/2021 0:003:21:59:02 36,456 58
07/23/2021 0:003:05:20:11 30,488 48
07/22/2021 0:004:00:24:36 38,221 60
07/21/2021 0:003:01:21:54 29,415 46
07/20/2021 0:003:11:21:06 33,364 53
07/19/2021 0:003:10:31:42 32,171 52
07/18/2021 0:004:01:59:34 37,799 60
07/17/2021 0:003:17:59:33 35,695 55
07/16/2021 0:003:22:33:14 37,540 60
07/15/2021 0:004:00:11:34 37,755 53
07/14/2021 0:004:02:21:13 37,680 60
07/13/2021 0:003:13:42:14 33,906 51
07/12/2021 0:003:16:58:38 36,236 56
07/11/2021 0:003:21:40:02 37,778 59
07/10/2021 0:004:01:45:02 38,492 60
07/09/2021 0:003:23:25:37 37,688 59
07/08/2021 0:003:18:07:03 35,291 56
07/07/2021 0:003:14:42:51 32,459 51
07/06/2021 0:004:01:09:05 36,635 57
07/05/2021 0:003:18:07:13 35,234 54
07/04/2021 0:003:21:09:53 36,894 57
07/03/2021 0:003:22:13:08 37,620 59
07/02/2021 0:004:05:31:51 40,254 63
07/01/2021 0:004:01:56:12 38,728 61
06/30/2021 0:004:06:13:59 38,829 60
06/29/2021 0:004:00:47:50 38,146 58
06/28/2021 0:003:06:25:43 31,643 48
06/27/2021 0:003:19:58:34 37,774 58
06/26/2021 0:003:18:49:09 37,760 59
06/25/2021 0:003:22:11:15 37,858 60
06/24/2021 0:004:06:05:55 40,530 64
06/23/2021 0:004:05:08:43 40,087 63
06/22/2021 0:004:01:05:09 37,825 60
06/21/2021 0:003:12:51:42 32,162 50
06/20/2021 0:003:13:53:02 33,012 51
06/19/2021 0:004:09:27:00 41,434 58
06/18/2021 0:003:19:05:04 35,167 56
06/17/2021 0:003:21:14:51 35,918 59
06/16/2021 0:003:18:37:40 33,143 53
06/15/2021 0:004:04:39:19 37,842 59
06/14/2021 0:004:00:22:24 37,034 58
06/13/2021 0:003:19:06:26 35,020 56
06/12/2021 0:003:20:32:48 35,157 56
06/11/2021 0:004:00:46:06 36,462 58
06/10/2021 0:003:22:21:30 35,511 59
06/09/2021 0:003:20:50:24 34,577 57
06/08/2021 0:003:21:25:50 34,926 58
06/07/2021 0:003:22:02:08 36,860 59
06/06/2021 0:000:02:58:16 1,205 2
06/05/2021 0:000:01:31:02 664 1
06/04/2021 0:000:06:01:02 2,447 4
06/03/2021 0:005:01:55:14 49,424 81
06/02/2021 0:002:14:19:55 24,705 41
06/01/2021 0:003:18:48:26 34,936 60
05/31/2021 0:004:01:49:01 37,859 64
05/30/2021 0:003:21:23:37 36,391 62
05/29/2021 0:003:20:29:22 35,730 61
05/28/2021 0:004:01:33:45 37,839 66
05/27/2021 0:004:00:26:07 41,011 71
05/26/2021 0:003:22:16:40 39,834 68
05/25/2021 0:004:02:55:24 40,634 73
05/24/2021 0:003:16:49:58 34,452 63
05/23/2021 0:003:22:22:05 35,840 65
05/22/2021 0:003:21:37:51 37,294 66
05/21/2021 0:003:20:47:29 38,042 69
05/20/2021 0:003:18:51:14 36,785 67
05/19/2021 0:004:02:54:53 39,189 73
05/18/2021 0:004:00:09:28 36,619 71
05/17/2021 0:003:18:26:19 32,879 61
05/16/2021 0:003:20:52:08 34,916 65
05/15/2021 0:003:21:24:00 36,363 65
05/14/2021 0:004:01:47:59 39,042 70
05/13/2021 0:004:10:28:55 42,191 77
05/12/2021 0:003:19:55:34 34,988 66
05/11/2021 0:004:03:20:40 37,434 70
05/10/2021 0:004:09:15:30 38,849 74
05/09/2021 0:003:11:12:27 30,800 56
05/08/2021 0:003:11:48:10 31,418 59
05/07/2021 0:005:10:41:41 38,506 71
05/06/2021 0:006:02:28:28 43,040 76
05/05/2021 0:005:20:28:02 41,088 74
05/04/2021 0:006:11:58:45 50,119 87
05/03/2021 0:005:04:50:59 60,608 80
05/02/2021 0:005:12:27:57 43,853 78
05/01/2021 0:003:11:32:57 28,283 51
04/30/2021 0:003:06:54:52 27,206 49
04/29/2021 0:003:19:10:59 172,875 72
04/28/2021 0:003:10:54:12 1,634,558 189
04/27/2021 0:003:08:33:33 1,391,688 259
04/26/2021 0:005:23:14:22 254,547 128
04/25/2021 0:005:19:03:31 39,034 75
04/24/2021 0:005:23:53:45 44,499 74
04/23/2021 0:005:21:18:33 110,543 88
04/22/2021 0:005:20:43:29 96,747 89
04/21/2021 0:006:11:01:18 64,016 83
04/20/2021 0:005:08:43:25 78,174 79
04/19/2021 0:006:00:48:26 44,009 79
04/18/2021 0:005:23:40:13 46,058 79
04/17/2021 0:006:00:24:53 41,748 74
04/16/2021 0:006:01:15:37 47,930 75
04/15/2021 0:005:18:58:52 75,324 77
04/14/2021 0:006:03:46:34 253,218 119
04/13/2021 0:005:08:56:22 119,712 77
04/12/2021 0:005:19:56:03 60,630 78
04/11/2021 0:006:01:08:27 41,250 71
04/10/2021 0:005:15:36:49 40,441 69
04/09/2021 0:006:00:37:52 41,574 72
04/08/2021 0:005:20:52:40 40,226 70
04/07/2021 0:006:03:53:25 70,577 77
04/06/2021 0:005:22:59:00 41,165 72
04/05/2021 0:005:15:06:14 39,991 70
04/04/2021 0:005:23:01:31 41,873 75
04/03/2021 0:005:16:44:23 39,593 68
04/02/2021 0:006:09:04:58 66,382 81
04/01/2021 0:005:10:01:16 36,154 62
03/31/2021 0:006:05:46:12 373,459 120
03/30/2021 0:005:18:07:26 39,169 69
03/29/2021 0:006:04:06:37 42,292 73
03/28/2021 0:005:16:20:05 39,700 69
03/27/2021 0:006:01:41:20 42,999 92
03/26/2021 0:005:20:41:20 42,261 95
03/25/2021 0:006:00:49:49 43,511 78
03/24/2021 0:005:22:14:24 39,525 71
03/23/2021 0:005:18:50:24 38,876 66
03/22/2021 0:005:11:44:30 36,840 65
03/21/2021 0:006:05:10:42 42,766 74
03/20/2021 0:005:16:16:03 38,658 69
03/19/2021 0:006:11:27:41 43,822 78
03/18/2021 0:005:19:26:00 40,581 72
03/17/2021 0:005:20:55:09 41,362 71
03/16/2021 0:005:04:35:43 38,950 69
03/15/2021 0:006:06:29:44 47,223 79
03/14/2021 0:005:19:21:42 50,912 74
03/13/2021 0:005:19:28:45 41,271 73
03/12/2021 0:006:01:27:07 44,070 77
03/11/2021 0:006:09:19:53 46,402 84
03/10/2021 0:005:09:25:54 37,694 108
03/09/2021 0:005:19:33:47 42,127 77
03/08/2021 0:006:00:05:00 41,694 75
03/07/2021 0:005:21:22:47 40,296 72
03/06/2021 0:006:05:45:47 42,849 76
03/05/2021 0:006:08:34:37 44,972 79
03/04/2021 0:006:08:48:35 44,912 82
03/03/2021 0:006:04:48:03 42,167 74
03/02/2021 0:005:02:26:35 35,791 97
03/01/2021 0:005:13:01:01 39,679 71
02/28/2021 0:005:05:07:42 37,650 68
02/27/2021 0:005:15:00:54 40,091 72
02/26/2021 0:005:23:20:38 41,650 76
02/25/2021 0:006:03:10:58 42,995 77
02/24/2021 0:005:11:16:23 38,225 68
02/23/2021 0:005:09:59:12 48,219 86
02/22/2021 0:005:16:51:34 41,504 73
02/21/2021 0:005:12:05:29 40,381 70
02/20/2021 0:005:09:22:29 40,321 71
02/19/2021 0:005:09:15:34 39,609 71
02/18/2021 0:006:16:24:31 47,202 85
02/17/2021 0:006:10:14:40 44,487 80
02/16/2021 0:005:23:53:08 40,662 75
02/15/2021 0:005:21:24:57 38,645 69
02/14/2021 0:005:01:19:09 32,899 59
02/13/2021 0:005:12:02:13 36,255 63
02/12/2021 0:005:16:46:28 38,520 66
02/11/2021 0:006:03:37:06 42,332 74
02/10/2021 0:004:12:42:29 35,230 65
02/09/2021 0:005:22:10:55 40,148 69
02/08/2021 0:005:18:40:54 39,629 69
02/07/2021 0:005:18:20:34 41,395 72
02/06/2021 0:006:03:15:22 42,638 77
02/05/2021 0:005:22:44:17 41,493 73
02/04/2021 0:006:02:30:02 42,178 78
02/03/2021 0:005:16:55:01 37,054 69
02/02/2021 0:005:11:48:08 34,769 59
02/01/2021 0:005:22:55:40 38,586 68
01/31/2021 0:006:05:14:46 40,120 71
01/30/2021 0:005:16:22:51 37,509 66
01/29/2021 0:005:16:59:33 38,299 66
01/28/2021 0:005:20:44:07 42,757 75
01/27/2021 0:006:01:10:46 44,305 80
01/26/2021 0:005:23:24:18 42,928 77
01/25/2021 0:006:02:46:29 44,938 79
01/24/2021 0:006:08:29:35 45,183 79
01/23/2021 0:005:09:40:13 39,495 69
01/22/2021 0:005:22:09:14 43,283 75
01/21/2021 0:004:15:22:26 37,768 68
01/20/2021 0:006:22:12:20 46,014 82
01/19/2021 0:005:12:10:43 39,378 70
01/18/2021 0:006:00:33:22 42,720 77
01/17/2021 0:006:02:45:38 42,313 77
01/16/2021 0:005:12:05:24 36,439 64
01/15/2021 0:006:12:50:50 45,113 78
01/14/2021 0:005:11:38:37 39,226 67
01/13/2021 0:005:06:49:59 38,630 69
01/12/2021 0:006:03:02:56 42,686 74
01/11/2021 0:005:20:43:27 40,882 71
01/10/2021 0:005:19:33:56 40,985 72
01/09/2021 0:006:11:18:32 45,670 79
01/08/2021 0:005:14:51:49 39,237 69
01/07/2021 0:005:22:31:45 42,066 73
01/06/2021 0:005:20:36:38 43,659 73
01/05/2021 0:005:19:02:30 49,091 69
01/04/2021 0:005:20:41:27 41,127 72
01/03/2021 0:005:21:39:59 41,322 72
01/02/2021 0:005:12:24:38 39,272 68
01/01/2021 0:005:22:24:39 43,326 75
12/31/2020 0:006:00:05:00 43,523 77
12/30/2020 0:005:22:13:41 42,203 76
12/29/2020 0:006:10:38:42 45,231 80
12/28/2020 0:005:22:55:46 42,192 76
12/27/2020 0:005:19:50:17 40,117 71
12/26/2020 0:005:21:37:32 41,088 70
12/25/2020 0:005:10:16:14 37,821 65
12/24/2020 0:006:06:55:57 44,863 79
12/23/2020 0:005:13:37:13 37,965 69
12/22/2020 0:005:15:52:46 37,542 67
12/21/2020 0:006:05:33:27 41,237 73
12/20/2020 0:006:02:24:25 39,947 71
12/19/2020 0:006:02:26:04 40,056 70
12/18/2020 0:005:14:55:34 37,484 68
12/17/2020 0:006:01:40:47 40,772 74
12/16/2020 0:006:04:29:53 42,157 77
12/15/2020 0:005:17:48:51 39,664 71
12/14/2020 0:005:20:07:19 41,629 74
12/13/2020 0:005:23:25:15 43,043 79
12/12/2020 0:005:17:18:54 39,841 74
12/11/2020 0:006:04:52:24 43,444 78
12/10/2020 0:005:15:51:39 40,589 75
12/09/2020 0:005:05:01:15 37,473 69
12/08/2020 0:005:15:10:07 37,204 69
12/07/2020 0:006:17:11:28 47,150 87
12/06/2020 0:007:02:59:01 50,026 90
12/05/2020 0:004:06:17:44 29,942 54
12/04/2020 0:005:22:53:56 43,129 78
12/03/2020 0:003:21:38:03 26,824 49
12/02/2020 0:005:17:52:57 40,561 74
12/01/2020 0:004:22:25:33 35,171 63
11/30/2020 0:005:20:21:24 43,261 76
11/29/2020 0:006:00:18:19 45,142 82
11/28/2020 0:005:22:25:42 44,173 81
11/27/2020 0:005:20:08:12 42,371 77
11/26/2020 0:006:10:36:20 47,216 86
11/25/2020 0:005:15:51:39 41,767 76
11/24/2020 0:005:23:51:09 42,084 75
11/23/2020 0:005:13:41:00 40,967 74
11/22/2020 0:005:11:49:37 40,314 72
11/21/2020 0:006:06:34:31 45,786 81
11/20/2020 0:006:05:07:53 46,139 82
11/19/2020 0:006:11:12:39 46,869 86
11/18/2020 0:005:04:12:17 35,347 66
11/17/2020 0:005:05:03:22 36,272 62
11/16/2020 0:005:17:03:57 41,138 73
11/15/2020 0:005:22:34:59 43,540 77
11/14/2020 0:005:15:50:47 41,638 74
11/13/2020 0:006:06:16:22 45,197 82
11/12/2020 0:005:12:17:18 38,988 70
11/11/2020 0:006:04:04:06 42,512 79
11/10/2020 0:005:20:31:10 40,487 72
11/09/2020 0:006:10:11:56 44,348 79
11/08/2020 0:006:02:49:56 42,894 76
11/07/2020 0:005:14:05:13 41,998 76
11/06/2020 0:006:05:22:29 45,329 83
11/05/2020 0:005:10:26:28 37,037 73
11/04/2020 0:005:21:03:44 41,100 77
11/03/2020 0:006:04:56:04 43,855 79
11/02/2020 0:005:03:34:56 36,264 65
11/01/2020 0:005:21:07:27 41,520 78
10/31/2020 0:005:05:56:15 35,365 67
10/30/2020 0:005:21:01:16 40,218 72
10/29/2020 0:005:21:31:35 41,882 77
10/28/2020 0:005:03:25:52 38,629 74
10/27/2020 0:004:22:31:20 34,295 66
10/26/2020 0:005:20:04:05 40,641 76
10/25/2020 0:006:02:17:19 42,484 76
10/24/2020 0:004:13:59:02 39,014 69
10/23/2020 0:004:00:46:35 32,128 62
10/22/2020 0:005:17:04:31 39,722 73
10/21/2020 0:005:23:16:55 41,278 77
10/20/2020 0:006:08:22:59 42,026 80
10/19/2020 0:006:02:55:41 41,132 73
10/18/2020 0:005:11:20:34 37,672 67
10/17/2020 0:005:13:05:52 37,600 68
10/16/2020 0:006:03:24:46 42,868 76
10/15/2020 0:005:04:39:09 39,175 71
10/14/2020 0:000:22:45:52 7,316 14
10/12/2020 0:000:03:50:12 1,155 2
10/11/2020 0:005:11:19:37 37,947 71
10/10/2020 0:005:19:36:02 38,072 68
10/09/2020 0:006:09:48:49 43,680 77
10/08/2020 0:005:13:25:16 37,828 68
10/07/2020 0:005:20:21:11 39,630 70
10/06/2020 0:005:23:48:02 41,755 73
10/05/2020 0:006:03:14:12 43,363 79
10/04/2020 0:006:00:56:27 41,833 77
10/03/2020 0:005:18:34:55 40,877 77
10/02/2020 0:005:22:12:29 39,808 74
10/01/2020 0:005:22:57:07 40,719 74
09/30/2020 0:005:17:19:59 40,511 73
09/29/2020 0:005:15:11:17 40,874 73
09/28/2020 0:005:18:45:39 41,278 75
09/27/2020 0:006:11:39:14 44,618 82
09/26/2020 0:005:16:21:07 38,503 71
09/25/2020 0:006:02:02:23 39,899 76
09/24/2020 0:005:18:35:05 36,716 66
09/23/2020 0:005:17:15:48 38,072 65
09/22/2020 0:005:20:03:21 40,353 70
09/21/2020 0:005:23:29:49 41,349 69
09/20/2020 0:005:14:36:32 38,245 68
09/19/2020 0:006:01:57:55 42,197 72
09/18/2020 0:005:11:14:44 37,497 65
09/17/2020 0:006:05:50:09 44,288 77
09/16/2020 0:005:15:05:15 37,898 69
09/15/2020 0:005:16:14:30 38,961 68
09/14/2020 0:005:21:24:14 41,845 73
09/13/2020 0:006:00:39:24 47,727 77
09/12/2020 0:005:03:25:04 49,553 86
09/11/2020 0:002:21:09:59 28,438 50
09/10/2020 0:004:04:25:28 38,536 71
09/09/2020 0:004:09:54:15 34,262 67
09/08/2020 0:006:00:16:59 41,694 74
09/07/2020 0:006:02:53:21 41,803 76
09/06/2020 0:006:04:26:23 41,300 78
09/05/2020 0:005:06:26:56 32,861 58
09/04/2020 0:006:02:13:25 39,433 66
09/03/2020 0:006:02:26:34 41,752 72
09/02/2020 0:005:13:25:10 38,131 67
09/01/2020 0:006:08:45:50 45,528 82
08/31/2020 0:005:18:32:54 40,223 75
08/30/2020 0:005:18:04:42 39,901 72
08/29/2020 0:005:16:42:31 39,713 72
08/28/2020 0:005:22:08:07 41,802 77

first page inactive previous page inactive next page last page

Page of 17 | Records 1 to 365 - 5933 total  | records per page

Return to Top