Team statistics history
| Team statistics history - Cehu City Bebop |
| Statistics last updated: 6/8/26 23:59:59 (UTC) [10 hour(s) ago] |
| Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
| 01/25/2022 | 0:000:04:30:57 | 2,006 | 3 | |||
| 01/23/2022 | 0:000:01:12:54 | 495 | 1 | |||
| 01/22/2022 | 0:000:03:52:01 | 1,279 | 2 | |||
| 01/21/2022 | 0:000:07:18:35 | 2,557 | 4 | |||
| 01/20/2022 | 0:001:05:24:06 | 11,772 | 19 | |||
| 01/19/2022 | 0:002:20:18:57 | 28,186 | 44 | |||
| 01/18/2022 | 0:003:15:00:23 | 32,970 | 55 | |||
| 01/17/2022 | 0:003:09:47:49 | 31,326 | 49 | |||
| 01/16/2022 | 0:003:02:54:49 | 30,523 | 52 | |||
| 01/15/2022 | 0:003:07:25:10 | 28,434 | 47 | |||
| 01/14/2022 | 0:003:10:49:24 | 32,304 | 48 | |||
| 01/13/2022 | 0:003:02:16:45 | 29,648 | 49 | |||
| 01/12/2022 | 0:003:16:20:12 | 32,825 | 51 | |||
| 01/11/2022 | 0:002:12:11:11 | 25,652 | 40 | |||
| 01/10/2022 | 0:003:23:12:17 | 35,782 | 59 | |||
| 01/09/2022 | 0:004:08:21:20 | 39,443 | 60 | |||
| 01/08/2022 | 0:003:20:49:46 | 37,485 | 62 | |||
| 01/07/2022 | 0:003:10:28:23 | 29,275 | 45 | |||
| 01/06/2022 | 0:003:05:09:31 | 31,704 | 51 | |||
| 01/05/2022 | 0:002:19:14:02 | 26,840 | 44 | |||
| 01/04/2022 | 0:004:04:13:54 | 37,054 | 59 | |||
| 01/03/2022 | 0:003:06:08:55 | 32,941 | 52 | |||
| 01/02/2022 | 0:003:07:07:23 | 29,485 | 49 | |||
| 01/01/2022 | 0:002:17:57:34 | 25,371 | 39 | |||
| 12/31/2021 | 0:004:02:16:55 | 38,292 | 64 | |||
| 12/30/2021 | 0:003:00:52:48 | 25,924 | 40 | |||
| 12/29/2021 | 0:003:19:02:56 | 33,846 | 54 | |||
| 12/28/2021 | 0:002:12:31:38 | 23,093 | 38 | |||
| 12/27/2021 | 0:003:09:57:15 | 31,842 | 51 | |||
| 12/26/2021 | 0:003:10:36:19 | 33,119 | 53 | |||
| 12/25/2021 | 0:003:19:55:02 | 31,695 | 49 | |||
| 12/24/2021 | 0:003:01:54:43 | 28,701 | 44 | |||
| 12/23/2021 | 0:003:14:46:06 | 33,180 | 55 | |||
| 12/22/2021 | 0:003:13:11:01 | 30,282 | 48 | |||
| 12/21/2021 | 0:003:07:01:58 | 32,907 | 49 | |||
| 12/20/2021 | 0:004:10:22:42 | 39,729 | 66 | |||
| 12/19/2021 | 0:002:20:39:23 | 25,026 | 39 | |||
| 12/18/2021 | 0:003:23:28:45 | 37,370 | 60 | |||
| 12/17/2021 | 0:002:17:53:32 | 25,080 | 40 | |||
| 12/16/2021 | 0:003:16:37:05 | 35,075 | 55 | |||
| 12/15/2021 | 0:002:20:52:41 | 27,797 | 44 | |||
| 12/14/2021 | 0:004:13:11:09 | 41,617 | 69 | |||
| 12/13/2021 | 0:003:02:55:37 | 28,945 | 44 | |||
| 12/12/2021 | 0:003:18:38:49 | 37,654 | 62 | |||
| 12/11/2021 | 0:003:09:49:45 | 30,359 | 48 | |||
| 12/10/2021 | 0:003:13:20:11 | 32,981 | 51 | |||
| 12/09/2021 | 0:003:14:26:14 | 34,565 | 56 | |||
| 12/08/2021 | 0:003:22:29:53 | 33,061 | 50 | |||
| 12/07/2021 | 0:002:09:04:47 | 22,940 | 35 | |||
| 12/06/2021 | 0:003:14:52:59 | 35,515 | 58 | |||
| 12/05/2021 | 0:003:23:33:22 | 34,626 | 55 | |||
| 12/04/2021 | 0:003:18:17:23 | 36,232 | 56 | |||
| 12/03/2021 | 0:002:19:47:01 | 26,818 | 43 | |||
| 12/02/2021 | 0:003:00:00:44 | 27,797 | 43 | |||
| 12/01/2021 | 0:002:21:59:36 | 28,824 | 47 | |||
| 11/30/2021 | 0:003:19:54:03 | 32,840 | 52 | |||
| 11/29/2021 | 0:004:07:27:03 | 38,851 | 63 | |||
| 11/28/2021 | 0:003:03:51:13 | 28,553 | 46 | |||
| 11/27/2021 | 0:003:20:21:58 | 33,960 | 53 | |||
| 11/26/2021 | 0:003:02:18:56 | 30,904 | 49 | |||
| 11/25/2021 | 0:003:15:17:23 | 32,231 | 51 | |||
| 11/24/2021 | 0:003:10:59:57 | 32,298 | 51 | |||
| 11/23/2021 | 0:003:05:42:09 | 30,607 | 49 | |||
| 11/22/2021 | 0:003:02:25:16 | 28,733 | 45 | |||
| 11/21/2021 | 0:003:22:22:07 | 35,807 | 58 | |||
| 11/20/2021 | 0:003:22:22:30 | 33,761 | 54 | |||
| 11/19/2021 | 0:003:14:40:36 | 32,869 | 51 | |||
| 11/18/2021 | 0:002:18:38:15 | 24,148 | 38 | |||
| 11/17/2021 | 0:003:11:14:28 | 31,875 | 51 | |||
| 11/16/2021 | 0:004:00:31:52 | 35,662 | 58 | |||
| 11/15/2021 | 0:003:06:26:08 | 27,055 | 42 | |||
| 11/14/2021 | 0:004:02:10:21 | 38,705 | 64 | |||
| 11/13/2021 | 0:003:18:40:40 | 32,441 | 54 | |||
| 11/12/2021 | 0:003:10:12:50 | 32,982 | 50 | |||
| 11/11/2021 | 0:003:02:40:30 | 28,673 | 47 | |||
| 11/10/2021 | 0:004:07:44:02 | 36,174 | 57 | |||
| 11/09/2021 | 0:003:02:36:16 | 28,404 | 50 | |||
| 11/08/2021 | 0:003:02:20:28 | 25,227 | 42 | |||
| 11/07/2021 | 0:003:23:44:55 | 35,027 | 55 | |||
| 11/06/2021 | 0:002:23:38:15 | 28,569 | 48 | |||
| 11/05/2021 | 0:003:02:23:38 | 24,979 | 41 | |||
| 11/04/2021 | 0:003:21:47:33 | 34,570 | 57 | |||
| 11/03/2021 | 0:003:03:06:29 | 28,593 | 48 | |||
| 11/02/2021 | 0:003:02:03:07 | 25,867 | 41 | |||
| 11/01/2021 | 0:003:23:31:43 | 36,913 | 56 | |||
| 10/31/2021 | 0:003:00:37:18 | 29,342 | 48 | |||
| 10/30/2021 | 0:003:10:06:18 | 30,275 | 45 | |||
| 10/29/2021 | 0:003:05:40:52 | 29,968 | 47 | |||
| 10/28/2021 | 0:003:12:04:43 | 34,098 | 56 | |||
| 10/27/2021 | 0:003:17:00:08 | 32,554 | 50 | |||
| 10/26/2021 | 0:002:23:47:13 | 28,386 | 44 | |||
| 10/25/2021 | 0:003:13:30:26 | 34,193 | 56 | |||
| 10/24/2021 | 0:003:02:53:38 | 26,308 | 41 | |||
| 10/23/2021 | 0:003:00:38:29 | 30,282 | 47 | |||
| 10/22/2021 | 0:005:04:30:02 | 47,345 | 71 | |||
| 10/21/2021 | 0:002:19:47:18 | 26,477 | 40 | |||
| 10/20/2021 | 0:003:15:09:08 | 36,863 | 58 | |||
| 10/19/2021 | 0:003:10:51:12 | 32,944 | 52 | |||
| 10/18/2021 | 0:003:06:23:59 | 31,596 | 51 | |||
| 10/17/2021 | 0:003:07:29:43 | 34,113 | 56 | |||
| 10/16/2021 | 0:003:01:11:26 | 28,423 | 46 | |||
| 10/15/2021 | 0:003:01:01:47 | 28,505 | 45 | |||
| 10/14/2021 | 0:003:21:48:30 | 38,310 | 62 | |||
| 10/13/2021 | 0:003:00:18:51 | 26,013 | 42 | |||
| 10/12/2021 | 0:002:23:58:53 | 28,164 | 43 | |||
| 10/11/2021 | 0:003:10:33:54 | 33,041 | 59 | |||
| 10/10/2021 | 0:003:05:45:38 | 28,888 | 47 | |||
| 10/09/2021 | 0:002:12:16:09 | 27,022 | 49 | |||
| 10/08/2021 | 0:000:20:45:52 | 9,637 | 17 | |||
| 12/17/2020 | 0:000:01:52:58 | 735 | 1 | |||
| 12/16/2020 | 0:000:01:31:10 | 514 | 1 | |||
| 12/13/2020 | 0:000:08:54:59 | 3,532 | 6 | |||
| 12/12/2020 | 0:000:02:32:57 | 1,242 | 2 | |||
| 12/11/2020 | 0:000:13:10:28 | 5,944 | 10 | |||
| 12/10/2020 | 0:002:14:13:34 | 24,429 | 41 | |||
| 12/09/2020 | 0:004:04:55:33 | 36,649 | 66 | |||
| 12/08/2020 | 0:003:13:06:39 | 29,538 | 51 | |||
| 12/07/2020 | 0:003:09:32:38 | 31,160 | 54 | |||
| 12/06/2020 | 0:003:10:37:13 | 31,359 | 57 | |||
| 12/05/2020 | 0:002:20:36:22 | 24,814 | 45 | |||
| 12/04/2020 | 0:003:16:00:44 | 30,431 | 51 | |||
| 12/03/2020 | 0:003:09:35:43 | 30,138 | 50 | |||
| 12/02/2020 | 0:003:04:44:27 | 28,527 | 49 | |||
| 12/01/2020 | 0:003:06:23:51 | 29,767 | 51 | |||
| 11/30/2020 | 0:003:21:33:23 | 32,658 | 57 | |||
| 11/29/2020 | 0:003:13:57:11 | 28,770 | 51 | |||
| 11/28/2020 | 0:003:14:19:45 | 30,070 | 51 | |||
| 11/27/2020 | 0:003:03:44:44 | 26,517 | 48 | |||
| 11/26/2020 | 0:003:11:24:42 | 28,937 | 49 | |||
| 11/25/2020 | 0:004:02:00:27 | 32,164 | 57 | |||
| 11/24/2020 | 0:003:00:10:56 | 25,170 | 41 | |||
| 11/23/2020 | 0:003:02:36:21 | 29,063 | 50 | |||
| 11/22/2020 | 0:003:17:15:38 | 33,581 | 58 | |||
| 11/21/2020 | 0:003:19:31:09 | 32,620 | 58 | |||
| 11/20/2020 | 0:003:12:47:25 | 28,224 | 48 | |||
| 11/19/2020 | 0:003:17:41:35 | 32,028 | 54 | |||
| 11/18/2020 | 0:003:08:43:17 | 27,931 | 49 | |||
| 11/17/2020 | 0:003:12:47:03 | 30,770 | 54 | |||
| 11/16/2020 | 0:003:13:00:29 | 29,956 | 53 | |||
| 11/15/2020 | 0:002:06:24:06 | 18,549 | 33 | |||
| 11/14/2020 | 0:003:16:38:08 | 29,320 | 50 | |||
| 11/13/2020 | 0:004:01:04:44 | 34,888 | 59 | |||
| 11/12/2020 | 0:003:04:24:14 | 25,797 | 49 | |||
| 11/11/2020 | 0:003:16:49:37 | 29,171 | 52 | |||
| 11/10/2020 | 0:003:20:57:13 | 31,607 | 56 | |||
| 11/09/2020 | 0:003:08:52:30 | 28,399 | 50 | |||
| 11/08/2020 | 0:003:19:41:59 | 31,721 | 56 | |||
| 11/07/2020 | 0:003:08:51:51 | 29,451 | 53 | |||
| 11/06/2020 | 0:003:01:27:55 | 24,630 | 45 | |||
| 11/05/2020 | 0:003:07:37:05 | 26,895 | 53 | |||
| 11/04/2020 | 0:003:08:54:23 | 25,203 | 46 | |||
| 11/03/2020 | 0:003:13:18:49 | 27,336 | 54 | |||
| 11/02/2020 | 0:002:14:40:08 | 19,561 | 42 | |||
| 11/01/2020 | 0:000:20:04:24 | 7,754 | 14 | |||
| 10/30/2020 | 0:000:03:59:07 | 1,126 | 2 | |||
| 10/29/2020 | 0:000:01:47:24 | 489 | 1 | |||
| 10/28/2020 | 0:000:10:40:37 | 3,959 | 6 | |||
| 10/27/2020 | 0:000:08:00:57 | 2,733 | 4 | |||
| 10/26/2020 | 0:002:00:25:30 | 17,163 | 30 | |||
| 10/25/2020 | 0:003:10:19:45 | 27,217 | 49 | |||
| 10/24/2020 | 0:003:12:21:42 | 30,718 | 54 | |||
| 10/23/2020 | 0:003:21:50:10 | 30,449 | 55 | |||
| 10/22/2020 | 0:003:05:43:20 | 25,363 | 46 | |||
| 10/21/2020 | 0:004:00:55:23 | 31,527 | 56 | |||
| 10/20/2020 | 0:003:10:26:37 | 27,022 | 49 | |||
| 10/19/2020 | 0:004:01:16:41 | 32,759 | 59 | |||
| 10/18/2020 | 0:003:12:04:35 | 26,525 | 49 | |||
| 10/17/2020 | 0:003:08:23:59 | 24,739 | 44 | |||
| 10/16/2020 | 0:003:03:40:52 | 23,870 | 46 | |||
| 10/15/2020 | 0:003:10:22:18 | 27,330 | 51 | |||
| 10/14/2020 | 0:003:09:36:08 | 26,777 | 49 | |||
| 10/13/2020 | 0:004:03:27:09 | 35,089 | 59 | |||
| 10/12/2020 | 0:003:05:12:34 | 28,190 | 48 | |||
| 10/11/2020 | 0:003:09:14:31 | 30,021 | 52 | |||
| 10/10/2020 | 0:004:00:44:09 | 34,410 | 60 | |||
| 10/09/2020 | 0:003:21:10:39 | 32,657 | 56 | |||
| 10/08/2020 | 0:003:20:07:11 | 32,103 | 54 | |||
| 10/07/2020 | 0:003:00:39:26 | 26,421 | 44 | |||
| 10/06/2020 | 0:002:21:09:20 | 24,692 | 45 | |||
| 10/05/2020 | 0:004:05:00:12 | 35,626 | 64 | |||
| 10/04/2020 | 0:003:16:06:16 | 30,061 | 51 | |||
| 10/03/2020 | 0:003:13:12:52 | 30,683 | 54 | |||
| 10/02/2020 | 0:003:06:17:08 | 26,364 | 49 | |||
| 10/01/2020 | 0:003:07:18:00 | 27,023 | 46 | |||
| 09/30/2020 | 0:004:07:17:53 | 37,449 | 65 | |||
| 09/29/2020 | 0:003:06:22:34 | 29,224 | 50 | |||
| 09/28/2020 | 0:003:22:15:58 | 35,986 | 61 | |||
| 09/27/2020 | 0:002:06:37:01 | 19,892 | 34 | |||
| 09/26/2020 | 0:003:14:39:23 | 32,109 | 57 | |||
| 09/25/2020 | 0:003:06:44:36 | 27,440 | 48 | |||
| 09/24/2020 | 0:004:07:26:03 | 35,196 | 63 | |||
| 09/23/2020 | 0:002:16:02:59 | 22,360 | 40 | |||
| 09/22/2020 | 0:003:13:37:09 | 28,990 | 50 | |||
| 09/21/2020 | 0:003:12:25:00 | 29,005 | 58 | |||
| 09/20/2020 | 0:004:02:21:02 | 32,186 | 65 | |||
| 09/19/2020 | 0:003:17:33:26 | 29,710 | 60 | |||
| 09/18/2020 | 0:002:23:19:54 | 25,281 | 44 | |||
| 09/17/2020 | 0:003:14:08:57 | 27,349 | 51 | |||
| 09/16/2020 | 0:003:00:05:25 | 24,613 | 46 | |||
| 09/15/2020 | 0:002:23:20:48 | 22,273 | 45 | |||
| 09/14/2020 | 0:004:06:52:44 | 34,972 | 69 | |||
| 09/13/2020 | 0:003:06:36:10 | 26,113 | 49 | |||
| 09/12/2020 | 0:003:22:51:58 | 29,790 | 62 | |||
| 09/11/2020 | 0:002:19:23:44 | 21,560 | 40 | |||
| 09/10/2020 | 0:003:14:09:02 | 28,600 | 52 | |||
| 09/09/2020 | 0:003:06:25:09 | 27,664 | 53 | |||
| 09/08/2020 | 0:003:10:57:34 | 29,866 | 57 | |||
| 09/07/2020 | 0:003:19:43:01 | 31,626 | 64 | |||
| 09/06/2020 | 0:003:05:41:56 | 25,696 | 55 | |||
| 09/05/2020 | 0:003:17:30:04 | 29,605 | 53 | |||
| 09/04/2020 | 0:003:04:53:54 | 25,313 | 53 | |||
| 09/03/2020 | 0:003:22:10:50 | 31,726 | 63 | |||
| 09/02/2020 | 0:003:13:56:20 | 28,064 | 53 | |||
| 09/01/2020 | 0:003:14:27:01 | 27,847 | 56 | |||
| 08/31/2020 | 0:003:10:51:39 | 27,183 | 57 | |||
| 08/30/2020 | 0:003:12:22:13 | 26,621 | 53 | |||
| 08/29/2020 | 0:003:22:30:59 | 30,577 | 58 | |||
| 08/28/2020 | 0:003:03:34:25 | 26,412 | 46 | |||
| 08/27/2020 | 0:003:15:55:39 | 30,623 | 61 | |||
| 08/26/2020 | 0:003:18:35:10 | 31,430 | 61 | |||
| 08/25/2020 | 0:003:06:45:23 | 28,233 | 54 | |||
| 08/24/2020 | 0:003:11:05:07 | 28,990 | 58 | |||
| 08/23/2020 | 0:003:10:47:45 | 26,646 | 55 | |||
| 08/22/2020 | 0:003:19:57:17 | 28,478 | 58 | |||
| 08/21/2020 | 0:004:01:28:17 | 34,897 | 61 | |||
| 08/20/2020 | 0:003:16:28:12 | 31,325 | 62 | |||
| 08/19/2020 | 0:003:20:47:25 | 31,574 | 63 | |||
| 08/18/2020 | 0:003:00:41:08 | 23,830 | 46 | |||
| 08/17/2020 | 0:003:18:46:56 | 30,539 | 63 | |||
| 08/16/2020 | 0:004:00:05:34 | 30,358 | 59 | |||
| 08/15/2020 | 0:003:17:47:43 | 28,425 | 59 | |||
| 08/14/2020 | 0:003:06:26:08 | 24,699 | 49 | |||
| 08/13/2020 | 0:003:02:14:12 | 23,890 | 51 | |||
| 08/12/2020 | 0:003:07:56:43 | 26,480 | 58 | |||
| 08/11/2020 | 0:003:15:02:39 | 27,004 | 53 | |||
| 08/10/2020 | 0:003:18:44:05 | 29,135 | 54 | |||
| 08/09/2020 | 0:003:13:46:04 | 28,812 | 54 | |||
| 08/08/2020 | 0:003:16:18:23 | 29,213 | 60 | |||
| 08/07/2020 | 0:003:02:21:03 | 25,693 | 55 | |||
| 08/06/2020 | 0:003:13:24:39 | 29,243 | 56 | |||
| 08/05/2020 | 0:003:16:48:28 | 31,152 | 64 | |||
| 08/04/2020 | 0:003:10:54:03 | 27,636 | 54 | |||
| 08/03/2020 | 0:004:02:20:45 | 33,611 | 59 | |||
| 08/02/2020 | 0:002:23:44:44 | 25,345 | 48 | |||
| 08/01/2020 | 0:003:16:12:33 | 32,202 | 63 | |||
| 07/31/2020 | 0:002:18:06:37 | 21,314 | 45 | |||
| 07/30/2020 | 0:003:13:36:11 | 29,510 | 60 | |||
| 07/29/2020 | 0:003:12:08:55 | 29,182 | 56 | |||
| 07/28/2020 | 0:003:20:14:53 | 29,620 | 57 | |||
| 07/27/2020 | 0:003:22:16:52 | 30,984 | 59 | |||
| 07/26/2020 | 0:002:22:17:55 | 24,491 | 44 | |||
| 07/25/2020 | 0:003:18:20:13 | 29,072 | 54 | |||
| 07/24/2020 | 0:003:10:59:17 | 30,119 | 59 | |||
| 07/23/2020 | 0:003:02:08:48 | 24,160 | 48 | |||
| 07/22/2020 | 0:003:13:42:43 | 25,628 | 47 | |||
| 07/21/2020 | 0:004:00:16:20 | 30,898 | 57 | |||
| 07/20/2020 | 0:003:06:27:19 | 25,489 | 49 | |||
| 07/19/2020 | 0:003:11:09:43 | 28,324 | 53 | |||
| 07/18/2020 | 0:003:09:32:55 | 26,155 | 50 | |||
| 07/17/2020 | 0:003:15:22:53 | 31,826 | 55 | |||
| 07/16/2020 | 0:003:12:14:59 | 29,877 | 56 | |||
| 07/15/2020 | 0:003:18:28:23 | 29,507 | 56 | |||
| 07/14/2020 | 0:003:14:21:08 | 27,259 | 53 | |||
| 07/13/2020 | 0:003:05:33:41 | 26,358 | 46 | |||
| 07/12/2020 | 0:002:23:29:32 | 25,788 | 47 | |||
| 07/11/2020 | 0:003:12:26:22 | 25,442 | 49 | |||
| 07/10/2020 | 0:003:19:58:12 | 29,058 | 54 | |||
| 07/09/2020 | 0:003:14:33:33 | 27,267 | 50 | |||
| 07/08/2020 | 0:003:18:13:31 | 28,758 | 49 | |||
| 07/07/2020 | 0:003:02:40:33 | 24,486 | 48 | |||
| 07/06/2020 | 0:003:04:22:51 | 25,292 | 46 | |||
| 07/05/2020 | 0:003:19:15:22 | 29,729 | 54 | |||
| 07/04/2020 | 0:003:02:13:57 | 26,135 | 48 | |||
| 07/03/2020 | 0:003:21:00:18 | 30,158 | 56 | |||
| 07/02/2020 | 0:003:08:03:09 | 24,625 | 46 | |||
| 07/01/2020 | 0:003:11:14:29 | 26,642 | 48 | |||
| 06/30/2020 | 0:003:22:05:00 | 32,289 | 55 | |||
| 06/29/2020 | 0:003:11:56:47 | 30,710 | 53 | |||
| 06/28/2020 | 0:004:07:55:26 | 37,374 | 63 | |||
| 06/27/2020 | 0:002:19:49:01 | 24,125 | 43 | |||
| 06/26/2020 | 0:003:04:10:40 | 24,914 | 46 | |||
| 06/25/2020 | 0:002:19:13:53 | 21,090 | 39 | |||
| 06/24/2020 | 0:002:07:00:15 | 16,830 | 33 | |||
| 06/23/2020 | 0:002:16:34:32 | 20,316 | 36 | |||
| 06/22/2020 | 0:000:04:50:11 | 1,582 | 3 | |||
| 06/21/2020 | 0:000:01:58:06 | 750 | 1 | |||
| 06/20/2020 | 0:000:03:11:38 | 1,379 | 2 | |||
| 06/19/2020 | 0:000:03:09:33 | 1,162 | 2 | |||
| 06/18/2020 | 0:000:11:20:33 | 4,397 | 7 | |||
| 06/17/2020 | 0:000:01:17:15 | 551 | 1 | |||
| 06/16/2020 | 0:000:17:22:28 | 5,554 | 10 | |||
| 06/15/2020 | 0:003:12:36:01 | 29,275 | 53 | |||
| 06/14/2020 | 0:004:03:13:36 | 34,481 | 62 | |||
| 06/13/2020 | 0:003:07:01:01 | 25,892 | 48 | |||
| 06/12/2020 | 0:003:21:55:04 | 29,854 | 52 | |||
| 06/11/2020 | 0:003:07:52:11 | 26,018 | 45 | |||
| 06/10/2020 | 0:003:16:40:38 | 29,809 | 53 | |||
| 06/09/2020 | 0:003:08:33:03 | 27,964 | 51 | |||
| 06/08/2020 | 0:003:13:40:56 | 28,695 | 53 | |||
| 06/07/2020 | 0:003:12:13:26 | 25,715 | 47 | |||
| 06/06/2020 | 0:003:21:42:39 | 32,047 | 56 | |||
| 06/05/2020 | 0:003:02:39:08 | 25,308 | 46 | |||
| 06/04/2020 | 0:002:23:03:31 | 27,129 | 45 | |||
| 06/03/2020 | 0:003:07:53:43 | 29,455 | 51 | |||
| 06/02/2020 | 0:003:08:35:09 | 30,964 | 55 | |||
| 06/01/2020 | 0:003:05:31:03 | 26,310 | 47 | |||
| 05/31/2020 | 0:003:13:58:29 | 27,473 | 49 | |||
| 05/30/2020 | 0:003:04:12:40 | 26,572 | 45 | |||
| 05/29/2020 | 0:003:10:47:28 | 30,171 | 51 | |||
| 05/28/2020 | 0:003:09:10:12 | 29,152 | 51 | |||
| 05/27/2020 | 0:003:10:20:57 | 28,850 | 51 | |||
| 05/26/2020 | 0:003:21:19:36 | 32,080 | 53 | |||
| 05/25/2020 | 0:003:10:06:59 | 29,534 | 50 | |||
| 05/24/2020 | 0:003:10:29:21 | 30,755 | 54 | |||
| 05/23/2020 | 0:003:14:12:15 | 30,629 | 53 | |||
| 05/22/2020 | 0:003:17:10:58 | 31,559 | 56 | |||
| 05/21/2020 | 0:003:07:09:59 | 27,647 | 47 | |||
| 05/20/2020 | 0:003:02:46:33 | 25,400 | 45 | |||
| 05/19/2020 | 0:003:20:27:51 | 31,205 | 57 | |||
| 05/18/2020 | 0:003:10:46:13 | 28,640 | 52 | |||
| 05/17/2020 | 0:003:05:23:51 | 26,090 | 47 | |||
| 05/16/2020 | 0:002:20:09:32 | 21,752 | 38 | |||
| 05/15/2020 | 0:004:00:48:14 | 34,616 | 59 | |||
| 05/14/2020 | 0:002:21:30:59 | 26,002 | 45 | |||
| 05/13/2020 | 0:003:18:10:49 | 30,831 | 58 | |||
| 05/12/2020 | 0:002:23:21:27 | 25,116 | 46 | |||
| 05/11/2020 | 0:004:09:18:28 | 36,998 | 61 | |||
| 05/10/2020 | 0:003:16:51:12 | 31,771 | 56 | |||
| 05/09/2020 | 0:003:06:58:47 | 26,554 | 50 | |||
| 05/08/2020 | 0:003:04:06:37 | 27,416 | 45 | |||
| 05/07/2020 | 0:002:16:52:01 | 24,014 | 45 | |||
| 05/06/2020 | 0:003:16:02:46 | 32,794 | 59 | |||
| 05/05/2020 | 0:003:11:05:02 | 28,013 | 50 | |||
| 05/04/2020 | 0:003:14:03:42 | 29,993 | 55 | |||
| 05/03/2020 | 0:003:04:09:28 | 31,585 | 52 | |||
| 05/02/2020 | 0:003:14:41:10 | 32,295 | 59 | |||
| 05/01/2020 | 0:003:19:37:36 | 30,603 | 58 | |||
| 04/30/2020 | 0:003:13:45:52 | 31,825 | 56 | |||
| 04/29/2020 | 0:003:13:38:42 | 32,220 | 55 | |||
| 04/28/2020 | 0:003:00:04:32 | 27,268 | 50 | |||
| 04/27/2020 | 0:003:04:43:13 | 27,557 | 48 | |||
| 04/26/2020 | 0:004:01:39:32 | 36,374 | 64 | |||
| 04/25/2020 | 0:003:00:16:09 | 28,059 | 53 | |||
| 04/24/2020 | 0:004:02:29:52 | 35,915 | 67 | |||
| 04/23/2020 | 0:003:01:42:46 | 28,388 | 54 | |||
| 04/22/2020 | 0:002:16:21:28 | 25,048 | 44 | |||
| 04/21/2020 | 0:002:15:41:00 | 27,145 | 47 | |||
| 03/23/2020 | 0:000:04:28:14 | 2,003 | 3 | |||
| 03/21/2020 | 0:000:03:51:34 | 1,437 | 2 | |||
| 03/20/2020 | 0:000:01:16:50 | 533 | 1 | |||
| 03/19/2020 | 0:000:01:49:27 | 831 | 1 | |||
| 03/18/2020 | 0:000:04:21:13 | 1,627 | 3 | |||
| 03/17/2020 | 0:000:22:04:29 | 8,834 | 14 | |||
| 03/16/2020 | 0:002:23:30:19 | 26,112 | 55 | |||
| 03/15/2020 | 0:003:11:41:21 | 26,439 | 55 | |||
| 03/14/2020 | 0:002:21:52:11 | 22,720 | 53 | |||
| 03/13/2020 | 0:000:11:03:48 | 3,354 | 8 | |||
| 03/04/2020 | 0:000:02:53:54 | 851 | 1 | |||
| 03/02/2020 | 0:000:05:51:41 | 1,725 | 2 | |||
| 03/01/2020 | 0:000:05:47:43 | 1,680 | 2 | |||
| 02/29/2020 | 0:000:08:33:24 | 2,484 | 3 | |||
| 02/28/2020 | 0:001:04:47:12 | 8,403 | 10 | |||
| 02/27/2020 | 0:001:11:00:31 | 9,819 | 14 | |||
| 02/26/2020 | 0:003:13:14:12 | 25,464 | 37 | |||
| 02/25/2020 | 0:003:09:23:49 | 23,741 | 36 | |||
Return to Top ![]() |
