Team statistics history
| Team statistics history - Cancer and Aids Research Enabler (CARE) |
| Statistics last updated: 12/5/25 23:59:59 (UTC) [18 hour(s) ago] |
| Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
| 04/11/2025 | 0:000:02:26:07 | 1,059 | 2 | |||
| 04/07/2025 | 0:000:02:24:20 | 1,052 | 2 | |||
| 04/02/2025 | 0:000:03:44:26 | 1,537 | 3 | |||
| 03/22/2025 | 0:000:04:44:33 | 2,009 | 4 | |||
| 03/21/2025 | 0:000:02:21:06 | 980 | 2 | |||
| 03/19/2025 | 0:000:01:13:57 | 501 | 1 | |||
| 03/14/2025 | 0:000:01:09:19 | 499 | 1 | |||
| 03/13/2025 | 0:000:01:10:31 | 503 | 1 | |||
| 03/07/2025 | 0:000:01:13:55 | 509 | 1 | |||
| 03/06/2025 | 0:000:01:12:13 | 503 | 1 | |||
| 03/05/2025 | 0:000:02:25:46 | 1,010 | 2 | |||
| 02/21/2025 | 0:000:02:47:12 | 1,070 | 2 | |||
| 02/18/2025 | 0:000:06:03:00 | 2,155 | 4 | |||
| 02/17/2025 | 0:000:01:24:02 | 535 | 1 | |||
| 02/14/2025 | 0:000:01:23:44 | 535 | 1 | |||
| 02/13/2025 | 0:000:04:07:58 | 1,614 | 3 | |||
| 02/11/2025 | 0:000:05:42:15 | 2,161 | 4 | |||
| 02/10/2025 | 0:000:01:22:39 | 536 | 1 | |||
| 01/20/2025 | 0:000:05:29:40 | 2,186 | 4 | |||
| 01/13/2025 | 0:000:01:19:30 | 526 | 1 | |||
| 12/04/2024 | 0:000:01:19:10 | 551 | 1 | |||
| 12/03/2024 | 0:000:02:42:52 | 1,085 | 2 | |||
| 12/02/2024 | 0:000:02:37:59 | 978 | 2 | |||
| 11/29/2024 | 0:000:01:19:19 | 523 | 1 | |||
| 11/28/2024 | 0:000:08:07:44 | 3,257 | 6 | |||
| 11/27/2024 | 0:000:05:17:30 | 2,084 | 4 | |||
| 11/24/2024 | 0:000:01:22:28 | 535 | 1 | |||
| 11/23/2024 | 0:000:01:21:46 | 530 | 1 | |||
| 11/22/2024 | 0:000:02:45:05 | 1,080 | 2 | |||
| 11/21/2024 | 0:000:06:23:13 | 2,276 | 4 | |||
| 11/20/2024 | 0:000:08:07:13 | 3,423 | 6 | |||
| 11/19/2024 | 0:000:05:44:09 | 2,071 | 4 | |||
| 11/18/2024 | 0:000:02:42:57 | 1,004 | 2 | |||
| 11/17/2024 | 0:000:01:17:48 | 511 | 1 | |||
| 11/15/2024 | 0:000:02:43:44 | 1,107 | 2 | |||
| 11/14/2024 | 0:000:06:51:04 | 2,715 | 5 | |||
| 11/13/2024 | 0:000:02:45:39 | 1,056 | 2 | |||
| 11/12/2024 | 0:000:01:21:48 | 532 | 1 | |||
| 11/11/2024 | 0:000:05:22:17 | 2,260 | 4 | |||
| 11/08/2024 | 0:000:01:28:35 | 577 | 1 | |||
| 11/07/2024 | 0:000:02:38:35 | 1,083 | 2 | |||
| 10/31/2024 | 0:000:01:17:07 | 513 | 1 | |||
| 10/30/2024 | 0:000:04:23:52 | 1,680 | 3 | |||
| 10/29/2024 | 0:000:02:49:35 | 1,075 | 2 | |||
| 10/28/2024 | 0:000:05:23:23 | 2,178 | 4 | |||
| 10/25/2024 | 0:000:04:04:12 | 1,597 | 3 | |||
| 10/24/2024 | 0:000:11:30:02 | 4,183 | 8 | |||
| 10/23/2024 | 0:000:03:13:49 | 1,022 | 2 | |||
| 10/22/2024 | 0:000:04:01:23 | 1,591 | 3 | |||
| 10/21/2024 | 0:000:10:39:21 | 4,408 | 8 | |||
| 10/19/2024 | 0:000:05:23:49 | 2,121 | 4 | |||
| 10/18/2024 | 0:000:02:50:35 | 1,027 | 2 | |||
| 10/16/2024 | 0:000:02:44:36 | 1,065 | 2 | |||
| 10/14/2024 | 0:000:01:20:35 | 503 | 1 | |||
| 10/13/2024 | 0:000:01:18:39 | 518 | 1 | |||
| 10/12/2024 | 0:000:06:47:32 | 2,744 | 5 | |||
| 10/10/2024 | 0:000:05:10:00 | 1,849 | 4 | |||
| 10/09/2024 | 0:000:09:17:16 | 3,567 | 7 | |||
| 10/08/2024 | 0:000:02:39:09 | 1,016 | 2 | |||
| 10/07/2024 | 0:000:05:27:07 | 2,068 | 4 | |||
Return to Top ![]() |
