Team statistics history
| Team statistics history - Ukraine WCG Team |
| Statistics last updated: 11/7/26 23:59:59 (UTC) [17 hour(s) ago] |
| Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
| 11/07/2026 | 0:000:05:00:58 | 2,001 | 4 | |||
| 11/06/2026 | 0:000:13:42:27 | 5,503 | 11 | |||
| 11/05/2026 | 0:000:18:46:50 | 7,877 | 15 | |||
| 11/04/2026 | 0:000:12:30:29 | 5,427 | 10 | |||
| 11/03/2026 | 0:000:14:40:11 | 6,562 | 12 | |||
| 11/02/2026 | 0:000:08:47:07 | 3,947 | 7 | |||
| 11/01/2026 | 0:000:03:45:49 | 1,501 | 3 | |||
| 10/31/2026 | 0:000:03:45:26 | 1,504 | 3 | |||
| 10/30/2026 | 0:000:01:15:14 | 500 | 1 | |||
| 10/29/2026 | 0:000:18:48:14 | 8,012 | 15 | |||
| 10/28/2026 | 0:000:10:01:05 | 4,364 | 8 | |||
| 10/27/2026 | 0:000:07:33:04 | 3,297 | 6 | |||
| 10/26/2026 | 0:000:10:03:38 | 5,740 | 8 | |||
| 10/25/2026 | 0:000:07:32:30 | 3,941 | 6 | |||
| 10/24/2026 | 0:000:06:18:28 | 2,885 | 5 | |||
| 10/22/2026 | 0:000:05:01:46 | 2,632 | 4 | |||
| 10/21/2026 | 0:000:01:14:45 | 529 | 1 | |||
| 10/02/2026 | 0:000:01:15:06 | 500 | 1 | |||
| 10/01/2026 | 0:000:01:15:03 | 670 | 1 | |||
| 09/23/2026 | 0:000:01:15:02 | 660 | 1 | |||
| 09/22/2026 | 0:000:01:15:36 | 505 | 1 | |||
| 09/19/2026 | 0:000:03:46:35 | 1,648 | 3 | |||
| 09/18/2026 | 0:000:05:00:40 | 2,467 | 4 | |||
| 09/17/2026 | 0:000:05:01:40 | 2,559 | 4 | |||
| 09/15/2026 | 0:000:02:30:25 | 1,071 | 2 | |||
| 09/14/2026 | 0:000:05:00:46 | 3,114 | 4 | |||
| 08/26/2026 | 0:000:01:15:19 | 1,000 | 1 | |||
| 08/25/2026 | 0:000:02:30:29 | 1,607 | 2 | |||
| 08/24/2026 | 0:000:02:31:34 | 1,321 | 2 | |||
| 08/23/2026 | 0:000:06:16:58 | 3,192 | 5 | |||
| 08/22/2026 | 0:000:01:15:11 | 646 | 1 | |||
| 08/12/2026 | 0:000:02:32:30 | 1,000 | 2 | |||
| 08/11/2026 | 0:000:05:16:31 | 2,249 | 4 | |||
| 08/10/2026 | 0:000:03:46:58 | 1,501 | 3 | |||
| 08/09/2026 | 0:000:13:50:05 | 5,503 | 11 | |||
| 08/08/2026 | 0:000:02:31:03 | 1,000 | 2 | |||
| 08/07/2026 | 0:000:15:09:41 | 6,504 | 12 | |||
| 08/06/2026 | 0:000:12:37:13 | 5,213 | 10 | |||
| 08/05/2026 | 0:000:21:22:40 | 9,006 | 17 | |||
| 08/04/2026 | 0:000:12:31:59 | 5,648 | 10 | |||
| 08/03/2026 | 0:000:20:01:16 | 8,936 | 16 | |||
| 08/02/2026 | 0:000:05:00:54 | 2,001 | 4 | |||
| 08/01/2026 | 0:000:08:48:46 | 3,502 | 7 | |||
| 07/31/2026 | 0:001:06:26:00 | 12,961 | 24 | |||
| 07/30/2026 | 0:000:17:35:50 | 7,136 | 14 | |||
| 07/29/2026 | 0:001:01:01:07 | 11,985 | 20 | |||
| 07/28/2026 | 0:000:16:18:02 | 6,536 | 13 | |||
| 07/27/2026 | 0:000:11:18:23 | 4,728 | 9 | |||
| 07/26/2026 | 0:000:03:45:34 | 1,830 | 3 | |||
| 07/25/2026 | 0:000:12:32:02 | 5,404 | 10 | |||
| 07/24/2026 | 0:000:20:02:05 | 10,456 | 16 | |||
| 07/23/2026 | 0:001:20:33:12 | 19,308 | 33 | |||
| 07/22/2026 | 0:001:23:23:45 | 20,829 | 38 | |||
| 07/21/2026 | 0:000:12:33:31 | 7,999 | 15 | |||
| 07/20/2026 | 0:000:08:44:36 | 4,101 | 7 | |||
| 07/19/2026 | 0:000:02:26:17 | 1,101 | 2 | |||
| 07/18/2026 | 0:000:12:12:46 | 5,503 | 10 | |||
| 07/17/2026 | 0:000:09:52:39 | 5,821 | 11 | |||
| 07/15/2026 | 0:000:17:30:59 | 7,888 | 14 | |||
| 07/14/2026 | 0:000:06:15:40 | 2,501 | 5 | |||
Return to Top ![]() |
