Team statistics history
Team statistics history - Broome County Urban League |
Statistics last updated: 10/30/24 23:59:59 (UTC) [23 hour(s) ago] |
Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
06/11/2008 | 0:000:07:56:04 | 209 | 1 | |||
06/10/2008 | 0:000:10:02:13 | 256 | 1 | |||
06/09/2008 | 0:002:01:23:41 | 1,305 | 7 | |||
06/08/2008 | 0:001:10:40:39 | 911 | 4 | |||
06/07/2008 | 0:005:18:21:38 | 3,641 | 20 | |||
06/06/2008 | 0:006:05:04:46 | 3,936 | 23 | |||
06/05/2008 | 0:006:12:19:52 | 4,141 | 24 | |||
06/04/2008 | 0:003:12:31:21 | 2,237 | 13 | |||
06/03/2008 | 0:007:01:29:03 | 4,461 | 29 | |||
06/02/2008 | 0:005:23:45:21 | 3,769 | 24 | |||
06/01/2008 | 0:004:04:46:56 | 2,648 | 19 | |||
05/31/2008 | 0:003:23:14:44 | 2,502 | 24 | |||
05/30/2008 | 0:006:11:19:43 | 4,059 | 33 | |||
05/29/2008 | 0:003:23:33:28 | 2,522 | 16 | |||
05/28/2008 | 0:004:06:31:22 | 2,734 | 15 | |||
05/27/2008 | 0:004:09:10:55 | 2,762 | 16 | |||
05/26/2008 | 0:002:19:43:15 | 1,756 | 11 | |||
05/25/2008 | 0:003:07:10:46 | 2,048 | 13 | |||
05/24/2008 | 0:002:23:57:05 | 1,868 | 12 | |||
05/23/2008 | 0:004:16:46:26 | 2,949 | 16 | |||
05/22/2008 | 0:005:07:47:18 | 3,378 | 23 | |||
05/21/2008 | 0:005:09:03:17 | 3,411 | 25 | |||
05/20/2008 | 0:004:09:10:58 | 2,806 | 17 | |||
05/19/2008 | 0:003:00:30:09 | 1,919 | 13 | |||
05/18/2008 | 0:001:22:57:17 | 1,227 | 7 | |||
05/17/2008 | 0:002:19:37:49 | 1,793 | 11 | |||
05/16/2008 | 0:005:20:12:42 | 3,686 | 24 | |||
05/15/2008 | 0:004:22:09:29 | 3,140 | 20 | |||
05/14/2008 | 0:006:13:44:18 | 4,184 | 25 | |||
05/13/2008 | 0:006:10:31:35 | 4,054 | 27 | |||
05/12/2008 | 0:005:04:10:52 | 3,261 | 21 | |||
05/11/2008 | 0:002:13:06:15 | 1,605 | 10 | |||
05/10/2008 | 0:002:23:28:45 | 1,877 | 14 | |||
05/09/2008 | 0:007:22:46:26 | 5,003 | 38 | |||
05/08/2008 | 0:005:13:37:20 | 3,505 | 27 | |||
05/07/2008 | 0:006:00:52:26 | 3,832 | 29 | |||
05/06/2008 | 0:009:15:05:45 | 6,108 | 44 | |||
05/05/2008 | 0:005:22:03:07 | 3,683 | 22 | |||
05/04/2008 | 0:002:16:56:44 | 1,704 | 11 | |||
05/03/2008 | 0:003:03:52:54 | 1,988 | 12 | |||
05/02/2008 | 0:004:00:08:23 | 2,511 | 15 | |||
05/01/2008 | 0:005:12:07:29 | 3,438 | 23 | |||
04/30/2008 | 0:004:19:43:40 | 3,038 | 18 | |||
04/29/2008 | 0:005:05:48:18 | 3,311 | 23 | |||
04/28/2008 | 0:008:16:23:41 | 5,463 | 35 | |||
04/27/2008 | 0:006:08:27:50 | 4,003 | 25 | |||
04/26/2008 | 0:007:04:37:24 | 4,532 | 32 | |||
04/25/2008 | 0:007:08:42:19 | 4,641 | 32 | |||
04/24/2008 | 0:002:09:10:22 | 1,499 | 10 | |||
04/23/2008 | 0:007:03:48:01 | 4,536 | 28 | |||
04/22/2008 | 0:008:21:41:45 | 5,604 | 41 | |||
04/21/2008 | 0:005:08:16:06 | 3,356 | 20 | |||
04/20/2008 | 0:001:19:15:52 | 1,135 | 9 | |||
04/19/2008 | 0:002:08:25:52 | 1,479 | 6 | |||
04/18/2008 | 0:005:13:58:52 | 3,542 | 20 | |||
04/17/2008 | 0:008:17:09:34 | 5,514 | 28 | |||
04/16/2008 | 0:003:21:09:15 | 2,451 | 10 | |||
04/15/2008 | 0:002:17:42:15 | 1,734 | 8 | |||
04/14/2008 | 0:008:00:32:34 | 5,065 | 23 | |||
04/13/2008 | 0:004:09:18:56 | 2,766 | 13 | |||
Return to Top |