Team statistics history


Team statistics history - Team NaheulbeuK
Statistics last updated: 5/18/24 23:59:59 (UTC) [2 hour(s) ago]
Page of 8 | Records 1 to 365 - 2706 total  | records per page
first page inactive previous page inactive next page last page

Statistics date Total run time
(y:d:h:m:s)
Points generated Results returned
09/05/2021 0:003:18:42:58 22,155 35
09/04/2021 0:003:03:23:04 18,186 24
09/03/2021 0:003:05:40:16 19,014 24
09/02/2021 0:002:19:08:34 38,716 32
09/01/2021 0:002:12:29:31 44,197 30
08/31/2021 0:000:18:52:29 24,364 12
08/27/2021 0:000:02:45:43 662 1
08/26/2021 0:000:02:29:07 561 1
08/25/2021 0:000:05:08:19 1,284 2
08/24/2021 0:000:05:19:54 1,370 2
08/23/2021 0:000:14:44:05 3,567 6
08/22/2021 0:001:22:05:48 10,962 18
08/21/2021 0:000:05:44:33 10,895 3
08/20/2021 0:000:05:23:10 1,281 2
08/19/2021 0:000:18:10:13 4,086 7
08/18/2021 0:002:04:12:19 200,531 38
08/17/2021 0:000:10:48:10 27,132 10
08/09/2021 0:000:02:42:03 566 1
08/07/2021 0:000:02:21:54 602 1
08/06/2021 0:000:04:53:13 1,121 2
08/05/2021 0:000:02:29:19 686 1
08/04/2021 0:000:05:00:52 1,287 2
08/03/2021 0:000:02:39:25 636 1
08/02/2021 0:000:17:24:16 4,144 7
08/01/2021 0:004:10:22:34 38,975 33
07/31/2021 0:002:15:14:15 55,518 34
07/30/2021 0:001:19:52:14 41,784 25
07/29/2021 0:002:09:40:14 97,503 39
07/28/2021 0:002:09:59:41 85,996 37
07/27/2021 0:000:22:11:43 25,888 12
07/26/2021 0:002:03:35:50 48,979 28
07/25/2021 0:000:06:52:16 7,361 4
07/24/2021 0:000:06:34:22 1,386 2
07/23/2021 0:000:02:46:21 663 1
07/22/2021 0:000:13:52:14 3,208 5
07/19/2021 0:000:02:20:50 582 1
07/18/2021 0:000:05:20:13 1,305 2
07/16/2021 0:001:01:31:46 5,834 10
07/15/2021 0:002:19:32:07 70,308 39
07/14/2021 0:001:13:23:26 12,916 16
07/12/2021 0:000:02:24:42 637 1
07/11/2021 0:000:02:33:11 608 1
07/10/2021 0:001:14:05:12 28,833 21
07/07/2021 0:000:02:38:25 598 1
07/06/2021 0:000:02:30:33 609 1
07/05/2021 0:001:06:52:25 7,489 7
07/04/2021 0:001:12:39:42 8,508 14
07/03/2021 0:000:02:20:06 579 1
07/02/2021 0:000:02:31:43 570 1
06/30/2021 0:000:07:39:01 2,051 3
06/29/2021 0:000:07:39:07 1,891 3
06/28/2021 0:001:17:42:15 10,325 22
06/27/2021 0:000:19:52:35 5,183 9
06/26/2021 0:000:02:37:20 639 1
06/25/2021 0:002:17:45:35 16,755 21
06/24/2021 0:001:00:39:04 6,625 10
06/23/2021 0:000:09:25:50 2,469 4
06/22/2021 0:001:16:43:03 9,933 16
06/21/2021 0:003:03:32:12 48,296 38
06/20/2021 0:002:05:31:25 42,755 21
06/19/2021 0:000:17:13:45 4,145 7
06/18/2021 0:001:17:30:19 41,871 25
06/17/2021 0:002:21:23:53 65,716 40
06/16/2021 0:003:12:32:03 21,247 30
06/15/2021 0:003:04:03:02 95,359 43
06/14/2021 0:003:05:38:22 37,309 30
06/13/2021 0:001:06:37:46 7,750 13
06/12/2021 0:002:10:39:15 14,060 25
06/11/2021 0:000:20:56:19 5,134 8
06/10/2021 0:000:04:57:45 1,158 2
06/09/2021 0:000:02:22:57 545 1
06/08/2021 0:000:17:49:46 4,330 7
06/07/2021 0:002:21:58:41 75,903 36
06/06/2021 0:001:21:19:38 10,659 20
06/05/2021 0:000:20:38:06 4,957 8
06/04/2021 0:000:05:17:31 1,384 2
06/03/2021 0:000:18:27:27 4,688 7
06/02/2021 0:001:10:07:13 12,349 8
06/01/2021 0:001:14:34:47 62,170 21
05/31/2021 0:002:11:07:57 146,171 39
05/30/2021 0:002:16:20:09 200,414 61
05/29/2021 0:001:20:29:10 145,069 37
05/28/2021 0:000:15:12:52 3,975 6
05/27/2021 0:000:09:59:50 2,614 4
05/26/2021 0:002:10:15:56 60,621 30
05/25/2021 0:004:01:09:03 24,621 36
05/24/2021 0:003:01:26:12 18,597 30
05/23/2021 0:002:02:02:18 11,113 22
05/22/2021 0:000:09:44:42 2,179 4
05/21/2021 0:000:05:13:37 1,258 2
05/20/2021 0:002:02:14:38 39,505 29
05/19/2021 0:001:08:49:32 114,730 30
05/15/2021 0:000:14:54:39 3,412 6
05/14/2021 0:000:08:45:31 2,062 4
05/07/2021 0:000:02:34:05 587 1
05/05/2021 0:000:03:11:20 604 1
05/04/2021 0:000:03:27:32 23,388 3
05/03/2021 0:000:06:21:02 23,923 4
05/02/2021 0:000:03:40:36 47,094 5
05/01/2021 0:002:15:08:35 1,386,993 141
04/30/2021 0:002:18:39:30 945,647 102
04/29/2021 0:001:15:04:34 301,792 38
04/28/2021 0:001:18:38:48 242,299 57
04/27/2021 0:000:15:43:17 43,357 15
04/26/2021 0:003:06:14:22 18,087 29
04/25/2021 0:003:06:17:54 18,018 30
04/24/2021 0:002:11:01:30 14,115 24
04/23/2021 0:003:04:52:48 17,825 32
04/22/2021 0:004:14:14:26 24,362 40
04/21/2021 0:002:23:34:21 16,043 27
04/20/2021 0:003:15:00:07 23,235 37
04/19/2021 0:003:14:46:27 353,006 88
04/18/2021 0:003:11:14:44 45,573 40
04/17/2021 0:003:07:43:32 18,005 32
04/16/2021 0:003:20:50:52 21,848 37
04/15/2021 0:003:05:56:12 17,909 32
04/14/2021 0:003:06:49:03 244,787 76
04/13/2021 0:003:22:44:47 522,097 112
04/12/2021 0:004:06:11:43 24,485 39
04/11/2021 0:003:02:48:00 185,244 60
04/10/2021 0:003:02:56:25 76,124 40
04/09/2021 0:004:20:43:31 48,361 48
04/08/2021 0:003:05:42:00 253,312 68
04/07/2021 0:003:19:02:44 55,450 40
04/06/2021 0:003:10:56:30 261,997 68
04/05/2021 0:003:04:50:07 19,183 33
04/04/2021 0:003:11:05:41 19,806 35
04/03/2021 0:003:09:32:08 19,632 32
04/02/2021 0:002:19:21:18 17,017 28
04/01/2021 0:002:14:47:06 15,516 25
03/31/2021 0:003:22:38:49 22,809 39
03/30/2021 0:000:22:11:02 5,707 9
03/29/2021 0:001:21:06:45 10,918 18
03/28/2021 0:000:18:07:49 4,360 7
03/27/2021 0:002:23:02:08 16,942 30
03/26/2021 0:003:08:03:23 18,626 32
03/25/2021 0:002:20:30:29 16,439 27
03/24/2021 0:004:12:11:34 26,693 46
03/23/2021 0:002:06:11:08 13,742 22
03/22/2021 0:003:15:54:32 21,245 34
03/21/2021 0:002:12:24:32 14,499 26
03/20/2021 0:003:14:06:14 20,475 35
03/19/2021 0:003:00:22:57 16,169 28
03/18/2021 0:003:19:23:55 20,928 36
03/17/2021 0:003:16:23:51 20,503 34
03/16/2021 0:003:17:21:49 20,727 35
03/15/2021 0:003:00:13:39 16,391 28
03/14/2021 0:002:22:18:43 15,818 30
03/13/2021 0:002:18:41:16 13,977 28
03/12/2021 0:002:08:59:21 12,875 22
03/11/2021 0:003:10:32:56 18,794 29
03/10/2021 0:003:04:51:15 17,846 31
03/09/2021 0:003:06:10:33 18,967 30
03/08/2021 0:002:13:48:30 14,673 24
03/07/2021 0:003:14:25:34 19,642 35
03/06/2021 0:002:14:08:55 14,313 24
03/05/2021 0:004:02:18:40 22,067 38
03/04/2021 0:004:08:35:53 23,943 41
03/03/2021 0:003:21:24:43 20,831 39
03/02/2021 0:004:01:00:35 22,436 38
03/01/2021 0:003:21:30:37 22,412 35
02/28/2021 0:003:00:01:59 17,366 30
02/27/2021 0:003:07:02:09 19,450 33
02/26/2021 0:003:05:57:19 18,762 31
02/25/2021 0:003:05:05:27 18,415 31
02/24/2021 0:004:05:40:25 24,534 42
02/23/2021 0:002:15:28:39 15,488 26
02/22/2021 0:002:18:32:06 15,971 26
02/21/2021 0:002:16:20:54 14,548 26
02/20/2021 0:003:04:55:00 17,617 31
02/19/2021 0:004:00:08:29 22,783 38
02/18/2021 0:003:11:21:20 19,762 34
02/17/2021 0:004:06:25:01 24,524 42
02/16/2021 0:003:18:19:13 21,165 38
02/15/2021 0:002:07:15:36 12,775 22
02/14/2021 0:003:08:08:56 17,578 32
02/13/2021 0:003:06:33:44 18,387 30
02/12/2021 0:002:15:54:07 14,866 25
02/11/2021 0:002:21:03:20 15,943 28
02/10/2021 0:002:19:21:56 15,049 27
02/09/2021 0:003:07:00:07 17,128 31
02/08/2021 0:002:09:44:19 13,221 22
02/07/2021 0:002:22:34:16 16,050 30
02/06/2021 0:003:05:01:59 17,702 31
02/05/2021 0:003:20:02:07 21,956 35
02/04/2021 0:003:12:44:56 19,273 31
02/03/2021 0:002:23:06:06 17,096 30
02/02/2021 0:003:09:59:00 18,919 32
02/01/2021 0:004:02:51:28 22,763 39
01/31/2021 0:003:12:30:06 19,446 33
01/30/2021 0:004:01:58:17 21,437 40
01/29/2021 0:004:04:35:19 22,376 39
01/28/2021 0:003:16:31:50 20,036 35
01/27/2021 0:003:14:17:06 20,171 35
01/26/2021 0:003:23:23:07 22,343 37
01/25/2021 0:003:12:55:02 20,163 34
01/24/2021 0:005:00:01:19 28,316 48
01/23/2021 0:002:19:26:11 15,848 28
01/22/2021 0:002:18:45:38 15,462 28
01/21/2021 0:003:03:44:30 16,918 32
01/20/2021 0:003:15:38:27 19,802 34
01/19/2021 0:004:22:38:38 25,305 46
01/18/2021 0:003:04:12:06 16,118 29
01/17/2021 0:003:18:31:15 19,495 34
01/16/2021 0:003:15:35:12 19,476 29
01/15/2021 0:004:02:37:18 21,640 35
01/14/2021 0:003:11:30:56 18,199 31
01/13/2021 0:004:17:01:58 25,683 42
01/12/2021 0:003:17:52:47 20,974 32
01/11/2021 0:003:20:30:23 20,732 35
01/10/2021 0:003:02:21:49 17,179 30
01/09/2021 0:004:11:47:07 25,216 38
01/08/2021 0:003:02:22:06 17,345 30
01/07/2021 0:003:16:35:06 20,684 32
01/06/2021 0:003:10:37:05 19,584 33
01/05/2021 0:003:04:32:30 18,624 31
01/04/2021 0:003:12:42:15 21,391 34
01/03/2021 0:003:05:03:24 19,542 33
01/02/2021 0:003:04:03:25 18,131 33
01/01/2021 0:003:11:33:51 20,595 34
12/31/2020 0:002:20:17:12 16,597 28
12/30/2020 0:003:20:21:38 22,556 38
12/29/2020 0:004:06:11:32 24,661 41
12/28/2020 0:003:20:25:32 22,673 38
12/27/2020 0:004:00:45:47 24,090 40
12/26/2020 0:003:16:00:56 21,976 37
12/25/2020 0:003:23:52:56 23,303 40
12/24/2020 0:002:01:53:31 11,784 21
12/23/2020 0:003:05:54:30 18,465 32
12/22/2020 0:004:06:39:12 24,675 40
12/21/2020 0:004:09:34:24 24,899 42
12/20/2020 0:004:08:33:21 25,179 44
12/19/2020 0:003:02:21:03 17,858 32
12/18/2020 0:004:00:24:28 22,514 40
12/17/2020 0:003:12:26:18 19,884 34
12/16/2020 0:004:03:07:07 23,305 41
12/15/2020 0:003:04:00:30 17,749 31
12/14/2020 0:003:17:06:48 20,749 36
12/13/2020 0:003:21:57:16 22,232 37
12/12/2020 0:004:03:05:22 22,110 40
12/11/2020 0:002:21:31:11 16,680 27
12/10/2020 0:003:03:30:36 18,125 30
12/09/2020 0:003:05:22:45 18,167 31
12/08/2020 0:004:00:48:12 22,012 39
12/07/2020 0:004:08:37:38 25,028 41
12/06/2020 0:003:02:20:59 17,961 30
12/05/2020 0:004:06:35:46 24,284 40
12/04/2020 0:003:10:59:50 21,695 34
12/03/2020 0:003:21:26:32 22,820 38
12/02/2020 0:003:07:38:50 19,704 33
12/01/2020 0:003:13:27:56 19,798 35
11/30/2020 0:004:14:05:08 25,920 45
11/29/2020 0:002:17:51:16 15,222 27
11/28/2020 0:003:16:08:36 21,268 35
11/27/2020 0:003:05:43:02 17,970 32
11/26/2020 0:004:08:10:03 24,416 41
11/25/2020 0:004:09:32:58 24,366 42
11/24/2020 0:003:04:25:24 18,339 31
11/23/2020 0:003:04:04:55 18,013 31
11/22/2020 0:004:04:50:24 24,063 42
11/21/2020 0:002:22:34:46 14,984 31
11/20/2020 0:004:05:50:08 24,937 40
11/19/2020 0:003:22:40:52 22,203 39
11/18/2020 0:003:10:17:55 18,857 34
11/17/2020 0:003:08:33:41 18,583 33
11/16/2020 0:003:22:00:21 21,671 37
11/15/2020 0:003:10:36:42 18,894 34
11/14/2020 0:004:00:27:08 22,162 40
11/13/2020 0:005:00:44:02 29,219 48
11/12/2020 0:004:16:18:09 26,634 45
11/11/2020 0:004:08:18:32 23,686 43
11/10/2020 0:004:07:03:19 23,715 42
11/09/2020 0:003:08:16:57 19,321 33
11/08/2020 0:004:03:00:44 23,671 41
11/07/2020 0:003:20:35:49 20,871 40
11/06/2020 0:003:03:19:26 17,809 31
11/05/2020 0:004:07:10:10 25,131 44
11/04/2020 0:004:07:56:51 25,113 41
11/03/2020 0:002:20:41:39 15,809 29
11/02/2020 0:003:19:58:49 21,398 39
11/01/2020 0:002:13:42:46 13,541 24
10/31/2020 0:003:06:36:42 17,947 30
10/30/2020 0:003:11:49:53 19,760 33
10/29/2020 0:003:22:55:35 20,432 38
10/28/2020 0:003:21:17:12 21,780 38
10/27/2020 0:004:20:16:02 27,827 45
10/26/2020 0:003:12:05:56 18,712 34
10/25/2020 0:003:13:34:53 18,929 35
10/24/2020 0:004:11:08:03 22,921 42
10/23/2020 0:003:09:13:52 18,179 31
10/22/2020 0:004:08:26:02 24,002 43
10/21/2020 0:004:02:22:53 22,489 42
10/20/2020 0:003:09:54:01 16,890 34
10/19/2020 0:002:16:31:05 14,838 27
10/18/2020 0:002:15:21:32 14,119 25
10/17/2020 0:002:23:16:37 17,002 30
10/16/2020 0:002:16:42:47 14,145 26
10/15/2020 0:004:14:24:53 24,887 45
10/14/2020 0:002:21:42:51 17,612 31
10/13/2020 0:003:12:58:31 20,242 37
10/12/2020 0:003:01:41:46 18,981 30
10/11/2020 0:001:23:46:02 11,973 20
10/10/2020 0:002:10:07:35 14,473 26
10/09/2020 0:002:15:01:46 15,481 26
10/08/2020 0:003:09:11:53 19,745 34
10/07/2020 0:003:11:47:39 21,398 34
10/06/2020 0:003:11:10:22 20,538 35
10/05/2020 0:003:09:20:51 20,026 34
10/04/2020 0:002:21:36:14 16,922 30
10/03/2020 0:001:17:23:18 10,119 16
10/02/2020 0:000:23:21:46 5,332 10
09/29/2020 0:000:03:53:58 709 1
09/28/2020 0:000:07:42:51 1,913 3
09/27/2020 0:000:07:44:15 1,765 3
09/26/2020 0:000:06:13:07 1,143 2
09/25/2020 0:000:12:50:02 2,663 5
09/24/2020 0:003:06:03:16 17,475 31
09/23/2020 0:003:18:45:33 21,296 36
09/22/2020 0:003:17:12:56 20,975 36
09/21/2020 0:004:06:23:18 24,452 45
09/20/2020 0:003:17:37:22 22,329 40
09/19/2020 0:004:20:58:12 28,381 51
09/18/2020 0:003:04:57:27 18,010 34
09/17/2020 0:004:09:00:45 25,648 46
09/16/2020 0:004:04:46:59 24,291 44
09/15/2020 0:003:09:08:42 19,195 37
09/14/2020 0:004:18:50:40 28,181 53
09/13/2020 0:003:23:32:14 22,942 42
09/12/2020 0:004:07:03:40 25,153 46
09/11/2020 0:003:01:04:30 17,601 34
09/10/2020 0:004:06:32:38 23,445 49
09/09/2020 0:004:10:31:18 25,790 50
09/08/2020 0:004:02:49:16 22,437 45
09/07/2020 0:003:15:50:43 19,387 41
09/06/2020 0:003:06:28:21 17,960 32
09/05/2020 0:004:03:33:06 23,897 44
09/04/2020 0:001:21:51:54 11,104 20
09/03/2020 0:004:14:27:19 24,537 49
09/02/2020 0:004:00:19:03 23,433 40
09/01/2020 0:003:20:12:07 22,325 42
08/31/2020 0:003:18:17:36 22,595 40
08/30/2020 0:001:10:31:59 9,031 15
08/29/2020 0:000:09:16:03 2,424 4
08/28/2020 0:002:09:03:14 14,868 27
08/27/2020 0:004:21:52:46 28,874 58
08/26/2020 0:003:23:13:46 23,755 45
08/25/2020 0:004:08:20:40 25,354 51
08/24/2020 0:003:20:49:48 21,909 46
08/23/2020 0:003:22:16:01 22,518 46
08/22/2020 0:003:14:36:26 19,701 39
08/21/2020 0:003:00:27:35 17,201 33
08/20/2020 0:004:00:24:56 22,248 40
08/19/2020 0:003:18:52:57 21,443 40
08/18/2020 0:003:15:04:27 21,793 40
08/17/2020 0:002:20:18:13 17,116 33
08/16/2020 0:004:03:30:28 23,941 45
08/15/2020 0:003:11:54:21 20,975 36
08/14/2020 0:004:00:22:49 23,860 44
08/13/2020 0:004:01:49:57 24,024 49
08/12/2020 0:003:15:14:24 19,669 40
08/11/2020 0:004:03:01:56 23,562 43
08/10/2020 0:003:23:15:39 21,419 44
08/09/2020 0:003:18:44:33 22,430 40
08/08/2020 0:004:00:20:04 22,583 46
08/07/2020 0:002:01:20:49 11,215 21

first page inactive previous page inactive next page last page

Page of 8 | Records 1 to 365 - 2706 total  | records per page

Return to Top