Team statistics history
Team statistics history - Québec Franco |
Statistics last updated: 11/12/24 23:59:59 (UTC) [11 hour(s) ago] |
Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
11/12/2024 | 0:000:12:01:56 | 5,158 | 10 | |||
11/11/2024 | 0:000:02:31:09 | 1,376 | 3 | |||
11/04/2024 | 0:000:03:45:26 | 1,119 | 3 | |||
11/02/2024 | 0:000:03:44:26 | 1,376 | 3 | |||
11/01/2024 | 0:000:07:25:18 | 2,479 | 6 | |||
10/31/2024 | 0:000:04:42:15 | 1,442 | 4 | |||
10/30/2024 | 0:000:18:44:21 | 5,500 | 15 | |||
07/13/2023 | 0:000:01:51:17 | 1,115 | 2 | |||
07/12/2023 | 0:000:08:03:51 | 2,171 | 4 | |||
07/11/2023 | 0:000:03:45:21 | 429 | 1 | |||
07/09/2023 | 0:000:03:03:43 | 1,329 | 2 | |||
07/07/2023 | 0:000:21:13:53 | 5,750 | 10 | |||
07/06/2023 | 0:001:21:42:07 | 8,081 | 11 | |||
07/05/2023 | 0:000:23:57:51 | 5,051 | 8 | |||
07/02/2023 | 0:000:02:16:44 | 503 | 1 | |||
07/01/2023 | 0:000:10:48:54 | 1,766 | 3 | |||
06/30/2023 | 0:001:09:03:00 | 7,040 | 14 | |||
06/29/2023 | 0:001:08:23:07 | 6,573 | 12 | |||
06/28/2023 | 0:001:18:25:44 | 7,543 | 14 | |||
06/27/2023 | 0:001:15:49:15 | 6,978 | 11 | |||
06/26/2023 | 0:002:11:20:05 | 9,951 | 15 | |||
10/11/2021 | 0:000:01:05:18 | 150 | 1 | |||
10/10/2021 | 0:000:15:48:49 | 2,108 | 3 | |||
10/09/2021 | 0:000:20:06:14 | 3,126 | 8 | |||
10/08/2021 | 0:002:20:14:29 | 10,253 | 23 | |||
10/07/2021 | 0:005:04:01:11 | 18,865 | 34 | |||
10/06/2021 | 0:005:21:52:04 | 27,564 | 42 | |||
10/05/2021 | 0:011:01:13:44 | 48,196 | 73 | |||
10/04/2021 | 0:000:05:04:24 | 758 | 1 | |||
10/03/2021 | 0:005:14:11:59 | 21,625 | 32 | |||
10/02/2021 | 0:005:16:24:23 | 24,244 | 36 | |||
10/01/2021 | 0:003:07:25:53 | 14,664 | 23 | |||
09/30/2021 | 0:004:22:43:00 | 23,040 | 35 | |||
09/29/2021 | 0:003:22:49:24 | 17,683 | 29 | |||
09/28/2021 | 0:002:16:12:56 | 12,335 | 18 | |||
09/27/2021 | 0:005:04:44:20 | 25,714 | 38 | |||
09/26/2021 | 0:004:02:09:08 | 20,535 | 35 | |||
09/25/2021 | 0:003:14:37:26 | 16,485 | 24 | |||
09/24/2021 | 0:004:22:10:08 | 24,763 | 41 | |||
09/23/2021 | 0:004:13:07:43 | 23,069 | 32 | |||
09/22/2021 | 0:003:16:15:27 | 19,471 | 36 | |||
09/21/2021 | 0:004:07:51:40 | 23,614 | 41 | |||
09/20/2021 | 0:001:20:56:51 | 9,685 | 18 | |||
09/19/2021 | 0:001:07:17:18 | 7,374 | 13 | |||
09/18/2021 | 0:000:09:29:28 | 2,161 | 4 | |||
08/28/2021 | 0:000:02:52:17 | 667 | 1 | |||
08/25/2021 | 0:000:05:36:10 | 1,283 | 2 | |||
08/22/2021 | 0:000:22:03:59 | 5,008 | 8 | |||
08/21/2021 | 0:004:14:44:00 | 25,890 | 41 | |||
08/20/2021 | 0:004:20:37:14 | 25,639 | 43 | |||
08/19/2021 | 0:004:19:17:46 | 25,139 | 42 | |||
08/18/2021 | 0:004:13:26:31 | 24,520 | 40 | |||
08/17/2021 | 0:004:20:55:48 | 26,740 | 43 | |||
08/16/2021 | 0:005:04:45:10 | 27,706 | 45 | |||
08/15/2021 | 0:004:16:01:23 | 25,223 | 41 | |||
08/14/2021 | 0:004:22:07:39 | 26,709 | 43 | |||
08/13/2021 | 0:004:14:13:50 | 25,218 | 40 | |||
08/12/2021 | 0:002:09:40:04 | 12,488 | 17 | |||
08/11/2021 | 0:004:01:45:35 | 16,455 | 25 | |||
08/10/2021 | 0:004:18:00:16 | 23,046 | 37 | |||
08/09/2021 | 0:004:09:53:51 | 20,250 | 32 | |||
08/08/2021 | 0:004:05:36:48 | 21,113 | 33 | |||
08/07/2021 | 0:001:11:54:02 | 8,204 | 15 | |||
08/06/2021 | 0:006:20:32:46 | 30,315 | 46 | |||
08/04/2021 | 0:001:23:10:58 | 9,362 | 14 | |||
08/03/2021 | 0:002:01:35:25 | 10,512 | 19 | |||
08/02/2021 | 0:002:12:10:54 | 12,279 | 24 | |||
08/01/2021 | 0:002:17:22:24 | 11,257 | 19 | |||
07/31/2021 | 0:002:07:49:43 | 10,253 | 20 | |||
07/30/2021 | 0:001:04:27:07 | 3,498 | 8 | |||
07/29/2021 | 0:000:02:16:28 | 412 | 1 | |||
07/28/2021 | 0:000:02:24:23 | 381 | 1 | |||
07/27/2021 | 0:003:07:17:54 | 10,710 | 23 | |||
07/26/2021 | 0:002:16:04:48 | 8,870 | 22 | |||
07/25/2021 | 0:003:04:36:49 | 9,510 | 24 | |||
07/24/2021 | 0:000:13:13:00 | 1,830 | 5 | |||
07/23/2021 | 0:000:07:05:11 | 274 | 3 | |||
07/22/2021 | 0:001:12:10:28 | 28,146 | 23 | |||
07/21/2021 | 0:004:01:54:36 | 20,672 | 46 | |||
07/20/2021 | 0:003:14:31:42 | 18,532 | 35 | |||
07/19/2021 | 0:004:17:01:33 | 21,487 | 27 | |||
07/18/2021 | 0:004:09:52:13 | 13,801 | 22 | |||
07/17/2021 | 0:006:13:11:51 | 21,771 | 37 | |||
07/16/2021 | 0:003:02:22:28 | 11,197 | 16 | |||
07/15/2021 | 0:002:12:46:54 | 10,119 | 14 | |||
07/14/2021 | 0:004:23:26:15 | 19,488 | 29 | |||
07/13/2021 | 0:002:06:59:59 | 9,488 | 15 | |||
07/12/2021 | 0:006:02:30:53 | 31,302 | 73 | |||
07/11/2021 | 0:002:04:54:53 | 10,907 | 36 | |||
07/10/2021 | 0:002:04:07:37 | 11,471 | 26 | |||
07/09/2021 | 0:003:18:08:47 | 17,322 | 46 | |||
07/08/2021 | 0:004:12:00:31 | 16,267 | 31 | |||
07/07/2021 | 0:003:11:06:43 | 11,016 | 19 | |||
07/06/2021 | 0:004:21:54:52 | 15,037 | 22 | |||
07/05/2021 | 0:003:12:07:47 | 13,980 | 23 | |||
07/04/2021 | 0:004:23:20:30 | 18,255 | 39 | |||
07/03/2021 | 0:004:23:38:30 | 15,310 | 23 | |||
07/02/2021 | 0:004:01:15:34 | 11,214 | 18 | |||
07/01/2021 | 0:002:16:18:29 | 18,702 | 14 | |||
06/30/2021 | 0:005:13:11:39 | 15,633 | 24 | |||
06/29/2021 | 0:009:01:15:00 | 25,828 | 39 | |||
06/11/2021 | 0:001:11:39:55 | 7,103 | 20 | |||
06/10/2021 | 0:004:17:44:21 | 18,258 | 31 | |||
06/09/2021 | 0:002:16:14:03 | 9,740 | 12 | |||
06/08/2021 | 0:002:10:28:25 | 8,758 | 12 | |||
06/07/2021 | 0:003:13:23:05 | 11,644 | 19 | |||
06/06/2021 | 0:003:02:27:59 | 9,737 | 15 | |||
06/05/2021 | 0:003:15:04:00 | 11,633 | 17 | |||
06/04/2021 | 0:003:15:52:53 | 12,594 | 20 | |||
06/03/2021 | 0:001:13:56:02 | 7,591 | 12 | |||
06/02/2021 | 0:001:12:23:46 | 7,280 | 19 | |||
06/01/2021 | 0:004:08:06:33 | 18,802 | 40 | |||
05/31/2021 | 0:004:07:31:59 | 17,405 | 34 | |||
05/30/2021 | 0:002:11:47:06 | 14,633 | 25 | |||
05/29/2021 | 0:001:16:19:22 | 8,634 | 12 | |||
05/28/2021 | 0:003:09:45:56 | 17,324 | 28 | |||
05/27/2021 | 0:004:04:21:58 | 19,114 | 35 | |||
05/26/2021 | 0:004:13:22:39 | 21,165 | 41 | |||
05/25/2021 | 0:004:08:33:25 | 18,833 | 38 | |||
05/24/2021 | 0:003:18:25:16 | 17,468 | 31 | |||
05/23/2021 | 0:002:16:10:49 | 10,464 | 16 | |||
05/22/2021 | 0:003:14:10:53 | 15,369 | 24 | |||
05/21/2021 | 0:004:15:15:53 | 19,725 | 37 | |||
05/20/2021 | 0:004:09:12:44 | 18,506 | 39 | |||
05/19/2021 | 0:004:07:22:20 | 18,197 | 29 | |||
05/18/2021 | 0:003:10:59:58 | 14,908 | 28 | |||
05/17/2021 | 0:004:09:23:55 | 18,176 | 36 | |||
05/16/2021 | 0:005:04:28:55 | 20,179 | 33 | |||
05/15/2021 | 0:002:12:41:52 | 8,572 | 18 | |||
05/14/2021 | 0:003:14:01:15 | 13,596 | 23 | |||
05/13/2021 | 0:001:13:09:09 | 10,117 | 14 | |||
05/12/2021 | 0:002:09:52:45 | 11,436 | 20 | |||
05/10/2021 | 0:000:22:25:15 | 3,851 | 9 | |||
05/09/2021 | 0:004:12:18:03 | 18,370 | 39 | |||
05/08/2021 | 0:003:10:34:11 | 12,858 | 21 | |||
05/07/2021 | 0:004:06:31:01 | 16,681 | 25 | |||
05/06/2021 | 0:003:05:27:01 | 12,950 | 19 | |||
05/05/2021 | 0:002:19:05:23 | 10,630 | 16 | |||
05/04/2021 | 0:003:09:13:06 | 14,799 | 25 | |||
05/03/2021 | 0:000:11:45:46 | 1,913 | 6 | |||
05/02/2021 | 0:002:17:24:14 | 10,719 | 26 | |||
05/01/2021 | 0:004:16:06:21 | 21,026 | 49 | |||
04/30/2021 | 0:003:19:03:36 | 17,706 | 33 | |||
04/29/2021 | 0:003:08:08:17 | 15,507 | 26 | |||
04/28/2021 | 0:001:13:06:55 | 7,895 | 13 | |||
04/27/2021 | 0:003:18:25:14 | 17,839 | 30 | |||
04/26/2021 | 0:003:15:44:57 | 17,635 | 29 | |||
04/25/2021 | 0:003:05:36:10 | 14,366 | 28 | |||
04/24/2021 | 0:000:08:22:28 | 1,293 | 4 | |||
04/23/2021 | 0:001:22:25:50 | 8,335 | 19 | |||
04/22/2021 | 0:002:19:48:53 | 13,252 | 29 | |||
04/21/2021 | 0:003:09:50:35 | 22,131 | 35 | |||
04/20/2021 | 0:005:00:51:00 | 21,530 | 39 | |||
04/19/2021 | 0:004:18:18:29 | 21,538 | 37 | |||
04/18/2021 | 0:003:09:47:52 | 15,346 | 26 | |||
04/17/2021 | 0:004:01:26:15 | 17,533 | 32 | |||
04/16/2021 | 0:002:15:11:03 | 11,960 | 21 | |||
04/15/2021 | 0:002:16:43:18 | 11,858 | 22 | |||
04/14/2021 | 0:003:10:20:57 | 15,202 | 27 | |||
04/13/2021 | 0:005:02:09:32 | 25,038 | 40 | |||
04/12/2021 | 0:003:22:38:59 | 20,009 | 32 | |||
04/11/2021 | 0:003:10:19:28 | 16,030 | 28 | |||
04/10/2021 | 0:004:09:02:41 | 20,510 | 36 | |||
04/09/2021 | 0:004:22:21:50 | 22,507 | 39 | |||
04/08/2021 | 0:004:11:25:38 | 20,935 | 37 | |||
04/07/2021 | 0:004:14:34:17 | 21,362 | 38 | |||
04/06/2021 | 0:004:13:36:26 | 19,200 | 36 | |||
04/05/2021 | 0:002:13:57:00 | 11,065 | 20 | |||
04/04/2021 | 0:004:02:52:04 | 17,721 | 33 | |||
04/03/2021 | 0:002:18:45:10 | 11,431 | 22 | |||
04/02/2021 | 0:002:16:47:42 | 14,380 | 21 | |||
04/01/2021 | 0:003:06:32:20 | 13,806 | 25 | |||
03/31/2021 | 0:004:00:04:04 | 20,223 | 32 | |||
03/30/2021 | 0:001:18:02:15 | 10,533 | 14 | |||
03/29/2021 | 0:003:11:08:27 | 21,939 | 28 | |||
03/28/2021 | 0:000:20:39:55 | 6,728 | 13 | |||
03/27/2021 | 0:000:17:25:21 | 3,227 | 5 | |||
03/26/2021 | 0:001:01:12:26 | 5,194 | 12 | |||
03/25/2021 | 0:001:15:57:23 | 7,754 | 13 | |||
03/24/2021 | 0:003:18:55:45 | 17,521 | 31 | |||
03/23/2021 | 0:004:11:08:04 | 19,133 | 35 | |||
03/22/2021 | 0:003:04:14:41 | 12,667 | 23 | |||
03/21/2021 | 0:000:21:02:18 | 4,040 | 7 | |||
03/20/2021 | 0:001:06:33:48 | 5,545 | 10 | |||
03/19/2021 | 0:009:22:45:43 | 43,998 | 79 | |||
03/13/2021 | 0:000:02:52:46 | 549 | 1 | |||
03/12/2021 | 0:001:02:49:53 | 5,052 | 9 | |||
03/11/2021 | 0:003:12:50:45 | 15,919 | 29 | |||
03/10/2021 | 0:003:18:39:07 | 17,082 | 31 | |||
03/09/2021 | 0:002:11:44:23 | 11,044 | 20 | |||
03/08/2021 | 0:003:14:58:16 | 15,297 | 28 | |||
03/07/2021 | 0:003:21:37:27 | 16,245 | 30 | |||
03/06/2021 | 0:004:07:57:19 | 17,674 | 34 | |||
03/05/2021 | 0:003:21:38:32 | 17,101 | 32 | |||
03/04/2021 | 0:003:06:41:56 | 14,712 | 26 | |||
03/03/2021 | 0:003:14:27:46 | 16,190 | 29 | |||
03/02/2021 | 0:003:03:09:15 | 14,012 | 25 | |||
03/01/2021 | 0:003:05:07:57 | 14,280 | 25 | |||
02/28/2021 | 0:002:11:08:45 | 11,756 | 19 | |||
02/21/2021 | 0:000:03:02:29 | 540 | 1 | |||
02/19/2021 | 0:000:09:26:00 | 1,757 | 3 | |||
02/18/2021 | 0:004:14:41:06 | 19,509 | 33 | |||
02/17/2021 | 0:004:00:07:42 | 19,824 | 51 | |||
02/16/2021 | 0:004:07:21:25 | 22,839 | 60 | |||
02/15/2021 | 0:004:14:17:52 | 26,560 | 72 | |||
02/14/2021 | 0:002:09:22:16 | 12,176 | 29 | |||
02/13/2021 | 0:003:13:56:13 | 18,360 | 43 | |||
02/12/2021 | 0:002:10:36:16 | 11,861 | 40 | |||
02/11/2021 | 0:003:09:27:31 | 14,695 | 37 | |||
02/10/2021 | 0:003:22:09:10 | 18,072 | 38 | |||
02/09/2021 | 0:003:09:21:30 | 17,334 | 38 | |||
02/08/2021 | 0:003:20:52:46 | 20,874 | 45 | |||
02/07/2021 | 0:004:10:58:38 | 21,125 | 57 | |||
02/06/2021 | 0:004:05:41:47 | 17,242 | 67 | |||
02/05/2021 | 0:005:03:57:50 | 20,899 | 50 | |||
02/04/2021 | 0:003:23:08:27 | 16,855 | 28 | |||
02/03/2021 | 0:004:12:54:08 | 18,885 | 40 | |||
02/02/2021 | 0:003:13:37:26 | 13,132 | 28 | |||
02/01/2021 | 0:004:16:46:34 | 12,740 | 29 | |||
01/31/2021 | 0:003:03:14:31 | 8,812 | 27 | |||
01/29/2021 | 0:000:05:50:00 | 863 | 2 | |||
01/28/2021 | 0:000:11:47:07 | 1,325 | 4 | |||
01/27/2021 | 0:001:03:46:11 | 3,099 | 9 | |||
01/23/2021 | 0:004:05:31:33 | 17,843 | 33 | |||
01/22/2021 | 0:004:03:46:08 | 15,283 | 33 | |||
01/21/2021 | 0:003:09:47:27 | 10,899 | 18 | |||
01/20/2021 | 0:004:21:36:53 | 16,395 | 29 | |||
01/19/2021 | 0:003:20:08:12 | 11,145 | 16 | |||
01/18/2021 | 0:003:05:16:23 | 15,078 | 38 | |||
01/17/2021 | 0:004:12:01:46 | 16,682 | 53 | |||
01/16/2021 | 0:004:05:49:10 | 16,060 | 42 | |||
01/15/2021 | 0:002:23:12:05 | 16,162 | 37 | |||
01/14/2021 | 0:000:12:55:46 | 1,915 | 4 | |||
01/13/2021 | 0:003:13:24:05 | 13,119 | 27 | |||
01/12/2021 | 0:002:00:33:28 | 8,780 | 13 | |||
01/11/2021 | 0:002:19:43:04 | 15,627 | 17 | |||
01/10/2021 | 0:004:01:56:45 | 16,278 | 21 | |||
01/09/2021 | 0:004:10:28:37 | 19,633 | 34 | |||
01/08/2021 | 0:005:14:28:02 | 25,753 | 47 | |||
01/07/2021 | 0:003:21:52:19 | 17,859 | 34 | |||
01/06/2021 | 0:004:03:52:49 | 17,814 | 33 | |||
01/05/2021 | 0:004:15:50:35 | 20,031 | 36 | |||
01/04/2021 | 0:008:15:32:45 | 35,040 | 70 | |||
01/03/2021 | 0:004:14:48:04 | 20,993 | 36 | |||
01/02/2021 | 0:001:14:25:56 | 6,858 | 12 | |||
01/01/2021 | 0:004:00:42:49 | 12,682 | 19 | |||
12/31/2020 | 0:003:14:49:52 | 13,820 | 23 | |||
12/30/2020 | 0:004:11:16:23 | 19,805 | 36 | |||
12/29/2020 | 0:005:00:08:09 | 19,515 | 33 | |||
12/28/2020 | 0:002:05:43:45 | 10,440 | 18 | |||
12/27/2020 | 0:001:22:53:28 | 9,261 | 27 | |||
12/26/2020 | 0:004:09:49:37 | 18,910 | 43 | |||
12/25/2020 | 0:004:04:22:12 | 18,154 | 33 | |||
12/24/2020 | 0:004:19:59:34 | 19,606 | 31 | |||
12/23/2020 | 0:001:23:54:20 | 7,403 | 10 | |||
12/22/2020 | 0:002:23:26:44 | 10,452 | 16 | |||
12/21/2020 | 0:003:21:29:17 | 15,961 | 22 | |||
12/20/2020 | 0:004:02:07:00 | 18,384 | 34 | |||
12/19/2020 | 0:005:06:29:21 | 21,841 | 53 | |||
12/18/2020 | 0:003:18:26:19 | 16,349 | 34 | |||
12/17/2020 | 0:004:17:51:18 | 21,508 | 40 | |||
12/16/2020 | 0:004:06:42:32 | 21,514 | 37 | |||
12/15/2020 | 0:004:03:24:32 | 19,374 | 34 | |||
12/14/2020 | 0:004:09:12:04 | 20,694 | 37 | |||
12/13/2020 | 0:004:11:38:42 | 20,460 | 38 | |||
12/12/2020 | 0:004:05:20:41 | 16,311 | 38 | |||
12/11/2020 | 0:004:11:27:19 | 14,872 | 40 | |||
12/10/2020 | 0:004:10:31:01 | 18,287 | 38 | |||
12/09/2020 | 0:003:20:07:18 | 17,841 | 32 | |||
12/08/2020 | 0:003:15:36:32 | 16,897 | 31 | |||
12/07/2020 | 0:003:19:53:19 | 15,979 | 33 | |||
12/06/2020 | 0:004:00:25:02 | 17,498 | 33 | |||
12/05/2020 | 0:002:11:25:38 | 11,582 | 21 | |||
12/04/2020 | 0:005:10:20:11 | 28,105 | 28 | |||
12/03/2020 | 0:008:03:04:50 | 25,686 | 35 | |||
12/02/2020 | 0:002:21:13:33 | 7,618 | 12 | |||
12/01/2020 | 0:002:14:51:46 | 7,625 | 11 | |||
11/30/2020 | 0:001:09:54:26 | 5,577 | 6 | |||
11/29/2020 | 0:000:16:51:14 | 2,778 | 3 | |||
11/28/2020 | 0:004:16:14:24 | 21,806 | 39 | |||
11/27/2020 | 0:003:19:27:37 | 23,148 | 39 | |||
11/26/2020 | 0:006:21:05:41 | 31,580 | 50 | |||
11/25/2020 | 0:004:06:21:39 | 21,744 | 36 | |||
11/24/2020 | 0:005:01:20:12 | 21,090 | 27 | |||
11/23/2020 | 0:004:14:20:55 | 28,260 | 25 | |||
11/22/2020 | 0:001:15:13:16 | 6,625 | 15 | |||
11/21/2020 | 0:002:00:51:43 | 12,285 | 36 | |||
11/20/2020 | 0:003:14:44:02 | 18,353 | 43 | |||
11/19/2020 | 0:005:02:12:45 | 24,396 | 44 | |||
11/18/2020 | 0:003:01:03:32 | 14,039 | 24 | |||
11/17/2020 | 0:004:03:07:42 | 16,866 | 33 | |||
11/16/2020 | 0:001:10:54:30 | 5,802 | 12 | |||
11/15/2020 | 0:003:16:51:26 | 16,103 | 27 | |||
11/14/2020 | 0:003:10:31:03 | 15,731 | 27 | |||
11/13/2020 | 0:004:05:14:37 | 18,884 | 34 | |||
11/12/2020 | 0:002:12:39:38 | 9,626 | 19 | |||
11/11/2020 | 0:001:14:07:28 | 7,368 | 19 | |||
11/10/2020 | 0:004:05:05:03 | 21,553 | 58 | |||
11/09/2020 | 0:003:13:53:51 | 16,246 | 45 | |||
11/08/2020 | 0:003:22:24:09 | 18,836 | 54 | |||
11/07/2020 | 0:004:05:44:31 | 22,545 | 56 | |||
11/06/2020 | 0:004:05:50:17 | 17,046 | 28 | |||
11/05/2020 | 0:003:04:39:53 | 14,155 | 25 | |||
11/04/2020 | 0:004:07:38:12 | 18,842 | 33 | |||
11/03/2020 | 0:005:11:08:31 | 17,079 | 26 | |||
11/02/2020 | 0:003:21:10:07 | 11,232 | 17 | |||
11/01/2020 | 0:003:04:54:24 | 13,721 | 27 | |||
10/31/2020 | 0:003:22:06:35 | 15,726 | 31 | |||
10/29/2020 | 0:000:20:52:54 | 5,366 | 16 | |||
10/28/2020 | 0:003:18:39:36 | 17,000 | 48 | |||
10/27/2020 | 0:003:07:35:15 | 12,280 | 24 | |||
10/26/2020 | 0:003:13:41:19 | 11,978 | 19 | |||
10/25/2020 | 0:002:11:24:03 | 7,332 | 12 | |||
10/24/2020 | 0:002:23:21:15 | 10,655 | 20 | |||
10/23/2020 | 0:008:14:57:10 | 32,735 | 66 | |||
10/22/2020 | 0:000:15:39:45 | 2,516 | 5 | |||
10/21/2020 | 0:001:22:39:39 | 9,328 | 26 | |||
10/20/2020 | 0:003:17:22:55 | 14,483 | 45 | |||
10/19/2020 | 0:003:03:44:28 | 14,694 | 24 | |||
10/18/2020 | 0:004:09:39:42 | 17,802 | 33 | |||
10/17/2020 | 0:004:12:48:05 | 18,134 | 35 | |||
10/16/2020 | 0:004:01:35:43 | 13,189 | 31 | |||
10/15/2020 | 0:002:17:48:08 | 5,728 | 20 | |||
10/14/2020 | 0:001:19:46:09 | 7,990 | 14 | |||
10/13/2020 | 0:004:19:23:58 | 19,467 | 33 | |||
10/12/2020 | 0:004:07:21:32 | 13,476 | 20 | |||
10/11/2020 | 0:004:13:50:14 | 16,615 | 25 | |||
10/10/2020 | 0:004:17:29:49 | 19,399 | 35 | |||
10/09/2020 | 0:005:16:44:07 | 21,129 | 33 | |||
10/08/2020 | 0:003:18:25:32 | 15,725 | 21 | |||
10/07/2020 | 0:004:19:20:08 | 22,739 | 63 | |||
10/06/2020 | 0:004:14:26:09 | 21,151 | 37 | |||
10/05/2020 | 0:004:21:41:16 | 24,999 | 42 | |||
10/04/2020 | 0:003:22:40:07 | 17,598 | 32 | |||
10/03/2020 | 0:004:16:55:44 | 19,571 | 40 | |||
10/02/2020 | 0:005:23:16:01 | 24,244 | 48 | |||
10/01/2020 | 0:002:16:11:48 | 10,777 | 22 | |||
09/30/2020 | 0:003:13:34:54 | 13,685 | 34 | |||
09/29/2020 | 0:005:09:24:25 | 19,453 | 37 | |||
09/28/2020 | 0:003:21:15:10 | 12,965 | 18 | |||
09/27/2020 | 0:005:01:12:06 | 18,863 | 31 | |||
09/26/2020 | 0:004:03:24:37 | 16,434 | 29 | |||
09/25/2020 | 0:004:21:49:30 | 19,181 | 34 | |||
09/24/2020 | 0:005:17:51:23 | 20,204 | 29 | |||
09/23/2020 | 0:002:09:25:20 | 8,040 | 11 | |||
09/22/2020 | 0:003:19:33:55 | 14,432 | 37 | |||
09/21/2020 | 0:004:02:14:41 | 17,310 | 44 | |||
09/20/2020 | 0:004:11:22:19 | 18,617 | 47 | |||
09/19/2020 | 0:004:14:27:45 | 18,475 | 56 | |||
09/18/2020 | 0:005:13:04:51 | 19,365 | 36 | |||
09/17/2020 | 0:005:05:19:08 | 20,413 | 31 | |||
09/16/2020 | 0:001:16:45:46 | 7,823 | 13 | |||
09/15/2020 | 0:002:01:38:37 | 8,170 | 12 | |||
09/14/2020 | 0:003:00:19:57 | 11,803 | 19 | |||
09/13/2020 | 0:003:01:12:08 | 13,042 | 25 | |||
09/12/2020 | 0:002:13:42:54 | 10,010 | 21 | |||
09/11/2020 | 0:003:00:22:03 | 11,296 | 26 | |||
09/09/2020 | 0:001:03:08:16 | 4,815 | 8 | |||
09/08/2020 | 0:003:11:09:22 | 13,038 | 21 | |||
09/07/2020 | 0:005:02:39:59 | 19,413 | 34 | |||
09/06/2020 | 0:004:11:44:10 | 16,432 | 25 | |||
09/05/2020 | 0:003:12:40:52 | 15,013 | 26 | |||
09/04/2020 | 0:003:18:22:20 | 15,677 | 28 | |||
09/03/2020 | 0:002:14:08:38 | 10,069 | 17 | |||
09/02/2020 | 0:003:05:03:33 | 13,721 | 25 | |||
Return to Top |