By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | AndyPAU | ||||||
| Total run time (y:d:h:m:s) (Rank) | 149:146:21:15:59 (#1,895) | ||||||
| Points generated (rank) | 215,957,562 (#2,608) | ||||||
| Results returned (rank) | 385,038 (#2,326) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:007:10:50:31 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:23:57 | ||||||
| Average Points Per Hour of Run Time | 165.01 | ||||||
| Average Points Per Calendar Day | 29,510.46 | ||||||
| Average Points Per Result | 560.87 | ||||||
| Avg. results per calendar day | 52.62 | ||||||
| Last result returned (UTC) | 8/5/26 12:04:14 [755+ hour(s) ago] | ||||||
| Device installations | 93 | ||||||
| Registered member since | 08/24/2006 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
AndyPAU has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
