Member Statistics |
Statistics Last Updated: 4/14/21 12:06:02 (UTC) [8 hour(s) ago] |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
![]() Miscellaneous |
![]() Multiple Member Comparison Average Points Per Hour of Run Time ![]() |
||
![]() |
||
![]() |
Username: | Total Run Time (y:d:h:m:s): |
IBM | 126297:254:10:14:15 | |
marist_college | 44927:222:05:27:58 | |
UH UIT HPC | 21865:309:13:18:05 | |
AntHill | 21530:111:17:11:48 | |
hillenbr | 21350:276:08:05:08 | |
Sony VAIO Team | 17204:106:01:03:32 | |
NightHawk59 | 15768:349:09:18:10 | |
Dagda | 13539:053:06:18:27 | |
ProjectNatickNorthernIsles | 9494:320:07:31:45 | |
boid.com | 8753:212:17:38:07 | |
RochesterInstituteofTechnology | 8704:044:20:07:43 | |
Anonymous | ||
CharityEngine3 | 7818:061:22:50:23 | |
MakeCuresHappen | 7490:257:03:44:17 | |
Syracuse University | 6245:208:17:10:01 | |
RCTCGrid | 5849:001:05:23:58 | |
babbott | 4319:313:05:37:25 | |
FourSev | 3812:005:20:50:42 | |
[CSF] Damon Hill | 3766:067:18:11:09 | |
limogesicht | 3684:155:15:43:12 | |
deltavee | 3666:104:11:11:07 | |
Whiplash94 | 3428:169:22:01:38 | |
u.t.g | 3222:328:14:03:32 | |
myni | 3208:285:03:05:08 | |
anhhai | 3090:128:10:33:16 | |
Anonymous | ||
mattdotvaughn | 2967:258:22:59:25 | |
ttt67 | 2907:108:08:56:28 | |
CharityEngine1 | 2867:343:09:59:25 | |
Alexey305472 | 2851:054:01:29:33 | |
Anonymous | ||
NESC@Nokia | 2808:353:02:58:28 | |
jeidler | 2734:319:15:50:27 | |
Aperture_Science_Innovators | 2673:364:21:18:00 | |
opernal | 2651:134:07:26:47 | |
MrKermit | 2584:226:08:59:30 | |
joizhang@21cn.com | 2546:259:10:10:44 | |
NyeLabs | 2451:086:00:41:34 | |
CharityEngine2 | 2406:018:11:14:45 | |
dsb-ibm | 2375:241:13:48:42 | |
Jason1478963 | 2326:328:00:41:03 | |
Anonymous | ||
Byteball_02553110 | 2275:213:14:02:07 | |
Anonymous | ||
grcpool.com | 2108:070:20:41:47 | |
ericinboston | 2079:319:01:44:23 | |
grcpool.com-2 | 2036:118:13:08:35 | |
Paul Newman | 2030:012:14:51:56 | |
respool.io | 1962:250:18:40:41 | |
rgrimmer | 1931:203:05:04:03 | |
Return to Top ![]() |