By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Answer | ||||||
| Total run time (y:d:h:m:s) (Rank) | 94:238:17:39:55 (#3,379) | ||||||
| Points generated (rank) | 208,854,925 (#2,631) | ||||||
| Results returned (rank) | 366,862 (#2,404) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:005:07:57:30 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:15:37 | ||||||
| Average Points Per Hour of Run Time | 251.88 | ||||||
| Average Points Per Calendar Day | 32,230.70 | ||||||
| Average Points Per Result | 569.30 | ||||||
| Avg. results per calendar day | 56.61 | ||||||
| Last result returned (UTC) | 3/30/26 15:17:22 [488+ hour(s) ago] | ||||||
| Device installations | 91 | ||||||
| Registered member since | 07/24/2008 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Answer has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
